RUSHING
Player, Team | Att. | Yards | TDs | Avg. |
---|---|---|---|---|
Ben Ludlum, Jacobs | 92 | 857 | 15 | 9.3 |
Tyler Fikis, Hampshire | 79 | 726 | 10 | 9.2 |
Nasir Canty, Jacobs | 95 | 679 | 9 | 7.1 |
Henry Goetz, Woodstock North | 124 | 626 | 4 | 5.0 |
Zach Bentsen, Prairie Ridge | 77 | 641 | 6 | 8.3 |
Brock Wood, Richmond-Burton | 58 | 609 | 12 | 10.5 |
Nate Van Witzenburg, CL South | 96 | 582 | 8 | 6.1 |
Nathan Greetham, Prairie Ridge | 82 | 577 | 5 | 7.0 |
Keegan Otte, Dundee-Crown | 94 | 539 | 3 | 5.7 |
Brent Blitek, CL Central | 94 | 533 | 7 | 5.7 |
Nick Hissong, Cary-Grove | 51 | 530 | 8 | 10.4 |
Bailey Livdahl, Harvard | 58 | 524 | 5 | 9.0 |
Dylan Stolz, Marengo | 94 | 410 | 3 | 4.4 |
Mason Loucks, Prairie Ridge | 72 | 406 | 6 | 5.6 |
Brody Hallin, McHenry | 64 | 397 | 0 | 6.2 |
Gavin Sarvis, Burlington Cent. | 58 | 385 | 4 | 6.6 |
Jake Metze, Johnsburg | 56 | 379 | 5 | 6.8 |
Shawn Adkerson, Burlington Cent. | 69 | 376 | 3 | 5.5 |
Drew Magel, Cary-Grove | 18 | 375 | 6 | 20.8 |
Wade Abrams, Cary-Grove | 25 | 342 | 3 | 13.7 |
Tristan Villarreal, Hampshire | 39 | 302 | 4 | 7.7 |
Jay Zinnen, Woodstock North | 59 | 288 | 4 | 4.9 |
Steven Siegel, Richmond-Burton | 35 | 281 | 9 | 8.0 |
Jameson Sheehan, Cary-Grove | 20 | 278 | 6 | 13.9 |
Dante Ricciardi, Marian Central | 41 | 233 | 4 | 5.7 |
PASSING
Player, Team | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Justin Kowalak, CL South | 68-113 | 60.2 | 1,092 | 11 | 3 |
Liam Mickle, Woodstock | 68-115 | 59.1 | 962 | 10 | 5 |
Brendan Hernon, Marian Central | 55-103 | 53.4 | 934 | 9 | 5 |
Josh Holst, Marengo | 74-123 | 60.2 | 913 | 12 | 4 |
Andrew Hoffman, McHenry | 68-128 | 56.2 | 847 | 5 | 5 |
Tyler Fikis, Hampshire | 37-75 | 49.3 | 756 | 3 | 3 |
Luke Conroy, Johnsburg | 66-118 | 55.9 | 686 | 2 | 9 |
Jason Penza, CL Central | 49-84 | 58.3 | 652 | 4 | 3 |
Sam Deligio, Huntley | 54-105 | 51.4 | 585 | 4 | 4 |
Zach Randl, Dundee-Crown | 42-77 | 54.5 | 529 | 4 | 4 |
Colton Madura, CL Central | 33-47 | 70.2 | 435 | 6 | 2 |
Jameson Sheehan, Cary-Grove | 18-23 | 78.3 | 386 | 6 | 0 |
Max Benner, Jacobs | 22-45 | 48.9 | 352 | 5 | 4 |
Joe Miller, Richmond-Burton | 21-30 | 70.0 | 337 | 3 | 1 |
Shawn Adkerson, Burlington Cent. | 23-56 | 41.1 | 303 | 2 | 3 |
RECEIVING
Player, Team | Receptions | Yards | TD | Avg. |
---|---|---|---|---|
Jake Metze, Johnsburg | 35 | 347 | 2 | 9.9 |
Kyle Kaempf, McHenry | 29 | 463 | 5 | 16.0 |
Collin Aubry, Marengo | 28 | 417 | 6 | 14.9 |
Christian Bentancur, Marian Central | 26 | 500 | 4 | 19.2 |
Michael Prokos, CL South | 24 | 411 | 3 | 17.1 |
Jake Carnrite, CL Central | 23 | 312 | 4 | 13.6 |
Nate Van Witzenburg, CL South | 20 | 269 | 2 | 13.5 |
Kaden Hunter, Woodstock | 18 | 243 | 2 | 13.5 |
Colton Hess, CL South | 16 | 256 | 1 | 16.0 |
Caden Monti, Woodstock | 15 | 355 | 3 | 23.6 |
Exzavier Meyer, Marengo | 15 | 235 | 1 | 15.7 |
Brady Schroeder, CL South | 15 | 229 | 2 | 15.3 |
Zach Maness, McHenry | 15 | 160 | 0 | 10.7 |
Noah Riley, Cary-Grove | 14 | 258 | 5 | 18.4 |
Logan Miller, Marengo | 14 | 132 | 0 | 9.4 |
Devin Yeats, Hampshire | 13 | 320 | 2 | 24.6 |
Jared Kniola, Woodstock | 13 | 157 | 1 | 12.1 |
Joey Crowley, McHenry | 13 | 134 | 0 | 10.3 |
Sean Ryan, Woodstock | 13 | 87 | 1 | 6.7 |
Cooper LePage, CL South | 12 | 200 | 4 | 16.7 |
Charlie Fleming, CL Central | 12 | 180 | 3 | 15.0 |
Cade Piggott, Johnsburg | 12 | 169 | 2 | 14.1 |
Zach Vodraska, Hampshire | 11 | 208 | 1 | 18.9 |
Grant Stec, Jacobs | 11 | 181 | 3 | 16.5 |
George Dimopolous, CL Central | 11 | 125 | 0 | 11.4 |
Jason Penze, CL Central | 10 | 192 | 2 | 19.2 |
Hunter Guyon, Dundee-Crown | 10 | 171 | 2 | 17.1 |
Carter Knutsen, Huntley | 10 | 90 | 1 | 9.0 |