Class 3A
Bolingbrook
Joe McDermott (132) (29-13) | Opponent | Result |
---|---|---|
First Round | Will Baysinger (Prospect) (44-1) | L, fall 5:57 |
Wrestlebacks | Dylan Boyd (Granite City) (30-8) | W, fall 4:00 |
Wrestlebacks | Eddie Enright (Mount Carmel) (25-11) | L, fall 3:56 |
Tournament Concluded |
Joliet West
Wyatt Schmidt (285) (33-12) | Opponent | Result |
---|---|---|
First Round | Paulie Robertson (Glenbard North) (28-1) | L, fall 3:04 |
Wrestlebacks | Markos Mihalopoulos (Huntley) (29-19) | W, tiebreaker 2-1 |
Wrestlebacks | Austin Barrett (St. Charles East) (26-13) | L, decision 4-1 |
Tournament Concluded |
Carson Weber (106) (35-9) | Opponent | Result |
---|---|---|
First Round | Seth Mendoza (Mount Carmel) (35-2) | L, tech. fall 23-8 |
Wrestlebacks | Kaden Klapprodt (DeKalb) (25-8) | W, decision 4-2 |
Wrestlebacks | Max Siegel (Andrew) (29-5) | W, decision 1-0 |
Wrestlebacks | Brady Phelps (Schaumburg) (29-4) | L, decision 5-2 |
Tournament Concluded |
Lincoln-Way Central
Joey Malito (120) (44-3) | Opponent | Result |
---|---|---|
First Round | Esteban Delgado (Hersey) (34-17) | W, decision 11-0 |
Quarterfinals | Sean Berger (York) (39-5) | W, decision 10-8 |
Semifinals | Massey Odiotti (Loyola) (39-4) | L, fall 4:38 |
Wrestlebacks | Caelen Riley (Libertyville) (38-5) | L, fall 3:27 |
Fifth Place Match | Sammy Hayes (Sandburg) (12-2) | W, inj. default |
Connor Smetana (138) (40-7) | Opponent | Result |
---|---|---|
First Round | Owen Dunlap (Marist) (16-2) | L, decision 2-1 |
Wrestlebacks | Jacob Lachs (Glenbard West) (31-13) | W, fall 3:24 |
Wrestlebacks | Mike DiBenedetto (Lake Park) (35-7) | W, fall 1:35 |
Wrestlebacks | Harrison Konder (Downers Grove North) (41-4) | L, fall 2:51 |
Tournament Concluded |
Lincoln-Way East
Dominic Adamo (160) (34-8) | Opponent | Result |
---|---|---|
First Round | Tommy Boland (Marist) (33-6) | L, fall 5:29 |
Wrestlebacks | Joey Olaide (Lake Park) (30-5) | W, fall 2:22 |
Wrestlebacks | Jared Gumila (Plainfield North) (46-4) | L, fall 5:03 |
Tournament Concluded |
Connor Lindaur (195) (35-9) | Opponent | Result |
---|---|---|
First Round | Henry Chang (Conant) (28-6) | L, decision 13-3 |
Wrestlebacks | Noah Rapinchuk (Downers Grove South) (27-15) | W, decision 9-3 |
Wrestlebacks | Hunter Janeczko (Yorkville) (33-5) | L, fall 1:31 |
Tournament Concluded |
Ari Zaeske (170) (33-10) | Opponent | Result |
---|---|---|
First Round | Nick Mabutas (Willowbrook) (32-5) | L, fall 2:34 |
Wrestlebacks | Dimitri Skoulikaris (Hampshire) (18-10) | W, fall 3:05 |
Wrestlebacks | Lukes Schmerbach (DeKalb) (32-3) | L, decision 7-1 |
Tournament Concluded |
Tyson Zvonar (120) (35-9) | Opponent | Result |
---|---|---|
First Round | Tom Miller (Prospect) (40-9) | L, decision 14-8 |
Wrestlebacks | Jairo Acuna (Mt. Carmel) (22-15) | L, decision 14-2 |
Tournament concluded |
Lincoln-Way West
Cameron Knepper (152) (34-17) | Opponent | Result |
---|---|---|
First Round | Ethan Stiles (Conant) (26-1) | L, decision 25-9 |
Wrestlebacks | Marshall Cruz (Harlem) (22-8) | L, tech. fall 19-2 |
Tournament Concluded |
Jase Salin (120) (35-15) | Opponent | Result |
---|---|---|
First Round | Massey Odiotti (Loyola) (37-4) | L, tech. fall 16-1 |
Wrestlebacks | Will Denny (Marist) (28-10) | L, decision 12-4 |
Tournament concluded |
Michael Sneed (220) (30-12) | Opponent | Result |
---|---|---|
First Round | Gavin Engh (DeKalb) (24-7) | L, decision 3-2 |
Wrestlebacks | Henri Ortiz (Mundelein) (33-10) | W, decision 14-12 |
Wrestlebacks | Justin Thomas (Homewood-Flossmoor) (32-10) | L, decision 7-5 |
Tournament concluded |
Lockport
Jad Alwawi (126) (23-20) | Opponent | Result |
---|---|---|
First Round | Lorenzo Frezza (Stevenson) (37-1) | L, fall 3:42 |
Wrestlebacks | Ethan Olson (Naperville Central) (27-8) | W, decision 8-5 |
Wrestlebacks | Paul Woo (Glenbard North) (32-6) | L, fall 3:24 |
Tournament Concluded |
Andrew Blackburn-Forst (220) (35-5) | Opponent | Result |
---|---|---|
First Round | Harley Stary (Conant) (20-17) | W, fall :19 |
Quarterfinals | Ty Stringer (New Trier) (27-4) | W, tech. fall 22-7 |
Semifinals | Marko Ivanisevic (Hinsdale Central) (36-2) | W, fall :24 |
Championship | Ghee Rachal (Marist) (32-2) | W, decision 3-2 |
Paul Kadlec (160) (32-18) | Opponent | Result |
---|---|---|
First Round | Antonio Torres (Waubonsie Valley) (29-1) | L, decision 3-2 |
Wrestlebacks | Billy Spassov (Hersey) (38-11) | W, decision 5-3 |
Wrestlebacks | Cooper Wettig (Loyola) (13-3) | W, inj. default |
Wrestlebacks | Jared Gumila (Plainfield North) (47-4) | L, fall 5:14 |
Tournament Concluded |
Logan Swaw (152) (32-8) | Opponent | Result |
---|---|---|
First Round | Devin Medina (Wheaton North) (40-11) | W, decision 5-0 |
Quarterfinals | Ayden Lutes (Naperville Central) (23-2) | W, decision 4-2 |
Semifinals | Ethan Stiles (Conant) (28-1) | L, decision 5-1 |
Wrestlebacks | Will Collins (Glenbrook South) (25-3) | L, decision 9-6 |
Fifth Place Match | Collin Carrigan (Marmion) (26-5) | L, Inj. default |
Brayden Thompson (170) (45-0) | Opponent | Result |
---|---|---|
First Round | Elijah Chiaro (St. Charles East) (22-7) | W, fall 2:25 |
Quarterfinals | Will Schuessler (Downers Grove South) (37-8) | W, tech. fall 23-8 |
Semifinals | Austin Gomez (Libertyville) (33-10) | W, tech. fall 17-2 |
Championship | Tyler Perry (Marmion) (39-3) | W, decision 7-2 |
David Vukobratovich (113) (30-9) | Opponent | Result |
---|---|---|
First Round | Arnold Park (Glenbrook South) (24-9) | W, fall 3:16 |
Quarterfinals | Michael Esteban (Marist) (35-10) | L, decision 5-3 |
Wrestlebacks | Anthony Lopez (Berwyn-Cicero Morton (33-4) | L, decision 20-11 |
Tournament Concluded |
Minooka
Elijah Munoz (138) (23-15) | Opponent | Result |
---|---|---|
First Round | Jimmy Nugent (Downers Grove South) (35-6) | L, fall 4:16 |
Wrestlebacks | Austin Martin (DeKalb) (28-10) | L, decision 13-1 |
Tournament Concluded |
Dominic Schiavone (126) (21-6) | Opponent | Result |
---|---|---|
First Round | James Wright (Jacobs) (24-6) | L, decision 16-4 |
Wrestlebacks | Sean VanSleet (York) (31-9) | W, decision 11-9 |
Wrestlebacks | Caden Kirchner (Schaumburg) (31-9) | L, fall 4:29 |
Tournament Concluded |
Plainfield Central
Max Bowen (182) (25-7) | Opponent | Result |
---|---|---|
First Round | AJ Hernandez (Conant) (24-11) | W, fall 2:28 |
Quarterfinals | Josh Knudten (Libertyville) (36-3) | L, fall 4:30 |
Wrestlebacks | Rylan Breen (Mount Carmel) (26-13) | L, decision 5-1 |
Tournament Concluded |
Plainfield North
Jared Gumila (160) (48-6) | Opponent | Result |
---|---|---|
First Round | Kenny Siwicki (Marmion) (30-14) | W, decision 13-5 |
Quarterfinals | Justin Warmowski (Grant) (19-4) | L, decision, 8-3 |
Wrestlebacks | Dominic Adamo (Lincoln-Way East) (34-7) | W, fall 5:03 |
Wrestlebacks | Paul Kadlec (Lockport) (32-17) | W, fall 5:14 |
Wrestlebacks | Antonio Torres (Waubonsie Valley) (31-2) | L, decision 5-2 |
Fifth Place Match | Tommy Boland (Marist) (36-8) | L, dec. 7-3 |
Jacob Macatangay (126) (45-3) | Opponent | Result |
---|---|---|
First Round | Brian Beers (Barrington) (39-6) | W, decision 9-6 |
Quarterfinals | Paul Woo (Glenbard North) (32-5) | W, decision 8-1 |
Semifinals | Sergio Lemley (Mount Carmel) (38-1) | L, fall 3:42 |
Wrestlebacks | Brian Beers (Barrington) (42-7) | W, decision 7-0 |
Third place match | Lorenzo Frezza (Stevenson) (40-2) | L, decision 8-2 |
Kaden McCombs (285) (41-12) | Opponent | Result |
---|---|---|
First Round | Austin Barrett (St. Charles East) (25-12) | L, ultimate tiebreak 3-2 |
Wrestlebacks | Oleg Simakov (Hersey) (37-14) | W, fall 0:29 |
Wrestlebacks | Jordan Lishman (West Aurora) (30-8) | L, decision 2-1 |
Tournament Concluded |
Plainfield South
Matthew Janiak (170) (31-15) | Opponent | Result |
---|---|---|
First Round | Mikey Rosch (Wheaton North) (28-17) | W, Sudden Victory 5-3 |
Quarterfinals | Jake Liberatore (Marist) (19-2) | L, decision 9-1 |
Wrestlebacks | Elijah Chiaro (St. Charles East) (23-8) | W, decision 12-2 |
Wrestlebacks | Austin Stewart (Collinsville) (35-11) | W, decision 5-3 |
Wrestlebacks | Austin Gomez (Libertyville) (33-11) | L, decision 9-2 |
Fifth Place Match | Jake Liberatore (Marist) (20-4) | L, decision 5-2 |
John Pacewic (195) (34-5) | Opponent | Result |
---|---|---|
First Round | Brady Tosterud (Elk Grove Village) (20-8) | W, decision 7-1 |
Quarterfinals | Jack Cummings (New Trier) (33-3) | L, decision 3-0 |
Wrestlebacks | Teddy Perry (Marmion) (25-15) | W, decision 14-1 |
Wrestlebacks | Phillip Dozier (Glenbard West) (42-3) | W, decision 17-6 |
Wrestlebacks | Bryson Buhk (DeKalb) (27-10) | L, decision 4-2 |
Fifth Place Match | Henry Chang (Conant) (30-8) | W, fall 4:56 |
Providence
Billy Meiszner (132) (31-9) | Opponent | Result |
---|---|---|
First Round | Danny Curran (DeKalb) (27-4) | L, decision 6-2 |
Wrestlebacks | Kamryn Labeau (Belvidere North) (29-10) | W, fall 3:51 |
Wrestlebacks | Luke Swan (Downers Grove South) (31-7) | W, by fft. |
Wrestlebacks | Eddie Enright (Mount Carmel) (26-11) | W, decision 3-1 |
Wrestlebacks | Cody Tavoso (Hinsdale Central) (26-4) | W, decision 3-1 |
Third Place Match | Tyler Guerra (St. Charles East) (31-6) | L, decision 3-1 |
Class 2A
Joliet Catholic
Mason Alessio (145) (33-5) | Opponent | Result |
---|---|---|
First Round | Latrelle Hall (Hillcrest) (10-6) | W, fall 1:02 |
Quarterfinals | Lucio Morgan (Deerfield) (37-4) | W, decision 7-2 |
Semifinals | Drew Kested (Sterling) (34-7) | W, decision 6-0 |
Championship | Jayden Colon (Montini) (24-4) | L, decision 6-4 |
Owen Gerdes (195) (30-12) | Opponent | Result |
---|---|---|
First Round | Gabino Perez (Brother Rice) (27-7) | W, decision 3-2 |
Quarterfinals | Mateo Casillas (Mahomet-Seymour) (50-1) | L, tiebreaker 2-1 |
Wrestlebacks | Jon Barrick (Crystal Lake Central) (23-14) | W, tech. fall 17-2 |
Wrestlebacks | Wade Abrams (Cary-Grove) (24-2) | W, decision 5-4 |
Wrestlebacks | Alex Jackson (T.F. North) (20-1) | W, decision 2-0 |
Third Place Match | Mateo Casilias (Mahomet-Seymour) (52-2) | L, decision 3-0 |
Dillan Johnson (285) (34-0) | Opponent | Result |
---|---|---|
First Round | John Sullivan (Lakes) (22-5) | W, Fall 2:30 |
Quarterfinals | Vincente Arebalo (Crete-Monee) (21-4) | W, Fall 3:11 |
Semifinals | Lincoln Cooley (Sycamore) (40-5) | W, Fall 1:37 |
Championship | Jimmy Liston (Fenwick) (35-4) | W, fall 1:30 |
Shay Korhorn (120) (17-9) | Opponent | Result |
---|---|---|
First Round | Bobby Conway (Brother Rice) (25-6) | W, decision 14-5 |
Quarterfinals | Edgar Albino (Antioch) (38-1) | L, decision 9-7 |
Wrestlebacks | Charles Portis (Bremen) (29-11) | W, tech. fall 16-0 |
Wrestlebacks | Gauge Shipp (Galesburg) (40-5) | L, decision 3-1 |
Tournament Concluded |
Logan Kuhel-Trimmer (132) (22-10) | Opponent | Result |
---|---|---|
First Round | Zachary Carter (Lindblom) (22-3) | W, fall 5:29 |
Quarterfinals | Santino Robinson (Mascoutah) (42-1) | L, decision 9-4 |
Wrestlebacks | John Ben Maduena (Glenwood) (34-18) | L, decision 6-5 |
Tournament Concluded |
Caden Moore (182) (18-7) | Opponent | Result |
---|---|---|
First Round | Jordan Clines (Triad) (36-12) | W, Fall 3:56 |
Quarterfinals | Conor Paris (Fenwick) (26-6) | L, decision 5-2 |
Wrestlebacks | Luca Thies (Jacksonville) (33-12) | L, fall 2:23 |
Tournament Concluded |
Owen O’Connor (138) (26-12) | Opponent | Result |
---|---|---|
First Round | Tallen Pawlak (Mahomet-Seymour) (33-12) | W, decision 4-2 |
Quarterfinals | Al Perez (Brother Rice) (25-6) | W, fall 1:55 |
Semifinals | Kai Neumark (Deerfield) (37-1) | L, decision 9-1 |
Wrestlebacks | Caleb Nobiling (Antioch) (37-7) | L, decision 9-0 |
Fifth Place Match | Collin Reif (Jacksonville) (35-8) | W, decision 5-1 |
Gylon Sims (113) (33-4) | Opponent | Result |
---|---|---|
First Round | Edgar Mosquera (Riverside-Brookfield) (10-7) | W, tech. fall 20-5 |
Quarterfinals | Olin Walker (St. Patrick) (36-14) | W, decision 16-3 |
Semifinals | Austin Dangles (St. Rita) (19-7) | W, tech. fall 23-8 |
Championship | Xavier Villalobos (Rochelle) (45-5) | W, decision 17-6 |
Lemont
Mike Jabbay (160) (25-10) | Opponent | Result |
---|---|---|
First Round | Connor Janssen (Lanphier) (30-5) | W, decision 9-1 |
Quarterfinals | Benjamin Shvarstman (Deerfield) (43-0) | L, decision 14-4 |
Wrestlebacks | Manny Wallace (Hinsdale South) (28-7) | W, decision 14-5 |
Wrestlebacks | Nate Chirillo (Brother Rice) (18-4) | L, decision 7-4 |
Tournament Concluded |
Moe Khalil (182) (35-6) | Opponent | Result |
---|---|---|
First Round | Luca Thies (Jacksonville) (32-11) | W, fall 4:25 |
Quarterfinals | Charlie Heydorn (Lake Forest) (25-6) | W, decision 5-2 |
Semifinals | Matty Jens (Grayslake Central) (46-2) | L, fall 3:22 |
Wrestlebacks | Jared Shafer (Mount Vernon) (38-4) | L, decision 6-1 |
Fifth Place Match | Conor Paris (Fenwick) (29-8) | W, decision 1-0 |
Evan Schiffman (138) (35-9) | Opponent | Result |
---|---|---|
First Round | Chase Hall (Triad) (37-7) | L, decision 3-2 |
Wrestlebacks | Dom Paul (Richards) (19-8) | W, fall 1:47 |
Wrestlebacks | Garry Gurevich (Vernon Hills) (22-7) | W, decision 16-4 |
Wrestlebacks | Caleb Nobiling (Antioch) (36-7) | L, decision 4-2 |
Tournament Concluded |
Alex Tagler (170) (35-5) | Opponent | Result |
---|---|---|
First Round | Gio Hernandez (St. Patrick) (38-13) | W, fall 5:57 |
Quarterfinals | Brennan Houser (Mahomet-Seymour) (40-7) | W, decision 9-3 |
Semifinals | Aaron Cramer (Grayslake Central) (46-1) | L, decision, 7-2 |
Wrestlebacks | Aiden Cohen (Deerfield) (43-4) | W, decision 7-6 |
Third Place Match | Abe Wojcikiewicz (Civic Memorial) (40-1) | L, decision 1-0 |
Tyler Wilms (220, 31-5) | Opponent | Result |
---|---|---|
First Round | Matthew Merevick (Wauconda) (31-8) | W, decision 11-10 |
Quarterfinals | Jack Weltha (Bloomington) (32-3) | L, decision 5-0 |
Wrestlebacks | Aiden O’Sullivan (Niles Notre Dame) (36-8) | W, Sudden Victory, 8-3 |
Wrestlebacks | Jack Barnhardt (Centennial) (38-4) | L, decision 4-1 |
Tournament Concluded |
Class 1A
Coal City
Derek Carlson (160) (31-7) | Opponent | Result |
---|---|---|
First Round | Alex Watson (Riverdale) (43-2) | L, decision 6-0 |
Wrestlebacks | Jaxin Johnson (Knoxville) (18-9) | W, decision 3-1 |
Wrestlebacks | Tyler Martinez (Yorkville Christian) (37-11) | L, decision 3-2 |
Tournament Concluded |
Dylan Cronk (220) (22-15) | Opponent | Result |
---|---|---|
First Round | Magnus Wells (Hillsboro) (34-1) | L, fall 5:13 |
Wrestlebacks | Hunter Cannon (Hoopeston) (33-9) | L, fall 1:50 |
Tournament Concluded |
Zach Finch (152) (39-7) | Opponent | Result |
---|---|---|
First Round | Aiden Linden (Sandwich) (43-5) | L, decision 9-3 |
Wrestlebacks | Braden Johnson (Roxana) (14-13) | W, fall 3:31 |
Wrestlebacks | Trevor Willis (Clinton) (32-11) | W, decision 15-4 |
Wrestlebacks | Drew Torza (Yorkville Christian) (37-15) | W, Sudden Victory 3-1 |
Wrestlebacks | Aiden Linden (Sandwich) (45-6) | L, decision 4-3 |
Fifth Place Match | Logan Kirk (Johnsburg) (30-8) | W, inj. default |
Ashton Harvey (195) (12-2) | Opponent | Result |
---|---|---|
First Round | Mitchell White (Dixon) (20-7) | W, fall 0:57 |
Quarterfinals | Colby Ryan (Cumberland) (41-6) | W, decision 6-0 |
Semifinals | Noah Wenzel (Dakota) (39-4) | L, decision 3-1 |
Wrestlebacks | Drew Mensendike (Lena-Winslow) (45-5) | W, decision 17-5 |
Third Place Match | Cooper Wendling (Tremont) (33-4) |
John Housman (113) (28-9) | Opponent | Result |
---|---|---|
First Round | Wyatt Goosens (Erie) (30-6) | L, decision 10-4 |
Wrestlebacks | Sophie Bowers (Vandalia) (40-12) | L, decision 3-0 |
Tournament Concluded |
Culan Lindemuth (106) (37-10) | Opponent | Result |
---|---|---|
First Round | Ian Akers (Peoria Notre Dame) (33-6) | L, by fall 3:55 |
Wrestlebacks | Clay Madula (Richmond-Burton) | W, decision 12-6 |
Wrestlebacks | Aiden Larsen (Yorkville Christian) (39-7) | L, fall 1:29 |
Tournament Concluded |
Brant Widlowski (120) (42-9) | Opponent | Result |
---|---|---|
First Round | Ace Christiansen (Princeton) (37-12) | W, decision 11-8 |
Quarterfinals | Calvin Miller (Shelbyville (48-2) | W, decision 10-8 |
Semifinals | Isaac Bourge (Yorkville Christian) (29-10) | L, decision 3-1 |
Wrestlebacks | Brady Grennan (Sterling Newman) (42-2) | L, fall 0:39 |
Fifth Place Match | Holden Brazelton (St. Joseph Ogden) (44-5) | W, fall 3:25 |
Braiden Young (34-10) | Opponent | Result |
---|---|---|
First Round | Mannix Faworski (Winnebago) (35-2) | L, decision 4-1 |
Wrestlebacks | TJ Connor (Tremont) (24-14) | L, decision 4-0 |
Wrestlebacks | Kayden White (Morrison) (34-4) | L, tech. fall 16-0 |
Tournament Concluded |
Dwight
Dylan Crouch (113) (21-10) | Opponent | Result |
---|---|---|
First Round | Anthony Ruzic (Auburn) (22-0) | L, decision 20-8 |
Wrestlebacks | Andrew Alvarado (IC Catholic) (20-12) | L, decision 4-3 |
Tournament Concluded |
Samuel Edwards (220) (19-2) | Opponent | Result |
---|---|---|
First Round | Nate Schaffer (Morrison) (33-6) | W, fall :33 |
Quarterfinals | Gabe Kaminski (Nazareth) (31-4) | L, by DQ |
Wrestlebacks | Hunter Cannon (Hoopeston) (34-9) | L, by fft. |
Tournament Concluded |
Emmett Emmons (145) (21-15) | Opponent | Result |
---|---|---|
First Round | Garrett Luke (Lena-Winslow) (43-3) | L, tech. fall 16-0 |
Wrestlebacks | Jake Schwartz (Carlinville) (45-4) | L, fall 3:19 |
Tournament Concluded |
Dillon Sarff (138) (31-6) | Opponent | Result |
---|---|---|
First Round | Blake Mays (Anna-Jonesboro) (30-5) | W, decision 5-0 |
Quarterfinals | Marco Spinazzola (Peotone) (40-2) | W, decision 3-0 |
Semifinals | Will Rude (Sterling Newman) (21-0) | W, decision 7-1 |
Championship | Maddux Blakely (Dakota) (40-2) | L, decision 10-6 |
Peotone
Kevin Hogan (145) (38-11) | Opponent | Result |
---|---|---|
First Round | Patrick Campbell (Murphysboro) (22-9) | W, decision 10-8 |
Quarterfinals | Ivan Rosas (Harvard) (33-7) | L, decision, 7-5 |
Wrestlebacks | Andrew Hedges (Canton) (19-3) | L, decision 18-5 |
Tournament Concluded |
Marco Spinazzola (138) (42-4) | Opponent | Result |
---|---|---|
First Round | Seth Stevens (Oregon) (37-8) | W, decision 4-2 |
Quarterfinals | Dillon Sarff (Dwight) (29-5) | L, decision 3-0 |
Wrestlebacks | Ryan Tribble (Reed-Custer) (27-7) | W, decision 5-3 |
Wrestlebacks | Cutter Prater (Vandalia) (47-5) | W, decision 6-1 |
Wrestlebacks | Paul Ishikawa (Illini Bluffs) (37-2) | L, decision 3-2 |
Fifth Place Match | Arojae Hart (Murphysboro) (37-3) | L, Sudden Victory 3-1 |
Oscar Villalobos (182) (37-16) | Opponent | Result |
---|---|---|
First Round | Alex Alfaro (Sandwich) (41-2) | L, decision 9-2 |
Wrestlebacks | Nathan Blackwell (Lawrenceville) (31-12) | L, fall 4:42 |
Tournament Concluded |
Reed-Custer
Landon Markle (145) (33-12) | Opponent | Result |
---|---|---|
First Round | Tavius Hosley (Tolono Unity) (47-1) | L, tech. fall 19-4 |
Wrestlebacks | Lance Belshaw (Illini West) (32-8) | W, decision 6-4 |
Wrestlebacks | Joseph Gliatta (IC Catholic) (22-7) | L, decision 11-3 |
Tournament Concluded |
Kody Marschner (220) (40-2) | Opponent | Result |
---|---|---|
First Round | Payton Allen (Fairfield) (39-2) | W, fall 5:33 |
Quarterfinals | Brock Wood (Richmond-Burton) (12-0) | W, decision 10-3 |
Semifinals | Gabe Kaminski (Nazareth) (32-4) | L, decision 4-3 |
Wrestlebacks | Magnus Wells (Hillsboro) (37-2) | W, decision 3-1 |
Third Place Match | Brock Wood (Richmond-Burton) (18-1) | W, inj. default |
Ryan Tribble (138) (27-7) | Opponent | Result |
---|---|---|
First Round | Evan Reilly (Sandwich) (31-4) | L, decision 11-2 |
Wrestlebacks | Gage Rusher (Taylorville) (38-9) | W, fall 3:31 |
Wrestlebacks | Marco Spinazzola (40-3) | L, decision 5-3 |
Tournament Concluded |
Seneca
Owen Feiner (145) (45-8) | Opponent | Result |
---|---|---|
First Round | Caleb Mays (Anna-Jonesboro) (44-5) | W, fall 4:00 |
Quarterfinals | Jase Grunder (Erie) (27-7) | L, decision 8-2 |
Wrestlebacks | Dax Gentes (El Paso-Gridley) (46-4) | L, fall 4:48 |
Tournament Concluded |
Kyler Hahn (106) (29-11) | Opponent | Result |
---|---|---|
First Round | Dylan Eimer (Stanford Olympia) (40-5) | L, fall 1:21 |
Wrestlebacks | Kaiden Richards (Murphysboro) (38-11) | L, fall 4:29 |
Tournament Concluded |