Voter turnout fairly low in the Sauk Valley

Here’s a look at how many voters came to the polls for Tuesday’s consolidated election, and in previous years.

Whiteside County

2021* - 14.1%, 5,362 out of 38,141 voters

2019 – 8.44%, 3,216 out of 38,109 voters

2017 – 20.16%, 7,764 out of 38,511 voters

2015 – 9.85%, 3,714 out of 37,693 voters

Lee County

2021* - 15.4%, 3,519 out of 22,803 voters

2019 – 17.41%, 3,974 out of 22,821 voters

2017 – 26.68%, 6,218 out of 23,304 voters

2015 – 20.86%, 4,880 out of 23,392 voters

2013 – 30.68%, 7,427 out of 24,210 voters

*according to unofficial election results

Rachel Rodgers

Rachel Rodgers

Rachel Rodgers joined Sauk Valley Media in 2016 covering local government in Dixon and Lee County.