SCORING
Minimum 10 games
| Player, School | Games | Points | Avg. |
|---|---|---|---|
| Christian Bentancur, MC | 26 | 589 | 22.7 |
| AJ Demirov, CLS | 35 | 701 | 20.0 |
| Cale McThenia, MC | 27 | 441 | 16.3 |
| Spencer Cullum, Wdk | 31 | 488 | 15.7 |
| Treval Howard, Jac | 32 | 498 | 15.6 |
| Ben Jurzak, Jac | 32 | 484 | 15.1 |
| Jake Johnson, BC | 32 | 477 | 14.9 |
| Adam Cooke, Hvd | 23 | 342 | 14.9 |
| Marko Visnjevac, McH | 35 | 491 | 14.0 |
| Ben Person, Jbg | 33 | 460 | 13.9 |
| Derek Bibbings, Mgo | 28 | 359 | 13.3 |
| Michael Kirchhoff, Mgo | 12 | 156 | 13.0 |
| Myles Lowe, BC | 32 | 412 | 12.9 |
| Jake Hornok, C-G | 29 | 371 | 12.8 |
| Ben Vole, A-H | 17 | 218 | 12.8 |
| Caleb Jett, McH | 35 | 445 | 12.7 |
| Jake Terlecki, CLC | 30 | 378 | 12.6 |
| JT Schmitt, Jbg | 33 | 408 | 12.4 |
| Kali Freeman, D-C | 28 | 339 | 12.1 |
| Nolan Vanderstappen, A-H | 29 | 339 | 11.7 |
| Maddox Meyer, R-B | 29 | 335 | 11.6 |
| Adrien Ugochukwu, Hamp | 30 | 334 | 11.1 |
| Adam Anwar, McH | 35 | 386 | 11.0 |
| Max Beard, Wdk | 31 | 332 | 10.7 |
| Terrion Spencer, D-C | 28 | 288 | 10.3 |
| Sam Chapman, Wdk | 26 | 266 | 10.2 |
| Luke Robinson, R-B | 29 | 296 | 10.2 |
| Ben Gablenz, PR | 21 | 213 | 10.1 |
| Preston Mast, CLC | 27 | 269 | 10.0 |
| Omare Segarra, Hunt | 30 | 301 | 10.0 |
| Tyler Ward, WN | 26 | 255 | 9.8 |
| Colton Hess, CLS | 35 | 337 | 9.6 |
| Ryan Elbert, C-G | 27 | 257 | 9.5 |
| Nick Louis, Hamp | 31 | 290 | 9.4 |
| Deegan Cooley, R-B | 28 | 264 | 9.4 |
| Trevor Mark, WN | 26 | 242 | 9.3 |
| Cade Blaksley, WN | 26 | 239 | 9.2 |
| John Feury, PR | 14 | 273 | 9.1 |
| Trent Butler, Wdk | 30 | 273 | 9.1 |
| Bryce Walker, Hunt | 30 | 268 | 8.9 |
| Christian Wilson, Hunt | 31 | 274 | 8.8 |
| Jarrel Albea, Jbg | 25 | 215 | 8.6 |
| Jayce Schmitt, Jbg | 25 | 203 | 8.1 |
REBOUNDING
Miminum 10 games
| Player, School | Games | Rebounds | Avg. |
|---|---|---|---|
| Christian Bentancur, MC | 26 | 342 | 13.2 |
| Nolan Vanderstappen, A-H | 29 | 299 | 10.3 |
| Ben Person, Jbg | 33 | 268 | 8.4 |
| Spencer Cullum, Wdk | 31 | 254 | 8.2 |
| Cade Blaksley, WN | 26 | 208 | 8.0 |
| Jake Johnson, BC | 28 | 196 | 7.0 |
| Derek Bibbings, Mgo | 28 | 186 | 6.9 |
| Tyler Ward, WN | 26 | 177 | 6.8 |
| Terrion Spencer, D-C | 28 | 185 | 6.6 |
| Kali Freeman, D-C | 28 | 166 | 5.9 |
| Myles Lowe, BC | 28 | 163 | 5.8 |
| Keaton Perkins, Wdk | 30 | 220 | 5.7 |
| Adam Anwar, McH | 35 | 195 | 5.6 |
| Trent Butler, Wdk | 30 | 165 | 5.5 |
| Christian Rohde, CLS | 35 | 181 | 5.5 |
| Colton Hess, CLS | 35 | 181 | 5.2 |
| Luke Robinson, R-B | 25 | 127 | 5.1 |
FREE-THROW PERCENTAGE
Minimum 12 attempts
| Player, School | FTM-FTA | Pctg. |
|---|---|---|
| Ryan Sweeney, Hunt | 14-16 | 87.5 |
| Daniel Luckett, Hamp | 11-13 | 84.6 |
| Jake Hornok, C-G | 92-109 | 84.1 |
| Ben Person, Jbg | 47-56 | 83.9 |
| Cash Cumpata, BC | 10-12 | 83.3 |
| Marko Visnjevac, McH | 73-88 | 83.0 |
| Cale McThenia, MC | 74-90 | 82.0 |
| Lucas Crosby, Hunt | 22-27 | 81.5 |
| Cale McThenia, MC | 87-107 | 81.3 |
| Adam Anwar, McH | 43-53 | 81.1 |
| Christian Bentancur, MC | 147-182 | 80.7 |
| AJ Demirov, CLS | 124-154 | 80.5 |
| Sam Kirk, PR | 20-25 | 80.0 |
| Ben Gablenz, PR | 23-29 | 79.3 |
| Christian Wilson, Hunt | 15-19 | 78.9 |
| Jake Johnson, BC | 77-99 | 77.8 |
| Jared Russell, D-C | 14-18 | 77.8 |
| Hayden DeMarsh, D-C | 41-53 | 77.4 |
| JT Schmitt, Jbg | 27-35 | 77.1 |
| Deegan Cooley, R-B | 74-96 | 77.0 |
| Ben Jurzak, Jac | 59-79 | 74.7 |
| Jake Terlecki, CLC | 73-98 | 74.5 |
| Max Fessler, Jac | 29-39 | 74.4 |
| Tony Santarelli, CLS | 23-31 | 74.2 |
| John Fuery, PR | 11-15 | 73.3 |
| Ryan Wisniewski, R-B | 44-60 | 73.3 |
| Dylan Hurckes, McH | 35-48 | 72.9 |
| Ethan Blackmore, Hunt | 16-22 | 72.7 |
| Maddox Meyer, R-B | 53-73 | 72.6 |
| Jacob Duvall, C-G | 13-18 | 72.2 |
| Kali Freeman, D-C | 46-64 | 71.9 |
| Treval Howard, Jac | 92-128 | 71.9 |
| Emann Thomas, Jac | 33-46 | 71.7 |
| Eli Loeding, PR | 25-35 | 71.4 |
| Ryan Elbert, C-G | 3752 | 71.2 |
| Caden West, BC | 27-38 | 71.1 |
| Caleb Jett, McH | 67-95 | 70.5 |
| Sheldon Bonsu, Hunt | 21-30 | 70.0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/INUYJTOYNFFH5DX2U3NAMZSG44.jpg)
3-POINTERS
| Player, School | No. |
|---|---|
| AJ Demirov, CLS | 91 |
| Ben Jurzak, Jac | 87 |
| JT Schmitt, Jbg | 87 |
| Ben Person, Jbg | 83 |
| Cale McThenia, MC | 82 |
| Jake Johnson, BC | 76 |
| Marko Visnjevac, McH | 70 |
| Jayce Schmitt, Jbg | 66 |
| Jared Russell, D-C | 56 |
| Maddox Meyer, R-B | 51 |
| Logan Schwoch, WN | 51 |
| Christian Wilson, Hunt | 51 |
| Max Beard, Wdk | 49 |
| Nick Louis, Hamp | 49 |
| Preston Mast, CLC | 47 |
| Ryan Elbert, C-G | 46 |
| Ben Gablenz, PR | 44 |
| Adam Anwar, McH | 43 |
| Derek Bibbings, Mgo | 43 |
| Ethan Blackmore, Hunt | 43 |
| Carson Trivellini, CLS | 42 |
| James Carlson, CLS | 40 |
| Spencer Cullum, Wdk | 40 |
| Nolan Roper, Jac | 39 |
| Ashton Stern, Jbg | 39 |
| Zach Randl, D-C | 39 |
| Jake Hornok, C-G | 38 |
| Ryan Regalado, Hamp | 37 |
| AJ Berndt, C-G | 36 |
| Eli Loeding, PR | 36 |
| Lucas Crosby, Hunt | 35 |
| Sam Chapman, Wdk | 35 |
| Caleb Jett, McH | 34 |
| Ryan Prowicz, Hamp | 34 |
| Treval Howard, Jac | 32 |
| Trevor Mark, WN | 30 |
| Luke Robinson, R-B | 30 |
| Tony Santarelli, CLS | 30 |
| John Fuery, PR | 29 |
| Ben Vole, A-H | 28 |
| Deegan Cooley, R-B | 28 |
| Gavin Fujino, CLC | 27 |
| Jarrel Albea, Jbg | 26 |
| Ryan Bennett, Hvd | 26 |
| Max Fessler, Jac | 26 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/V2BBNPGABRFZDPCKAT24LUEZNQ.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/95114142-8e4f-4cdb-bcd5-a6b620e17579.png)