Here’s a look at the area softball statistical leaders through Wednesday, April 27:
BATTING AVERAGE
Player | H | AB | AVG |
---|
Maynard (Bureau Valley) | 32 | 52 | .615 |
Richetta (Putnam County) | 16 | 27 | .593 |
Ry. Stoudt (St. Bede) | 20 | 35 | .571 |
Klingenberg (Princeton) | 28 | 49 | .571 |
Sayler (Bureau Valley) | 31 | 55 | .564 |
Pangrcic (La Salle-Peru) | 25 | 45 | .556 |
Anderson (Henry-Senachwine) | 25 | 45 | .556 |
Bontz (St. Bede) | 20 | 37 | .541 |
Pinter (St. Bede) | 21 | 39 | .538 |
Hermes (St. Bede) | 21 | 39 | .538 |
HOME RUNS
Player | AB | HR |
---|
Becker (La Salle-Peru) | 40 | 3 |
Sondgeroth (Mendota) | 37 | 3 |
Hecht (Princeton) | 52 | 3 |
Kirkman (La Salle-Peru) | 54 | 2 |
Ry. Stoudt (St. Bede) | 35 | 2 |
Anderson (Henry-Senachwine) | 45 | 2 |
Boyles (Princeton) | 46 | 2 |
Goodrich (Fieldcrest) | 32 | 2 |
TRIPLES
Player | AB | 3B |
---|
Pinter (St. Bede) | 39 | 4 |
Hecht (Princeton) | 52 | 3 |
Maschmann (St. Bede) | 27 | 2 |
Bontz (St. Bede) | 37 | 2 |
Maynard (Bureau Valley) | 48 | 2 |
Smith (Bureau Valley) | 52 | 2 |
DOUBLES
Player | AB | 2B |
---|
Sayler (Bureau Valley) | 55 | 8 |
Hermes (St. Bede) | 39 | 7 |
Muehlschlegel (Princeton) | 55 | 7 |
M. Olson (Earlville) | | 7 |
Buchanan (Fieldcrest) | 38 | 7 |
Richetta (Putnam County) | 27 | 6 |
Bates (Princeton) | 46 | 6 |
Browder (Earlville) | | 6 |
Pangrcic (La Salle-Peru) | 45 | 6 |
Goodrich (Fieldcrest) | 32 | 6 |
RBIs
Player | AB | RBI |
---|
Kirkman (La Salle-Peru) | 54 | 26 |
Hecht (Princeton) | 52 | 26 |
Smith (Bureau Valley) | 52 | 21 |
Sayler (Bureau Valley) | 55 | 20 |
Muehlschlegel (Princeton) | 55 | 18 |
Anderson (Henry-Senachwine) | 45 | 18 |
Becker (La Salle-Peru) | 40 | 17 |
Kepner (Bureau Valley) | 54 | 17 |
Bates (Princeton) | 46 | 17 |
Hermes (St. Bede), Sterling (Princeton), Browder (Earlville) | | 15 |
RUNS
Player | AB | R |
---|
Maynard (Bureau Valley) | 52 | 31 |
Martyn (La Salle-Peru) | 44 | 25 |
Muehlschlegel (Princeton) | 55 | 23 |
Hecht (Princeton) | 52 | 22 |
Moriarty (La Salle-Peru) | 56 | 21 |
Jenner (Mendota) | 43 | 21 |
Klingenberg (Princeton) | 49 | 21 |
Sayler (Bureau Valley) | 55 | 21 |
Pangrcic (La Salle-Peru) | 45 | 19 |
Bontz (St. Bede), Goodrich (Fieldcrest), Smith (Bureau Valley) | | 18 |
STOLEN BASES
Player | AB | SB |
---|
Maynard (Bureau Valley) | 48 | 18 |
Bontz (St. Bede) | 37 | 15 |
Jenner (Mendota) | 43 | 12 |
Canady (Bureau Valley) | 48 | 12 |
Duttlinger (La Salle-Peru) | 32 | 11 |
Hecht (Princeton) | 52 | 10 |
Smith (Bureau Valley) | 52 | 10 |
Martyn (La Salle-Peru) | 38 | 8 |
Manning (Mendota) | 40 | 8 |
Carlson (Bureau Valley) | 46 | 8 |
WINS
Player | IP | W-L |
---|
Mitchell (La Salle-Peru) | 56 | 9-0 |
Bates (Princeton) | 67 2/3 | 9-2 |
Staley (Putnam County) | 44 | 6-3 |
Manning (Mendota) | 61 | 6-4 |
Becker (La Salle-Peru) | 25 | 4-0 |
Re. Stoudt (St. Bede) | 21 | 4-0 |
Hermes (St. Bede) | 31 1/3 | 4-1 |
Sayler (Bureau Valley) | 32 1/3 | 4-2 |
Pyszka (St. Bede) | 26 2/3 | 3-1 |
ERA
Player | IP | ER | ERA |
---|
Mitchell (La Salle-Peru) | 55 | 4 | 0.51 |
Becker (La Salle-Peru) | 25 | 3 | 0.84 |
Hermes (St. Bede) | 31 1/3 | 4 | 0.89 |
Pyszka (St. Bede) | 26 2/3 | 5 | 1.31 |
Bates (Princeton) | 67 2/3 | 13 | 1.35 |
Re. Stoudt (St. Bede) | 21 | 5 | 1.67 |
Manning (Mendota) | 61 | 23 | 2.64 |
Staley (Putnam County) | 44 | 20 | 3.18 |
STRIKEOUTS
Player | IP | K |
---|
Bates (Princeton) | 67 2/3 | 80 |
Manning (Mendota) | 61 | 72 |
Mitchell (La Salle-Peru) | 56 | 71 |
Hermes (St. Bede) | 31 1/3 | 64 |
Marks (Earlville) | 55 1/3 | 61 |
Smith (Bureau Valley) | 55 2/3 | 56 |
Staley (Putnam County) | 44 | 47 |
Cook (Fieldcrest) | 51 2/3 | 42 |
Re. Stoudt (St. Bede) | 21 | 38 |
Pyszka (St. Bede) | 26 2/3 | 30 |