Local school districts have COVID-19 dashboards on their websites, which are updated either weekly or daily, depending on the district.
Here’s a look at the most recent case numbers available, by district, as of Sept. 28. Click on the links for each school district for more information:
| COVID-19 cases for week ending Sept. 20 | Total cases since Aug. 11 | |
|---|---|---|
| Blackberry Elementary | 1 | 6 |
| John Stewart Elementary | 0 | 5 |
| McDole Elementary | 1 | 5 |
| John Shields Elementary | 1 | 12 |
| Harter Middle School | 4 | 23 |
| Kaneland High School | 2 | 28 |
| District Staff members | 4 | 15 |
| District total | 13 | 97 |
Batavia Public School District 101
| Active Student Cases | Active Staff Cases | Cumulative Student Cases | Cumulative Staff Cases | |
|---|---|---|---|---|
| Alice Gustafson Elementary | 0 | 0 | 3 | 1 |
| Batavia High School | 0 | 1 | 8 | 4 |
| Early Childhood | 0 | 0 | 0 | 0 |
| Grace McWayne Elementary School | 0 | 0 | 6 | 0 |
| H.C. Storm Elementary School | 0 | 0 | 3 | 0 |
| Hoover-Wood Elementary School | 0 | 0 | 3 | 0 |
| J.B. Nelson Elementary School | 0 | 0 | 0 | 0 |
| Louise White Elementary School | 1 | 0 | 1 | 0 |
| Rotolo Middle School | 2 | 0 | 6 | 0 |
(Note: Geneva is the only district that lists the number of people in “quarantine and isolation.” This dashboard does not distinguish between student and staff cases.)
| Active Cases (Week 6) | Q & I (Week 6) | |
|---|---|---|
| District Office | 0 | 1 |
| Fabyan Elementary | 0 | 4 |
| Geneva High School | 0 | 0 |
| Geneva Middle School North | 1 | 3 |
| Geneva Middle School South | 0 | 4 |
| Harrison Street School | 0 | 2 |
| Heartland Elementary | 1 | 5 |
| Mill Creek Elementary | 1 | 1 |
| Western Avenue School | 0 | 1 |
| Williamsburg Elementary | 0 | 4 |
| District Total | 3 | 25 |
St. Charles School District 303
| Active Cases (reported in last 14 days) | Total Student Cases | Total Staff Cases | Total Cumulative Cases since 8/11/21 (student and staff, including active cases) | |
|---|---|---|---|---|
| Anderson Elementary | 1 | 3 | 1 | 4 |
| Bell Graham Elementary | 1 | 5 | 0 | 5 |
| Corron Elementary | 1 | 11 | 1 | 12 |
| Davis Primary | 1 | 2 | 2 | 4 |
| Ferson Creek Elementary | 9 | 14 | 0 | 14 |
| Fox Ridge EC | 0 | 2 | 0 | 2 |
| Haines Building | 1 | 1 | 1 | 2 |
| Lincoln Elementary | 2 | 3 | 0 | 3 |
| Munhall Elementary | 0 | 6 | 2 | 8 |
| Norton Creek Elementary | 0 | 5 | 0 | 5 |
| Richmond Intermediate | 0 | 7 | 0 | 7 |
| Wasco Elementary | 0 | 2 | 0 | 2 |
| Wild Rose Elementary | 0 | 4 | 1 | 5 |
| Thompson Middle School | 6 | 12 | 3 | 15 |
| Wredling Middle School | 4 | 15 | 1 | 16 |
| East High School | 1 | 15 | 2 | 17 |
| North High School | 1 | 14 | 1 | 15 |
| Facilities/Peck Road | 0 | 0 | 2 | 2 |
| TOTAL | 28 | 121 | 17 | 138 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/275NHCRQW5BFXJKIXYBD5PRIAM.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/c9b4bac9-b4a4-4123-89a1-7adf4935e9bd.png)