| Scoring | GP | PTS | PPG |
|---|---|---|---|
| C. Driscoll (P) | 12 | 201 | 16.8 |
| K. Davis (P) | 12 | 193 | 16.0 |
| L. McClain (SB) | 33 | 233 | 15.5 |
| B. Doty (BV) | 12 | 145 | 12.1 |
| P. Brandt (P) | 12 | 140 | 11.6 |
| L. Endress (BV) | 12 | 138 | 11.5 |
| C. Morris (H) | 13 | 138 | 10.6 |
| C. Pellegrini (H) | 13 | 127 | 9.8 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| N. Zamora (H) | 13 | 133 | 10.2 |
| S. Bray (SB) | 15 | 103 | 6.9 |
| K. Davis (P) | 12 | 78 | 6.5 |
| C. Morris (H) | 13 | 82 | 6.3 |
| P. Brandt (P) | 12 | 72 | 6.0 |
| A. Balestri (SB) | 15 | 85 | 5.7 |
| B. Doty (BV) | 12 | 69 | 5.4 |
| L. McClain (SB) | 30 | 163 | 5.1 |
| E. Wright (BV) | 12 | 61 | 5.1 |
| C. Driscoll (P) | 12 | 58 | 4.8 |
| L. Endress (BV) | 12 | 60 | 4.5 |
| Assists | GP | AST | APG |
|---|---|---|---|
| C. Driscoll (P) | 12 | 47 | 3.9 |
| B. Helms (BV) | 12 | 40 | 3.3 |
| K. Davis (P) | 12 | 35 | 2.9 |
| P. McClain (SB) | 15 | 42 | 2.8 |
| C. Pellegrini (H) | 13 | 32 | 2.5 |
| H. Heiberger (SB) | 15 | 38 | 2.5 |
| L. Endress (BV) | 12 | 30 | 2.5 |
| L. McClain (SB) | 33 | 28 | 2.4 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| C. Driscoll (P) | 12 | 57 | 4.8 |
| K. Davis (P) | 12 | 51 | 4.3 |
| L. McClain (SB) | 15 | 61 | 4.1 |
| L. Endress (BV) | 12 | 44 | 3.7 |
| C. Pellegrini (H) | 13 | 30 | 2.3 |
| N. Zamora (H) | 13 | 26 | 2.0 |
| D. Burden (P) | 12 | 22 | 1.8 |
| K. Morris (P) | 12 | 21 | 1.8 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| C. Morris (H) | 13 | 14 | 1.1 |
| L. McClain (SB) | 15 | 13 | 0.86 |
| P. Brandt (P) | 12 | 10 | 0.83 |
| S. Bray (SB) | 15 | 12 | 0.80 |
| B. Doty (BV) | 12 | 7 | 0.58 |
| D. Burden (P) | 12 | 7 | 0.58 |
| Free throw shooting | FTM | FTA | PCT. |
|---|---|---|---|
| C. Driscoll (P) | 31 | 38 | .816 |
| N. Zamora (H) | 20 | 26 | .769 |
| L. McLain (SB) | 66 | 90 | .730 |
| L. Pelka (H) | 8 | 11 | .727 |
| A. Maupin (BV) | 10 | 14 | .714 |
| B. Larson (H) | 10 | 14 | .714 |
| L. Endress (BV) | 97 | 141 | .690 |
| S. Bray (SB) | 34 | 49 | .690 |
| Field goal shooting | FGM | FGA | PCT. |
|---|---|---|---|
| E. Wright (BV) | 36 | 56 | .640 |
| P. Brandt (P) | 49 | 93 | .526 |
| C. Driscoll (P) | 49 | 94 | .521 |
| K. Davis (P) | 78 | 162 | .481 |
| B. Doty (BV) | 62 | 131 | .470 |
| N. Zamora (H) | 34 | 82 | .415 |
| 3-PT shooting | FGM | FGA | PCT. |
|---|---|---|---|
| D. Burden (P) | 8 | 21 | .381 |
| C. Morris (H) | 6 | 17 | .375 |
| C. Driscoll (P) | 24 | 68 | .353 |
| L. McClain (SB) | 33 | 95 | .350 |
| K. Morris (P) | 6 | 19 | .322 |
| B. Helms (BV) | 21 | 68 | .310 |
| C. Pellegrini (H) | 16 | 58 | .276 |
| L. Endress (BV) | 8 | 34 | .240 |
| L. Pelka (H) | 11 | 50 | .220 |
| Team offense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 12 | 689 | 57.4 |
| Bureau Valley | 13 | 643 | 49.5 |
| St. Bede | 15 | 712 | 47.5 |
| Hall | 13 | 533 | 41.0 |
| Team defense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 12 | 32.1 | 32.1 |
| Hall | 13 | 457 | 35.2 |
| Bureau Valley | 13 | 539 | 41.5 |
| St. Bede | 15 | 666 | 44.4 |
:quality(70):focal(551x666:561x676)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/UKQDICKBS5ELPGT6L3UE5NOKZI.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)