| Scoring | GP | PTS | PPG |
|---|---|---|---|
| K. Davis (P) | 29 | 528 | 18.2 |
| L. McClain (SB) | 30 | 506 | 16.9 |
| L. Endress (BV) | 29 | 430 | 14.8 |
| C. Driscoll (P) | 15 | 217 | 14.5 |
| P. Brandt (P) | 27 | 326 | 12.1 |
| B. Doty (BV) | 29 | 348 | 12.0 |
| C. Morris (H) | 29 | 278 | 9.6 |
| C. Pellegrini (H) | 29 | 255 | 8.8 |
| S. Bray (SB) | 30 | 265 | 8.8 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| N. Zamora (H) | 29 | 271 | 9.3 |
| S. Bray (SB) | 29 | 222 | 7.7 |
| B. Doty (BV) | 29 | 220 | 7.6 |
| K. Davis (P) | 29 | 210 | 7.2 |
| A. Balestri (SB) | 29 | 185 | 6.4 |
| C. Morris (H) | 29 | 159 | 5.5 |
| P. Brandt (P) | 27 | 140 | 5.2 |
| C. Driscoll (P) | 15 | 74 | 4.9 |
| L. Endress (BV) | 29 | 142 | 4.9 |
| Assists | GP | AST | APG |
|---|---|---|---|
| C. Driscoll (P) | 15 | 56 | 3.7 |
| B. Helms (BV) | 29 | 100 | 3.4 |
| L. Endress (BV) | 29 | 95 | 3.3 |
| K. Davis (P) | 29 | 90 | 3.1 |
| P. McClain (SB) | 29 | 92 | 3.1 |
| H. Heiberger (SB) | 29 | 71 | 2.4 |
| C. Pellegrini (H) | 29 | 57 | 2.0 |
| L. McClain (SB) | 29 | 51 | 1.8 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| K. Davis (P) | 29 | 129 | 4.4 |
| C. Driscoll (P) | 15 | 57 | 3.8 |
| L. Endress (BV) | 29 | 110 | 3.8 |
| L. McClain (SB) | 29 | 106 | 3.7 |
| N. Zamora (H) | 29 | 59 | 2.0 |
| C. Pellegrini (H) | 29 | 58 | 2.0 |
| H. Heiberger (SB) | 29 | 54 | 1.9 |
| D. Burden (P) | 28 | 50 | 1.8 |
| K. Morris (P) | 12 | 21 | 1.8 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| C. Morris (H) | 29 | 27 | 0.93 |
| L. McClain (SB) | 29 | 26 | 0.93 |
| P. Brandt (P) | 27 | 20 | 0.74 |
| S. Bray (SB) | 29 | 16 | 0.57 |
| B. Doty (BV) | 29 | 16 | 0.55 |
| D. Burden (P) | 28 | 15 | 0.54 |
| P. McClain (SB) | 28 | 14 | 0.50 |
| Free throw shooting | FTM | FTA | PCT. |
|---|---|---|---|
| C. Driscoll (P) | 37 | 44 | .841 |
| A. Maupin (BV) | 15 | 20 | .750 |
| L. Endress (BV) | 50 | 69 | .725 |
| L. McLain (SB) | 135 | 188 | .718 |
| N. Zamora (H) | 33 | 46 | .717 |
| P. Brandt (P) | 89 | 139 | .640 |
| S. Bray (SB) | 60 | 95 | .632 |
| Field goal shooting | FGM | FGA | PCT. |
|---|---|---|---|
| E. Wright (BV) | 61 | 110 | .555 |
| C. Driscoll (P) | 51 | 102 | .500 |
| P. Brandt (P) | 102 | 224 | .455 |
| K. Davis (P) | 193 | 435 | .444 |
| B. Doty (BV) | 116 | 273 | .425 |
| H. Woszowiak (SB) | 33 | 78 | .423 |
| 3-PT shooting | FGM | FGA | PCT. |
|---|---|---|---|
| L. McClain (SB) | 69 | 296 | .352 |
| C. Driscoll (P) | 26 | 80 | .325 |
| A. Balestri (SB) | 5 | 17 | .294 |
| K. Davis (P) | 24 | 89 | .277 |
| C. Morris (H) | 10 | 38 | .263 |
| L. Endress (BV) | 24 | 92 | .261 |
| C. Pellegrini (H) | 37 | 145 | .255 |
| B. Helms (BV) | 35 | 138 | .253 |
| K. Morris (P) | 22 | 88 | .250 |
| Team offense | GP | PTS | AVG |
|---|---|---|---|
| Bureau Valley | 29 | 1,543 | 52.0 |
| Princeton | 29 | 1,452 | 50.1 |
| St. Bede | 30 | 1,468 | 48.9 |
| Hall | 29 | 1,033 | 37.3 |
| Team defense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 29 | 1,104 | 38.1 |
| Hall | 29 | 1,179 | 38.9 |
| Bureau Valley | 29 | 1,150 | 40.2 |
| St. Bede | 30 | 1,360 | 45.3 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)