Here’s a look at Bureau County area football standings after Week 4 of the 2024 season
| BCR Teams | W-L |
|---|---|
| Princeton (2-0 TRAC Mississippi) | 4-0 |
| *Amboy-LaMoille | 4-0 |
| Bureau Valley (1-1 Lincoln Trail/Prairieland) | 2-2 |
| Hall (1-1 TRAC Mississippi) | 1-3 |
| St. Bede (1-1 Chicagoland Prairie) | 1-3 |
| *8-Man football |
| Three Rivers Mississippi | Con | All |
|---|---|---|
| Princeton | 2-0 | 4-0 |
| Monmouth-Roseville | 2-0 | 4-0 |
| Sherrard | 1-1 | 1-3 |
| Hall | 1-1 | 1-3 |
| Kewanee | 0-2 | 1-3 |
| Mendota | 0-2 | 0-4 |
Last week’s scores
Mon-Rose 49, Mendota 10
Princeton 44, Kewanee 15
Sherrard 20, Hall 14
This week’s games
Kewanee at Hall
Princeton at Mon-Rose
Sherrard at Mendota
| Three Rivers Rock | Con | All |
|---|---|---|
| Newman | 2-0 | 3-1 |
| Rockridge | 2-0 | 3-1 |
| Mercer County | 2-0 | 3-1 |
| Erie-Prophetstown | 0-2 | 2-2 |
| Orion | 0-2 | 1-3 |
| Riverdale | 0-2 | 1-3 |
Last week’s scores
Mercer County 36, Riverdale 7
Newman 54, Orion 21
Rockridge 41, E-P 0
This week’s games
Mercer County at E-P
Riverdale at Orion
Rockridge at Newman
| Lincoln Trail/Prairieland (Large School) | Con | All |
|---|---|---|
| Macomb | 4-0 | 4-0 |
| Farmington | 3-0 | 4-0 |
| Elmwood-Brimfield | 3-0 | 3-0 |
| Bureau Valley | 1-1 | 2-2 |
| Knoxville | 1-2 | 1-3 |
| West Hancock | 0-3 | 0-4 |
| Illini West | 0-3 | 1-3 |
| Lewistown-Valley-Cuba | 0-3 | 0-3 |
Last week’s scores
Farmington 48, Bureau Valley 6
Illini West 40, South Fulton 20
Knoxville 49, LVC 18
Macomb 48, West Hancock 22
Elmwood-Brimfield at St. Teresa
This week’s games
Elmwood-Brimfield at Farmington
Illini West at LVC
Knoxville at Bureau Valley
Mater Dei at Macomb
Stark County at West Hancock
| Chicagoland/Prairie | Con | W-L |
|---|---|---|
| Seneca | 2-0 | 4-0 |
| Marquette | 1-1 | 2-2 |
| St. Bede | 1-1 | 1-3 |
| Dwight | 0-1 | 3-1 |
| Walther Christian | 0-1 | 0-3 |
Last week’s scores
Marquette 28, Dwight 21
Seneca 36, St. Bede 12
This week’s games
Aurora Christian at Seneca
Marquette at St. Bede, Saturday, 1 p.m.
Walther Christian at Dwight
:quality(70):focal(1198x480:1208x490)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/RSSYJU47XZDU7GJSTIVL22TU5I.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)