RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Braylon Bower, Hunt | 28 | 209 | 1 | 7.5 |
Logan Abrams, C-G | 24 | 151 | 0 | 6.3 |
Cole Klawikowski, Hamp | 21 | 125 | 4 | 6.0 |
Braxtin Nellessen, R-B | 24 | 118 | 2 | 4.9 |
Isaac Anthony, Mgo | 20 | 114 | 0 | 5.7 |
Landan Creighton, WN | 20 | 110 | 1 | 5.5 |
Kadin Malone, D-C | 11 | 93 | 0 | 8.5 |
Jack Martens, R-B | 6 | 92 | 15.3 | |
Haiden Janke, Hunt | 17 | 88 | 3 | 5.2 |
Joey Kowall, BC | 16 | 76 | 1 | 4.8 |
Ben Vole, A-H | 12 | 69 | 0 | 5.8 |
Wyatt Armbrust, A-H | 7 | 68 | 2 | 9.7 |
Nick Randell, Hamp | 7 | 65 | 0 | 9.2 |
Griffin Buehler, CLC | 17 | 64 | 1 | 3.8 |
Landen Stoltz, Wdk | 14 | 62 | 0 | 4.4 |
Terrion Spencer, D-C | 16 | 62 | 0 | 3.9 |
Jake Christensen, CLS | 1 | 61 | 1 | 61.0 |
Caden Casimino, CLS | 10 | 59 | 2 | 5.9 |
Caden DuMelle, Jac | 9 | 57 | 0 | 6.3 |
Dom Creatore, PR | 10 | 57 | 1 | 5.7 |
Andrew Prio, C-G | 5 | 56 | 2 | 11.2 |
Jackson Alcorn, BC | 5 | 54 | 0 | 10.8 |
Jack Finn, PR | 13 | 54 | 0 | 4.2 |
Brett Centnarowicz, Jbg | 13 | 52 | 1 | 4.0 |
Connor Sacco, Mgo | 9 | 50 | 1 | 5.6 |
T.O. Boddie, Jac | 6 | 47 | 0 | 7.8 |
Reichen Dvorak, Hunt | 5 | 45 | 0 | 9.0 |
A.J. Bravieri, Jbg | 8 | 41 | 2 | 5.1 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/XJ3T7VSWRFGCBKDNBXCA7OUWQM.jpg)
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 24-37 | 64.9 | 402 | 3 | 0 |
Jason Penza, CLC | 18-37 | 48.6 | 307 | 0 | 1 |
Jackson Alcorn, BC | 16-31 | 51.6 | 153 | 1 | 0 |
Zach Randl, D-C | 21-37 | 56.8 | 140 | 2 | 1 |
Caden Casimino, CLS | 9-16 | 56.2 | 138 | 3 | 1 |
A.J. Bravieri, Jbg | 14-24 | 58.3 | 132 | 0 | 1 |
JT Groh, R-B | 5-7 | 71.4 | 121 | 1 | 0 |
Luke Lacke, Hamp | 3-4 | 75.0 | 92 | 1 | 0 |
Braylon Bower, Hunt | 13-18 | 72.2 | 89 | 0 | 0 |
Cesar Pelayo, Hvd | 5-13 | 38.5 | 83 | 1 | 0 |
Landan Creighton, WN | 5-13 | 38.5 | 69 | 1 | |
Caden Thompson, Wdk | 4-12 | 33.3 | 58 | 0 | 3 |
Ben Vole, A-H | 6-10 | 60.0 | 52 | 1 | 0 |
David Lopez, Mgo | 7-12 | 58.3 | 34 | 0 | 0 |
Daniel Curran, Jac | 3-8 | 37.5 | 29 | 0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/VLZXHHPT2VDQ3CY22DLVXPYYZY.jpg)
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Kali Freeman, D-C | 10 | 93 | 1 | 9.3 |
Christian Bentancur, MC | 9 | 220 | 3 | 24.4 |
Quinn Brady, MC | 7 | 50 | 0 | 7.1 |
George Dimopoulos, CLC | 6 | 92 | 0 | 15.3 |
Michael Person, BC | 6 | 70 | 1 | 11.7 |
Rylan Dolter, MC | 6 | 67 | 0 | 11.2 |
Tommy Hammond, CLC | 6 | 67 | 0 | 11.2 |
Danny Rosas, Hvd | 5 | 84 | 1 | 16.8 |
Kaeden Frost, Jbg | 5 | 45 | 0 | 9.0 |
Brady Gilroy, BC | 5 | 23 | 0 | 4.6 |
Caden West, BC | 4 | 52 | 0 | 13.0 |
Hayden DeMarsh, D-C | 4 | 14 | 1 | 3.5 |
Michael Prokos, CLS | 3 | 64 | 1 | 21.3 |
Charlie Gilmore, Wdk | 3 | 52 | 0 | 17.3 |
Max Dennison, WN | 3 | 28 | 1 | 9.3 |
Jacob Witt, Hunt | 3 | 21 | 0 | 7.0 |
Carter Brock, Jbg | 3 | 13 | 0 | 4.3 |
Terrion Spencer, D-C | 3 | 11 | 0 | 3.7 |
Logan Nulle, Hvd | 3 | 8 | 0 | 2.7 |
Bryce Walker, Hunt | 3 | 6 | 0 | 2.0 |