Here’s a look at the boys basketball statistical leaders through Monday, Jan. 17:
TEAM OFFENSE
TEAM | GAMES | TOTAL | AVERAGE |
---|
Fieldcrest | 22 | 1,282 | 58.3 |
Earlville | 15 | 674 | 44.9 |
Princeton | 14 | 626 | 54.7 |
Hall | 19 | | 34.6 |
Henry | 20 | | 34.5 |
Putnam County | 23 | | 32 |
Bureau Valley | 18 | 489 | 27.2 |
Mendota | 17 | 402 | 23.2 |
DePue | 12 | 282 | 18.8 |
TEAM DEFENSE
TEAM | GAMES | TOTAL | AVERAGE |
---|
Fieldcrest | 22 | 611 | 27,8 |
Henry | 20 | | 29 |
Princeton | 14 | 410 | 29.3 |
Earlville | 15 | 509 | 33.9 |
Putnam County | 23 | 809 | 35.1 |
DePue | 12 | 487 | 40.5 |
Hall | 19 | | 41 |
Mendota | 17 | 752 | 44.2 |
POINTS
PLAYER | GAMES | TOTAL | AVERAGE |
---|
Ficek (La Salle-Peru) | 15 | 251 | 16.7 |
Browder (Earlville) | 15 | 240 | 16 |
Christiansen (Hall) | 19 | 285 | 15 |
Hatton (Putnam County) | 21 | 304 | 14.5 |
May (Fieldcrest) | 22 | 315 | 14.3 |
Kessling (Henry) | 20 | | 13 |
White (Fieldcrest) | 22 | 275 | 12.5 |
Hecht (Princeeton) | 14 | 162 | 11.6 |
Carver (Fieldcrest) | 21 | 223 | 10.6 |
Gartin (Princeton) | 14 | | 10.1 |
REBOUNDS
PLAYER | GAMES | TOTAL | AVERAGE |
---|
Lester (Henry) | 20 | | 11.2 |
Brant (Mendota) | 15 | 154 | 10.3 |
Bosnich (St. Bede) | 17 | 161 | 9.5 |
Giacometti (Hall) | 19 | 179 | 9.4 |
Browder (Earlville) | 15 | 141 | 9.4 |
Villagomez (DePue) | 12 | 106 | 8.8 |
VanEtten (Henry) | 19 | | 8.6 |
Gartin (Princeton) | 14 | 114 | 8.1 |
Christiansen (Hall) | 19 | 151 | 7.9 |
Hecht (Princeton) | 14 | 98 | 7 |
Megow (Fieldcrest) | 22 | 153 | 7 |
ASSISTS
PLAYER | GAMES | TOTAL | AVERAGE |
---|
May (Fieldcrest) | 22 | 128 | 5.8 |
Browder (Earlville) | 15 | 51 | 3.4 |
Kessling (Henry) | 20 | | 3.3 |
Ficek (La Salle-Peru) | 13 | 42 | 3.2 |
Self (Henry) | 20 | | 3.2 |
White (Fieldcrest) | 22 | 60 | 2.7 |
Hobson (Princeton) | 14 | 33 | 2.4 |
M. Olson (Earlville) | 14 | 33 | 2.4 |
Giacometti (Hall) | 19 | 41 | 2.2 |
Jones (Hall) | 19 | 38 | 2 |
Hatton (Putnam County) | 21 | 42 | 2 |
STEALS
PLAYER | GAMES | TOTAL | AVERAGE |
---|
Ficek (La Salle-Peru) | 13 | 57 | 4.5 |
Kessling (Henry) | 20 | | 4.3 |
Gartin (Princeton) | 14 | 57 | 4.1 |
May (Fieldcrest) | 22 | 89 | 4 |
Fitzgerald (DePue) | 12 | 47 | 3.9 |
Christiansen (Hall) | 19 | 71 | 3.7 |
Hatton (Putnam County) | 21 | 73 | 3.5 |
Megow (Fieldcrest) | 22 | 77 | 3.5 |
Hurtado (DePue) | 12 | 39 | 3.3 |
Benson (Earlville) | 12 | 40 | 3.3 |
RECORDS
PLAYER | GAMES | TOTAL | AVERAGE |
---|
Giacometti (Hall) | 19 | 36 | 1.9 |
Anderson (Henry) | 20 | | 1.9 |
Newton (Hall) | 14 | 20 | 1.4 |
VanEtten (Henry) | 19 | | 1.4 |
Manning (Mendota) | 14 | 16 | 1.2 |
RECORDS
TEAM | OVERALL | CONFERENCE |
---|
Fieldcrest | 21-1 | 8-1 (HOIC) |
Henry-Senachwine/Lowpoint-Washburn | 13-7 | 7-1 (TCC) |
Princeton | 12-2 | 4-1 (TRC East) |
La Salle-Peru | 12-3 | 3-1 (I8) |
Earlville | 10-5 | 3-1 (LTC) |
Putnam County | 10-13 | 1-6 (TCC) |
St. Bede | 7-12 | 3-2 (TRC East) |
Hall | 6-13 | 2-3 (TRC East) |
DePue | 5-7 | 2-3 (LTC) |
Bureau Valley | 4-14 | 1-4 (TRC East) |
Mendota | 2-15 | 1-3 (TRC East) |