A look at the area’s volleyball stat leaders with players from La Salle-Peru, Putnam County, Mendota, Princeton, Earlville, Fieldcrest and Henry-Senachwine.
KILLS
Player | Sets | Total | Per set |
---|
Wiesenhofer (Fieldcrest) | 57 | 228 | 4 |
Sansone (Earlville) | 47 | 165 | 3.5 |
Richetta (Putnam County) | 55 | 166 | 3 |
Brant (Mendota) | 50 | 133 | 2.7 |
Rients (Fieldcrest) | 57 | 152 | 2.7 |
Anderson (Henry-Senachwine) | 69 | 186 | 2.7 |
Urbanski (La Salle-Peru) | 57 | 139 | 2.4 |
Harp (Princeton) | 71 | 159 | 2.2 |
White (Fieldcrest) | 57 | 127 | 2.2 |
Keutzer (Princeton) | 72 | 148 | 2.1 |
BLOCKS
Player | Sets | Total | Per set |
---|
Currie (La Salle-Peru) | 57 | 55 | 1 |
Urbanski (La Salle-Peru) | 57 | 48 | 0.8 |
Richetta (Putnam County) | 55 | 38 | 0.7 |
Frederick (La Salle-Peru) | 39 | 25 | 0.6 |
Pfaff (Earlville) | 52 | 29 | 0.6 |
ASSISTS
Player | Sets | Total | Per set |
---|
Wasilewski (Putnam County) | 55 | 401 | 7.3 |
Becker (Mendota) | 50 | 355 | 7.1 |
Faber-Fox (Princeton) | 72 | 505 | 7 |
Guelde (Earlville) | 52 | 353 | 6.8 |
Harbison (Henry-Senachwine) | 69 | 449 | 6.5 |
Urbanski (La Salle-Peru) | 57 | 275 | 4.8 |
Fortner (Fieldcrest) | 57 | 273 | 4.8 |
Sowers (La Salle-Peru) | 57 | 247 | 4.3 |
Gochanour (Fieldcrest) | 57 | 208 | 3.7 |
DIGS
Player | Sets | Total | Per setLeifh |
---|
Leifheit (Mendota) | 41 | 259 | 6.3 |
Sanchez (La Salle-Peru) | 57 | 332 | 5.8 |
Richetta (Putnam County) | 55 | 226 | 4.1 |
Wiesenhofer (Fieldcrest) | 57 | 229 | 4 |
Fox (Princeton) | 73 | 285 | 3.9 |
Abens (La Salle-Peru) | 57 | 213 | 3.7 |
Ramirez (Mendota) | 50 | 187 | 3.7 |
Olson (Earlville) | 46 | 168 | 3.7 |
Hatton (Putnam County) | 55 | 190 | 3.5 |
Harbison (Henry-Senachwine) | 69 | 243 | 3.5 |
ACES
Player | Sets | Total | Per set |
---|
Faber-Fox (Princeton) | 72 | 51 | 0.7 |
Ramirez (Mendota) | 50 | 35 | 0.7 |
Richeetta (Putnam County) | 55 | 34 | 0.6 |
Moutray (Putnam County) | 55 | 31 | 0.6 |
Becker (Mendota) | 50 | 28 | 0.6 |
Harbison (Henry-Senachwine) | 69 | 44 | 0.6 |
Leifheit (Mendota) | 41 | 22 | 0.5 |
Denault (Mendota) | 50 | 23 | 0.5 |
Fortner (Fieldcrest) | 57 | 228 | 0.5 |
Myong (Henry-Senachwine) | 54 | 28 | 0.5 |
TEAM RECORDS
Team | Overall | Conference |
---|
Fieldcrest | 23-4 | 7-2 (HOIC) |
La Salle-Peru | 21-4 | 5-2 (Interstate 8) |
Earlville | 18-6 | 5-2 (LTC) |
Henry-Senachwine | 17-13 | 4-3 (Tri-County) |
Princeton | 16-15-1 | 6-3 (TRC East) |
Putnam County | 15-7-1 | 5-2 (Tri-County) |
Mendota | 9-14-1 | 3-5 (TRC East) |