| Scoring | GP | PTS | PPG |
|---|---|---|---|
| N. LaPorte (P) | 8 | 157 | 19.6 |
| J. Reinhardt (P) | 13 | 230 | 17.7 |
| T. Billhorn (L) | 16 | 259 | 16.2 |
| B. Klein (L) | 14 | 219 | 15.6 |
| L. Hulsing (BV) | 11 | 163 | 15.1 |
| W. West (H) | 14 | 207 | 14.8 |
| B. Curran (H) | 14 | 183 | 13.1 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| L. Hulsing (BV) | 11 | 134 | 12.2 |
| T. Billhorn (L) | 16 | 159 | 9.9 |
| N. LaPorte (P) | 8 | 63 | 8.0 |
| B. Curran (H) | 14 | 101 | 7.2 |
| J. Jablonski (H) | 14 | 85 | 6.0 |
| G. Ferrari (SB) | 15 | 73 | 4.9 |
| Assists | GP | AST | APG |
|---|---|---|---|
| J. Fulkerson (P) | 11 | 41 | 3.7 |
| B. Helms (BV) | 11 | 33 | 3.3 |
| K. Newman (SB) | 15 | 45 | 3.0 |
| B. Klein (L) | 14 | 41 | 2.9 |
| J. Reinhardt (P) | 13 | 32 | 2.5 |
| N. LaPorte (P) | 8 | 19 | 2.4 |
| B. Curran (H) | 14 | 34 | 2.4 |
| T. Billhorn (L) | 16 | 37 | 2.3 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| B. Helms (BV) | 11 | 25 | 2.5 |
| B. Klein (L) | 11 | 34 | 2.4 |
| K. Nauman (SB) | 15 | 36 | 2.4 |
| N. LaPorte (P) | 8 | 17 | 2.1 |
| J. Fulkerson (P) | 11 | 22 | 2.0 |
| B. Curran (H) | 14 | 28 | 2.0 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| L. Hulsing (BV) | 11 | 14 | 1.3 |
| T. Billhorn (L) | 13 | 12 | 0.8 |
| G. Ferrari (SB) | 15 | 12 | 0.8 |
| J. Jablonski (H) | 14 | 7 | 0.5 |
| N. LaPorte (P) | 8 | 3 | 0.4 |
| G. Lanham (P) | 12 | 3 | 0.3 |
| Team offense | GP | PTS | PPG |
|---|---|---|---|
| Bureau Valley | 11 | 605 | 55.0 |
| Hall | 13 | 692 | 54.6 |
| Princeton | 14 | 692 | 53.2 |
| St. Bede | 15 | 749 | 49.9 |
| LaMoille | 16 | 727 | 45.4 |
| DePue | 13 | 501 | 38.5 |
| Team defense | GP | PA | PPG |
|---|---|---|---|
| St. Bede | 15 | 777 | 51.8 |
| Bureau Valley | 11 | 569 | 51.8 |
| Hall | 14 | 737 | 52.6 |
| Princeton | 13 | 698 | 53.7 |
| LaMoille | 16 | 916 | 57.3 |
| DePue | 13 | 737 | 56.7 |
:quality(70):focal(550x430:560x440)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/KRNOCDMMFZFQNOED6DUPMPKAOI.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)