| Scoring | Kicking | PAT | TDs | TP |
|---|---|---|---|---|
| J. Brady (SB) | 0 | 2 | 6 | 38 |
| M. Resetich (H) | 0 | 0 | 6 | 36 |
| M. Goossens (BV) | 0 | 2 | 5 | 32 |
| C. Hickey (P) | 0 | 2 | 3 | 20 |
| T. Davis (P) | 0 | 0 | 3 | 18 |
| Au. Christiansen (P) | 0 | 0 | 3 | 18 |
| C. Benavidez (P) | 15 | 0 | 0 | 15 |
| B. Wallace (SB) | 0 | 2 | 2 | 14 |
| B. Byers (P) | 0 | 0 | 2 | 12 |
| N. LaPorte | 0 | 0 | 1 | 6 |
| T. Makransky (SB) | 0 | 0 | 1 | 6 |
| W. Lott (P) | 0 | 0 | 1 | 6 |
| D. Cihocki (P) | 0 | 0 | 1 | 6 |
| C. Brown (SB) | 0 | 0 | 1 | 6 |
| B. Burke (SB) | 4 | 0 | 0 | 4 |
| Rushing | ATT | YDS | TDS | YPC |
|---|---|---|---|---|
| J. Brady (SB) | 54 | 364 | 8 | 6.7 |
| M. Resetich (H) | 40 | 336 | 4 | 8.4 |
| T. Davis (P) | 22 | 333 | 3 | 15.1 |
| M. Goossens (BV) | 39 | 193 | 5 | 4.9 |
| C. Hickey (P) | 19 | 147 | 3 | 7.7 |
| Au. Christiansen (P) | 11 | 107 | 2 | 9.7 |
| B. Byers (P) | 1 | 51 | 1 | 51.0 |
| Bacidore (H) | 5 | 50 | 1 | 10.0 |
| Passing | A-C-I | Yards | TD |
|---|---|---|---|
| J. Brady (SB) | 23-43-0 | 366 | 4 |
| T. Davis (P) | 10-19-0 | 139 | 2 |
| M. Resetich | 4-8-1 | 46 | 0 |
| B. Helms (BV) | 2-10-1 | 24 | 0 |
| Receiving | REC | YDS | TDS | AVG |
|---|---|---|---|---|
| B. Wallace (SB) | 10 | 127 | 1 | 18.2 |
| C. Setser (SB) | 6 | 99 | 1 | 15.5 |
| C. Brown (SB) | 3 | 80 | 1 | 26.7 |
| D. Cihocki (P) | 2 | 56 | 1 | 28.0 |
| T. Makransky (SB) | 4 | 52 | 1 | 13.0 |
| B. Byers (P) | 5 | 37 | 0 | 7.4 |
| Au. Christiansen (P) | 1 | 32 | 1 | 32.0 |
| B. Shane (BV) | 1 | 16 | 0 | 16.0 |
| N. LaPorte (P) | 2 | 14 | 0 | 7.0 |
| M. Resetich (H) | 1 | 12 | 0 | 12.0 |
| E. Endress (BV) | 1 | 8 | 0 | 8.0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/5QWE5LFSKJCJRN3MQZ5LNN377M.jpeg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)