Here are the first round pairings of the IHSA Playoffs. Dates and times of first-round games will be released throughout the weekend. Check back at Friday Night Drive for updates.
Class 8A
| 1-to-32 bracket | | | Date and Time |
|---|
| No. 32 Loyola | at | No. 1 Mount Carmel | TBD |
| No. 17 Belleville East | at | No. 16 West Aurora | TBD |
| No. 25 Palatine | at | No. 8 Whitney Young | TBD |
| No. 24 Stevenson | at | No. 9 Lincoln-Way East | TBD |
| No. 29 Huntley | at | No. 4 Fremd | TBD |
| No. 20 York | at | No. 13 Lyons | TBD |
| No. 28 New Trier | at | No. 5 Warren | TBD |
| No. 21 Oswego East | at | No. 12 Bolingbrook | TBD |
| No. 31 Elgin | at | No. 2 Barrington | TBD |
| No. 18 Minooka | at | No. 15 Glenbrook South | TBD |
| No. 26 Homewood-Flossmoor | at | No. 7 Curie | TBD |
| No. 23 Lockport | at | No. 10 Sandburg | TBD |
| No. 30 Downers Grove South | at | No. 3 Maine South | TBD |
| No. 19 Hinsdale Central | at | No. 14 South Elgin | TBD |
| No. 27 Perspectives | at | No. 6 Lane | TBD |
| No. 22 Naperville North | at | No. 11 Oswego | TBD |
Class 7A
| 1-to-32 bracket | | | Date and Time |
|---|
| No. 32 Edwardsville | at | No. 1 Richards | TBD |
| No. 17 Payton | at | No. 16 Hersey | TBD |
| No. 25 St. Rita | at | No. 8 Rockford Guilford | TBD |
| No. 24 Reavis | at | No. 9 Lincoln-Way Central | TBD |
| No. 29 West Chicago | at | No. 4 Glenbard East | TBD |
| No. 20 Hoffman Estates | at | No. 13 Batavia | TBD |
| No. 28 Andrew | at | No. 5 Moline | TBD |
| No. 21 Glenbard North | at | No. 12 Yorkville | TBD |
| No. 31 Willowbrook | at | No. 2 Glenbard West | TBD |
| No. 18 Prospect | at | No. 15 Downers Grove North | TBD |
| No. 26 Lincoln Park | at | No. 7 Lincoln-Way West | TBD |
| No. 23 Prosser | at | No. 10 Kenwood | TBD |
| No. 30 East Moline United Township | at | No. 3 St. Charles North | TBD |
| No. 19 Normal Community | at | No. 14 Carmel | TBD |
| No. 27 Rockford Jefferson | at | No. 6 Brother Rice | TBD |
| No. 22 Jacobs | at | No. 11 Addison Trail | TBD |
Class 6A
| North Bracket | | | Date and Time |
|---|
| No. 16 Hononegah | at | No. 1 Nazareth | TBD |
| No. 9 Wheaton Warrenville South | at | No. 8 Highland Park | TBD |
| No. 13 Grant | at | No. 4 Lake Zurich | TBD |
| No. 12 Glenbard South | | No. 5 Antioch | TBD |
| No. 15 Libertyville | at | No. 2 Burlington Central | TBD |
| No. 10 Mather | at | No. 7 Harlem | TBD |
| No. 14 Rolling Meadows | at | No. 3 Riverside-Brookfield | TBD |
| No. 11 Fenwick | at | No. 6 Kennedy | TBD |
| South Bracket | | | |
| No. 16 Joliet Catholic | at | No. 1 Glenwood | TBD |
| No. 9 Plainfield East | at | No. 8 East St. Louis | TBD |
| No. 13 Thornwood | at | No. 4 Normal West | TBD |
| No. 12 Simeon | at | No. 5 Goode | TBD |
| No. 15 Shepard | at | No. 2 Bradley-Bourbonnais | 7:30 p.m. Friday |
| No. 10 St. Laurence | at | No. 7 Oak Lawn | TBD |
| No. 14 Quincy | at | No. 3 Crete-Monee | TBD |
| No. 11 Pekin | at | No. 6 Dunlap | TBD |
Class 5A
| North Bracket | | | Date and Time |
|---|
| No. 16 Vernon Hills | at | No. 1 Prairie Ridge | TBD |
| No. 9 St. Francis | at | No. 8 Morgan Park | TBD |
| No. 13 King | at | No. 4 Chicago Ag. Science | TBD |
| No. 12 Lake View | at | No. 5 Corliss | TBD |
| No. 15 Noble/Bulls | at | No. 2 Belvidere North | TBD |
| No. 10 Lakes | at | No. 7 Kaneland | TBD |
| No. 14 St. Patrick | at | No. 3 Wauconda | TBD |
| No. 11 Sycamore | at | No. 6 Cary-Grove | TBD |
| South Bracket | | | |
| No. 16 Normal U-High | at | No. 1 Washington | TBD |
| No. 9 Marion | at | No. 8 Mahomet-Seymour | TBD |
| No. 13 Lemont | at | No. 4 Kankakee | TBD |
| No. 12 Springfield | at | No. 5 Providence | TBD |
| No. 15 Champaign Centennial | at | No. 2 Oak Forest | TBD |
| No. 10 Mascoutah | at | No. 7 Bloomington | TBD |
| No. 14 MacArthur | at | No. 3 Peoria | TBD |
| No. 11 T.F. North | at | No. 6 Morton | TBD |
Class 4A
| North Bracket | | | Date and Time |
|---|
| No. 16 Urban Prep Bronzeville | at | No. 1 Montini | TBD |
| No. 9 Peoria Notre Dame | at | No. 8 Marengo | TBD |
| No. 13 Woodstock North | at | No. 4 Dixon | 7 p.m. Friday` |
| No. 12 Sterling | at | No. 5 Coal City | TBD |
| No. 15 Woodstock | at | No. 2 Morris | TBD |
| No. 10 South Shore | at | No. 7 Metamora | TBD |
| No. 14 Hillcrest | at | No. 3 Macomb | TBD |
| No. 11 Rochelle | at | No. 6 Geneseo | TBD |
| South Bracket | | | |
| No. 16 Jacksonville | at | No. 1 Richland County | TBD |
| No. 9 Cahokia | at | No. 8 Centralia | TBD |
| No. 13 Columbia | at | No. 4 Breese Central | TBD |
| No. 12 Highland | at | No. 5 Freeburg | TBD |
| No. 15 Alton Marquette | at | No. 2 Carterville | TBD |
| No. 10 Sacred Heart-Griffin | at | No. 7 Quincy Notre Dame | TBD |
| No. 14 Taylorville | at | No. 3 Rochester | TBD |
| No. 11 Waterloo | at | No. 6 Mt. Zion | TBD |
Class 3A
| North Bracket | | | Date and Time |
|---|
| No. 16 North Boone | at | No. 1 Richmond-Burton | TBD |
| No. 9 Aurora Central Catholic | at | No. 9 Noble Rauner | TBD |
| No. 13 Princeton | at | No. 4 Bloomington Central Catholic | TBD |
| No. 12 Manteno | at | No. 5 Monmouth-Roseville | 5 p.m. Saturday |
| No. 15 Oregon | at | No. 2 Byron | TBD |
| No. 10 Pecatonica | at | No. 7 Johnsburg | TBD |
| No. 14 Herscher | at | No. 3 Bishop McNamara | 7 p.m. Friday |
| No. 11 IC Catholic Prep | at | No. 6 Hope Academy | TBD |
| South Bracket | | | |
| No. 16 Hillsboro | at | No. 1 Williamsville | TBD |
| No. 9 Fairfield | at | No. 8 PORTA | TBD |
| No. 13 Mt. Carmel | at | No. 4 Tolono Unity | TBD |
| No. 12 Paris | at | No. 5 Monticello | TBD |
| No. 15 Christopher | at | No. 2 Vandalia | TBD |
| No. 10 Greenville | at | No. 7 Olympia | TBD |
| No. 14 St. Joseph-Ogden | at | No. 3 Benton | TBD |
| No. 11 Roxana | at | No. 6 West Frankfort | TBD |
Class 2A
| North Bracket | | | Date and Time |
|---|
| No. 16 Illini West (5-4) | at | No. 1 Rockridge (9-0) | TBD |
| No. 9 Tri-Valley (7-2) | at | No. 8 Chicago Richards (7-2) | TBD |
| No. 13 Riverdale (6-3) | at | No. 4 Seneca (9-0) | 1 p.m. Saturday |
| No. 12 West Hancock Coop (6-3) | at | No. 5 Wilmington (8-1) | 3 p.m. Saturday |
| No. 15 Marshall Coop (5-4) | at | No. 2 El Paso Gridley (9-0) | TBD |
| No. 10 Colfax Ridgeview (7-2) | at | No. 7 Newman Central Catholic (7-2) | 1 p.m. Saturday |
| No. 14 Eastland-Pearl City (5-4) | at | No. 3 Farmington (9-0) | 1 p.m. Saturday |
| No. 11 Erie-Prophetstown (6-3) | at | No. 6 Aurora Christian (7-2) | TBD |
| South Bracket | | | |
| No. 16 Trenton Wesclin (5-4) | at | No. 1 Johnston City (9-0) | TBD |
| No. 9 Maroa-Forsyth (7-2) | at | No. 8 Chester (8-1) | TBD |
| No. 13 Nashville (5-4) | at | No. 4 Flora (8-1) | TBD |
| No. 12 Bismarck-Henning (6-3) | at | No. 5 Pana (8-1) | TBD |
| No. 15 Shelbyville (5-4) | at | No. 2 Westville (9-0) | TBD |
| No. 10 Carlinville (7-2) | at | No. 7 DuQuoin (8-1) | TBD |
| No. 14 Marshall (5-4) | at | No. 3 Arthur (9-0) | TBD |
| No. 11 Sullivan (7-2) | at | No. 6 Toledo (8-1) | TBD |
Class 1A
| North Bracket | | | Date and Time |
|---|
| No. 16 Galena (5-4) | at | No. 1 Stockton (9-0) | TBD |
| No. 9 Heyworth (7-2) | at | No. 8 Princeville (7-2) | TBD |
| No. 13 Knoxville (5-4) | at | No. 4 Clifton Central (8-1) | TBD |
| No. 12 Dwight (6-3) | at | No. 5 Rushville (7-2) | 2 p.m. Saturday |
| No. 15 Stark County (5-4) | at | No. 2 Kewanee Wethersfield (9-0) | TBD |
| No. 10 Deer Creek Mackinaw (6-3) | at | No. 7 Chicago Crane (7-2) | TBD |
| No. 14 Forreston (5-4) | at | No. 3 Lena-Winslow (8-1) | TBD |
| No. 11 Ottawa Marquette (6-3) | at | No. 6 Gibson City (7-2) | 1 p.m. Saturday |
| South Bracket | | | |
| No. 16 Villa Grove (5-4) | at | No. 1 Hardin Calhoun (9-0) | TBD |
| No. 9 Sesser Valley (6-3) | at | No. 8 Greenfield (6-3) | TBD |
| No. 13 Red Hill (5-4) | at | No. 4 Casey Westfield (7-2) | TBD |
| No. 12 Nokomis (6-3) | at | No. 5 Tuscola (7-2) | TBD |
| No. 15 West Central Co-op (5-4) | at | No. 2 Camp Point Central (9-0) | TBD |
| No. 10 Athens (6-3) | at | No. 7 Brown County (7-2) | TBD |
| No. 14 Salt Fork (5-4) | at | No. 3 DuPo (8-1) | TBD |
| No. 11 Carrollton (6-3) | at | No. 6 Fithian Oakwood (7-2) | TBD |