Here’s a look at volleyball statistical leaders in the NewsTribune coverage area for the fall 2021 season:
KILLS
| Player (school) | Sets | Total | Per set |
|---|
| Nakeita Kessling (Henry) | 67 | 292 | 4.4 |
| Allie Wiesenhofer (Fieldcrest) | 70 | 229 | 3.3 |
| Mckenzie Hecht (Princeton) | 84 | 265 | 3.2 |
| Brynn Guelde (Earlville) | 73 | 224 | 3.1 |
| Maggie Richetta (Putnam County) | 78 | 228 | 2.9 |
| Olivia Gartin (Princeton) | 84 | 222 | 2.6 |
| Maya Gartin (Princeton) | 84 | 212 | 2.5 |
| Ashley Nordstrom (Bureau Valley) | 75 | 188 | 2.5 |
| Neveah Sansone (Earlville) | 56 | 139 | 2.5 |
| Elizabeth Browder (Earlville) | 73 | 166 | 2.3 |
BLOCKS
| Player (school) | Sets | Total | Per set |
|---|
| Sarah Peters (La Salle-Peru) | 80 | 74 | 0.9 |
| Ali Bosnich (St. Bede) | 73 | 58 | 0.8 |
| Camryn Piscia (La Salle-Peru) | 78 | 51 | 0.7 |
| Lia Bosnich (St. Bede) | 75 | 52 | 0.7 |
| Ryann Stoudt (St. Bede) | 51 | 37 | 0.7 |
| Maggie Richetta (Putnam County) | 78 | 38 | 0.5 |
| Marah Setchell (Mendota) | 88 | 46 | 0.5 |
| Meredith McConville (Mendota) | 84 | 43 | 0.5 |
| Madison Richards (Princeton) | 84 | 43 | 0.5 |
| Elizabeth Browder (Earlville) | 73 | 34 | 0.5 |
ASSISTS
| Player (school) | Sets | Total | Per set |
|---|
| Katie Bates (Princeton) | 84 | 862 | 10.3 |
| Hope Self (Henry) | 67 | 565 | 8.4 |
| Emma Benson (Earlville) | 73 | 572 | 7.8 |
| Grace Maschmann (St. Bede) | 55 | 372 | 6.8 |
| Tori Balma (Putnam County) | 78 | 509 | 6.5 |
| Kate Salisbury (Bureau Valley) | 73 | 358 | 4.9 |
| Kristyn Swartz (Fieldcrest) | 69 | 333 | 4.8 |
| Katie Delao (Mendota) | 83 | 355 | 4.3 |
| Bella Fortner (Fieldcrest) | 68 | 292 | 4.3 |
| Ella Cherry (LaMoille) | 58 | 252 | 4.3 |
DIGS
| Player (school) | Sets | Total | Per set |
|---|
| Lauren Martin (Mendota) | 88 | 630 | 7.2 |
| Katelyn Pullam (Hall) | 65 | 368 | 5.7 |
| Abby Peterson (Princeton) | 84 | 457 | 5.4 |
| Taylor Martyn (La Salle-Peru) | 80 | 365 | 4.6 |
| Jaidin Trone (Putnam County) | 78 | 339 | 4.3 |
| Nakeita Kessling (Henry) | 67 | 291 | 4.3 |
| Lauren Harbison (Henry) | 51 | 221 | 4.3 |
| Gabriella Garcia (Henry) | 56 | 232 | 4.1 |
| Mia DeAngelo (Hall) | 75 | 292 | 3.9 |
| Tyra Saylor (Bureau Valley) | 73 | 281 | 3.8 |
POINTS
| Player (school) | Sets | Total | Per set |
|---|
| Emma Benson (Earlville) | 73 | 303 | 4.2 |
| Avery Urbanski (La Salle-Peru) | 80 | 323 | 4 |
| Taylor Martyn (La Salle-Peru) | 80 | 294 | 3.7 |
| Abby Peterson (Princeton) | 84 | 268 | 3.2 |
| Brynn Guelde (Earlville) | 73 | 230 | 3.2 |
| Katie Sowers (La Salle-Peru) | 80 | 239 | 3 |
| Elizabeth Browder (Earlville) | 73 | 217 | 3 |
| Libby Boyles (Princeton) | 84 | 246 | 2.9 |
| Katie Bates (Princeton) | 84 | 239 | 2.8 |
| Taylor Wetsel (Princeton) | 84 | 233 | 2.8 |
| Hope Self (Henry) | 67 | 187 | 2.8 |
ACES
| Player (school) | Sets | Total | Per set |
|---|
| Emma Benson (Earlville) | 73 | 71 | 1 |
| Hope Self (Henry) | 67 | 62 | 0.9 |
| Lauren Martin (Mendota) | 88 | 74 | 0.8 |
| Aubree Acuncius (St. Bede) | 51 | 40 | 0.8 |
| Gabriella Garcia (Henry) | 56 | 31 | 0.6 |
| Brynn Guelde (Earlville) | 73 | 47 | 0.6 |
RECORDS
| Team | Overall | Conference |
|---|
| Princeton | 29-7-3 | 10-2 (TRC East) |
| Fieldcrest | 26-6 | 9-3 (HOIC) |
| Earlville | 26-6 | 9-1 (LTC) |
| Henry-Senachwine | 19-10 | 5-3 (TCC) |
| Putnam County | 18-17-2 | 4-3 (TCC) |
| St. Bede | 14-20-1 | 4-8 (TRC East) |
| Bureau Valley | 13-19-1 | 6-6 (TRC East) |
| La Salle-Peru | 10-24-1 | 5-9 (I8) |
| Hall | 8-26 | 1-11 (TRC East) |
| LaMoille | 4-23 | 1-8 (LTC) |