Year by year champions/runners-up/title game scores of the McLean County/HOIC Boys Basketball Tournament
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2023 | Fieldcrest | Eureka | 48-44 |
| 2022 | El Paso-Gridley | Eureka | 59-52 |
| 2021 | Canceled by COVID-19 | ||
| 2020 | Tremont | El Paso-Gridley | 64-61 |
| 2019 | Gibson City-Melvin-Sibley | El Paso-Gridley | 40-36 |
| 2018 | Ridgeview | Gibson City-Melvin-Sibley | 53-50 |
| 2017 | Ridgeview | Deer Creek-Mackinaw | 58-32 |
| 2016 | Ridgeview | LeRoy | 54-46 |
| 2015 | Ridgeview | Fieldcrest | 71-53 |
| 2014 | Blue Ridge | Ridgeview | 57-56 (OT) |
| 2013 | Tri-Valley | Ridgeview | 52-31 |
| 2012 | Fieldcrest | Tri-Valley | 49-39 |
| 2011 | El Paso-Gridley | Deer Creek-Mackinaw | 48-44 |
| 2010 | Fieldcrest | LeRoy | 59-38 |
| 2009 | Fieldcrest | Ridgeview | 73-55 |
| 2008 | Tri-Valley | Heyworth | 61-55 |
| 2007 | Gibson City-Melvin-Sibley | Lexington | 60-58 |
| 2006 | Tri-Valley | Deer Creek-Mackinaw | 61-59 |
| 2005 | Ridgeview | Deer Creek-Mackinaw | 48-44 |
| 2004 | Tri-Valley | Lexington | 55-49 |
| 2003 | Tri-Valley | Ridgeview | 60-52 |
| 2002 | Lexington | Ridgeview | 64-62 |
| 2001 | Tri-Valley | Lexington | 69-59 |
| 2000 | Lexington | Tri-Valley | 56-48 |
| 1999 | Tri-Valley | Heyworth | 59-53 |
| 1998 | Tri-Valley | Ridgeview | 56-33 |
| 1997 | Ridgeview | Heyworth | 53-40 |
| 1996 | Tri-Valley | Ridgeview | 48-46 |
| 1995 | LeRoy | Ridgeview | 65-49 |
| 1994 | Ridgeview | Heyworth | 62-49 |
| 1993 | Gridley | Ridgeview | 49-46 |
| 1992 | Gridley | Heyworth | 53-51 |
| 1991 | Ridgeview | Gridley | 63-51 |
| 1990 | Ridgeview | Heyworth | 63-57 |
| 1989 | Octavia | Heyworth | 61-45 |
| 1988 | Blue Ridge | Lexington | 59-56 |
| 1987 | Octavia | Lexington | 56-46 |
| 1986 | Gridley | Lexington | 56-48 |
| 1985 | Heyworth | Gridley | 44-38 |
| 1984 | Gridley | Octavia | 48-27 |
| 1983 | Saybrook-Arrowsmith | Gridley | 62-60 |
| 1982 | Gridley | Octavia | 50-49 |
| 1981 | Lexington | Heyworth | 59-48 |
| 1980 | Gridley | Saybrook-Arrowsmith | 57-52 |
| 1979 | Chenoa | Gridley | 61-60 |
| 1978 | Saybrook-Arrowsmith | Gridley | 52-50 |
| 1977 | Gridley | Octavia | 57-49 |
| 1976 | Gridley | Lexington | 77-52 |
| 1975 | Gridley | Octavia | 47-35 |
| 1974 | Lexington | Octavia | 75-57 |
| 1973 | Octavia | Lexington | 78-68 |
| 1972 | Lexington | Octavia | 59-45 |
| 1971 | Hopedale | McLean-Waynesville-Armington | 60-53 |
| 1970 | Octavia | Lexington | 70-38 |
| 1969 | Chenoa | Octavia | 54-48 |
| 1968 | Octavia | Lexington | 57-48 |
| 1967 | Octavia | Heyworth | 66-44 |
| 1966 | Octavia | Lexington | 68-48 |
| 1965 | Bellflower | Octavia | 58-53 |
| 1964 | Lexington | Octavia | 47-36 |
| 1963 | Octavia | Bellflower | 64-40 |
| 1962 | Octavia | McLean-Waynesville | 53-40 |
| 1961 | Heyworth | McLean-Waynesville | 29-27 |
| 1960 | Heyworth | Bellflower | 50-38 |
| 1959 | Octavia | Saybrook | 66-58 |
| 1958 | Lexington | Saybrook | 76-65 |
| 1957 | Octavia | Saybrook | 66-59 |
| 1956 | Octavia | Chenoa | 59-34 |
| 1955 | Chenoa | Octavia | 59-57 |
| 1954 | Lexington | Ellsworth | 59-47 |
| 1953 | Gridley | Octavia | 50-45 |
| 1952 | Lexington | Saybrook | 65-37 |
| 1951 | Chenoa | Lexington | 47-41 |
| 1950 | Lexington | Chenoa | 59-39 |
| 1949 | Saybrook | Lexington | 54-53 |
| 1948 | Chenoa | Saybrook | 65-37 |
| 1947 | Gridley | Bellflower | 39-37 |
| 1946 | Gridley | Cropsey | 46-28 |
| 1945 | LeRoy | Heyworth | 28-23 |
| 1944 | Gridley | Heyworth | 39-32 |
| 1943 | LeRoy | Danvers | 44-37 |
| 1942 | Stanford | Danvers | 43-33 |
| 1941 | McLean | Danvers | 26-25 |
| 1940 | Stanford | Danvers | 28-22 |
| 1939 | Chenoa | Saybrook | 28-19 |
| 1938 | Cropsey | Saybrook | 29-22 |
| 1937 | Saybrook | Stanford | 18-15 |
| 1936 | Saybrook | McLean | 25-15 |
| 1935 | Lexington | Cropsey | 43-20 |
| 1934 | Stanford | Lexington | 29-9 |
| 1933 | Not held | ||
| 1932 | Carlock | Arrowsmith | 14-11 |
| 1931 | Heyworth | Downs | 21-16 |
| 1930 | Downs | Saybrook | 11-10 |
| 1929 | U High | Heyworth | 32-17 |
| 1928 | U High | Bellflower | 18-12 |
| 1927 | U High | Normal | 15-9 |
| 1926 | Normal | U High | 29-9 |
| 1925 | U High | Bloomington | 15-12 |
| 1924 | Bloomington | Danvers | 28-16 |
| 1923 | Downs | Bellflower | 16-12 |
| 1922 | Bloomington | Saybrook | 42-24 |
| 1921 | Stanford | Bloomington | 26-23 |
| 1920 | Stanford | Lexington | 28-26 |
| 1919 | Normal | U High | 20-19 |
| 1918 | Lexington | Normal | 23-14 |
| 1917 | U High | Stanford | 15-12 |
| 1916 | U High | Lexington | 34-17 |
| 1915 | Saybrook | Lexington | 26-25 |
| 1914 | Bellflower | U High | 25-24 |
| 1913 | U High | Bellflower | 58-18 |
| 1912 | Lexington | U High | 20-18 |
| 1911 | Lexington | LeRoy | 38-29 |
:quality(70):focal(197x162:207x172)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/JOHJ6QF7JBEEJLNMDH6DTKWS6M.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/6efed261-6a10-48af-a350-7389c060ae18.png)