Year by year champions/runners-up/most valuable players of the Marquette Christmas Tournament (formerly the Marseilles Holiday Tournament)
Year | Champion | Runner-up | Score | Tournament MVP | All-Tournament Team |
---|---|---|---|---|---|
2021 | Flanagan-Cornell | Seneca | 47-39 | Tyler Pfaff (Flanagan-Cornell) | Tyler Pfaff (Flanagan-Cornell), Tommy Durdan (Marquette Academy), Lucas Foote (Reed-Custer), Paxton Giertz (Seneca), Alex Krejci (Somonauk), Duncan Lawler (St. Bede), Austin Mattingly (Putnam County), Zach Pfiefer (Seneca), Niko Powe (Kewanee), J.D. Ruddy (Flanagan-Cornell), Wyatt Thompson (Dwight) |
2020 | Canceled by COVID-19 | ||||
2019 | Indian Creek | Kewanee | 64-61 | Cooper Larsen (Indian Creek) | Cooper Larsen (Indian Creek), Chris Bexson (Gardner-South Wilmington), Tyvon Epps (Hall), Paul Hart (St. Bede), Ben Krause (Seneca), Michael Lampson (Indian Creek), Niko Powe (Kewanee), Kavon Russell (Kewanee), Tres Rybarczyk (Hall), Lane Thompson (Dwight) |
2018 | Hall | Indian Creek | 53-38 | Jack Snook (Marquette) | Jack Snook (Marquette), Jeremy Durdan (Flanagan-Cornell), Sam Grushkin (Seneca), Logan Komater (Marquette), Cooper Larsen (Indian Creek), Liam Roberts (Somonauk), Cameron Russell (Indian Creek), Tres Rybarczyk (Hall), Jimmy DeAngelo (Hall), Jakob Setchell (Serena), Kyle Voytko (Woodland) |
2017 | Marquette | Indian Creek | 65-63 (3 OT) | Jack Snook (Marquette) | Jack Snook (Marquette), Jakob Setchell (Serena), Jackson Funfsinn (St. Bede), Kavon Russell (Kewanee), Brant Vanaman (Hall), Sam Grushkin (Seneca), Nolan Govig (Indian Creek), Jeremy Durdan (Flanagan-Cornell), Chase Thumm (Marquette), Cooper Larsen (Indian Creek), Gavin Grace (Reed-Custer) |
2016 | Serena | Indian Creek | 51-49 | Justin Fox (Dwight) | Justin Fox (Dwight), Trevor Guerra (Indian Creek), Nolan Govig (Indian Creek), Juan Contreras (Kewanee), Hayden Cowie (Marquette), Dawson Fuller (Serena), Caleb Dzierzynski (Putnam County), Bryce Martis (Reed-Custer), Brad Byrnes (Serena), Austin Wegener (Somonauk), Alec Hayes (Hartsburg-Emden) |
2015 | Flanagan-Cornell | Putnam County | 58-51 | Keegan Bertsche (Flanagan-Cornell) | Keegan Bertsche (Flanagan-Cornell), Jonathan Barth (Flanagan-Cornell), Colin Bomstad (Leland-Earlville), Justin Fox (Dwight), Brent Headrick (Reed-Custer), Scott Horrie (Gardner-South Wilmington), Christian Harris (Putnam County), John Lechtenberg (Marquette), Drew Pullam (Hall), Travis Schoonover (Reed-Custer), Alex Veverka (Putnam County) |
2014 | Reed-Custer | Dwight | 101-96 (OT) | Brent Headrick (Reed-Custer) | Brent Headrick (Reed-Custer), Travis Schoonover (Reed-Custer), Kyle Robison (Gardner-South Wilmington), Keegan Bertsche (Flanagan-Cornell), Justin Fox (Dwight), Alec Veverka (Putnam County), Michael Miller (Putnam County), Colin Bomstad (Leland-Earlville), Timmy Crouch (Tri-Point), Michael Sypniewski (Marquette), Dakota Gissendanner (St. Benedict) |
2013 | Kewanee | Putnam County | 84-69 | Donovan Oliver (Kewanee) | Donovan Oliver (Kewanee), Jonathan Barth (Flanagan-Cornell), Colin Bomstad (Leland-Earlville), Triston Dircks (Dwight), Harold Fay (Putnam County), A.J. Gaeta (Hall), Evan Kreiser (Putnam County), Dalton Nuding (Kewanee), Jaquan Starling (Chicago St. Benedict), Michael Sypniewski (Marquette), Nick Varvil (Midland) |
2012 | St. Bede | Kewanee | 76-63 | Donovan Oliver (Kewanee) | Donovan Oliver (Kewanee), Harold Fay (Putnam County), Brad Groleau (St. Bede), Matt Harrison (Flanagan-Cornell), Blake Huseman (Dwight), Dayton Ince (Kewanee), Curtiss Johnson (Marquette), Jonny Meints (Lexington), Zane Noonan (Woodland), Joe Pyszka ( St. Bede), Nick Varvil (Midland) |
2011 | Putnam County | St. Bede | 61-49 | Reed Goodbred (Leland-Earlville) | Reed Goodbred (Leland-Earlville), Tyler Becker (Leland-Earlville), Jake Sale (Putnam County), Joe Pyska (St. Bede), Michael Langham (St. Bede), Brandon Riggi (Gardner-South Wilmington), Cody Bolen (Hartsburg-Emden), Zach Ziemba (Hartsburg-Emden), Blake Johnson (Peoria Heights), Nate Roemer (Woodland), Curtiss Johnson (Marquette) |
2010 | Woodland | Streator | 51-42 | J.J. Cravatta (Streator) | J.J. Cravatta (Streator), Matt Hays (Woodland), Alec Schwab (St. Bede), Ryan Starkey (Woodland), Brock Armstrong (Streator), Kyle Mack (Gardner-South Wilmington), Silas Parker (Amboy), Mitch Homb (Dixon), Joey Ceja (Marquette), Seth Sanderson (Indian Creek), Ben Thumm (Marquette) |
2009 | Indian Creek | Woodland | 57-48 | Connor Kaminke (Woodland) | Connor Kaminke (Woodland), Chris Irvin (Gardner-South Wilmington), Joey Ceja (Marquette), Seth Sanderson (Indian Creek), Brady Johnson (Serena), Drew Gerding (Marquette) |
Source: Times Sports staff