A look at the softball statistical leaders in the NewsTribune area, including players from La Salle-Peru, St. Bede, Hall, Putnam County, Mendota, Princeton, Bureau Valley, Earlville, Fieldcrest and Henry-Senachwine.
Batting average
| Player | Average |
|---|
| Anderson (Henry) | .610 |
| Oertel (Princeton) | .607 |
| Ad. Scherer (Earlville) | .592 |
| Heiberger (St. Bede) | .589 |
| Balestri (St. Bede) | .511 |
| Timmerman (Fieldcrest) | .500 |
| Larsen (Hall) | .483 |
| Margis (Putnam County) | .482 |
| Slingsby (St. Bede) | .459 |
| Au. Scherer (Earlville) | .449 |
Home Runs
| Player | Home runs |
|---|
| Oertel (Princeton) | 17 |
| Lawson (Princeton) | 13 |
| Riva (La Salle-Peru) | 10 |
| Balestri (St. Bede) | 10 |
| Bosnich (St. Bede) | 8 |
| Heiberger (St. Bede) | 7 |
| Piano (La Salle-Peru) | 5 |
| Anderson (Henry-Senachwine) | 5 |
| Ad. Scherer (Earlville) | 5 |
Frederick (La Salle-Peru), Larsen (Hall),
Diaz (Mendota), Au. Scherer (Earlville), Miller (Earlville) | 4 |
Triples
| Player | Triples |
|---|
| Anderson (Henry-Senachwine) | 9 |
| Margis (Putnam County) | 7 |
| Au. Scherer (Earlville) | 5 |
| Parcher (Putnam County) | 4 |
| Oertel (Princeton) | 4 |
Frederick (L-P), Bosnich (St. Bede), Larsen (Hall),
Delphi (Hall), Pyszka (Putnam County),
Henkel (Mendota), Gaspardo (Henry), Sprague (Henry) | 3 |
Doubles
| Player | Doubles |
|---|
| Oertel (Princeton) | 19 |
| Saylor (Mendota) | 16 |
| Balestri (St. Bede) | 14 |
| Holocker (Putnam County) | 13 |
| Anderson (Henry-Senachwine) | 13 |
| Gibson (Princeton) | 12 |
| Margis (Putnam County) | 11 |
| Thompson (Mendota) | 11 |
| Lawson (Princeton) | 11 |
| Ad. Scherer (Earlville) | 11 |
RBIs
| Player | RBIs |
|---|
| Balestri (St. Bede) | 60 |
| Oertel (Princeton) Riva (La Salle-Peru) | 59 |
| Lawson (Princeton) | 45 |
| Heiberger (St. Bede) | 43 |
| Ad. Scherer (Earlville) | 43 |
| Riva (La Salle-Peru) | 38 |
| Bosnich (St. Bede) | 31 |
| Gibson (Princeton) | 28 |
| Au. Scherer (Earlville) | 28 |
| Slingsby (St. Bede) | 27 |
Runs
| Player | Runs |
|---|
| Oertel (Princeton) | 55 |
| Slingsby (St. Bede) | 49 |
| Lawson (Princeton) | 48 |
| Balestri (St. Bede) | 45 |
| Keutzer (Princeton) | 40 |
| Bosnich (St. Bede) | 39 |
| Heiberger (St. Bede) | 38 |
| Anderson (Henry) | 36 |
| Margis (Putnam County) | 34 |
| Lawton (Earlville) | 33 |
Steals
| Player | Steals |
|---|
| Keutzer (Princeton) | 34 |
| Piano (La Salle-Peru) | 31 |
| Slingsby (St. Bede) | 28 |
| Frederick (La Salle-Peru) | 17 |
| Margis (Putnam County) | 17 |
| Oertel (Princeton) | 16 |
| Bosnich (St. Bede) | 15 |
| C. Pellegrini (Hall) | 15 |
| Sprague (Henry) | 15 |
| Burke (St. Bede) | 14 |
Pitching wins
| Player | W-L |
|---|
| Strauch (St. Bede) | 16-2 |
| Vescigni (La Salle-Peru) | 14-9 |
| Ad. Scherer (Earlville) | 12-6 |
| Reviglio (Princeton) | 11-5 |
| Eckert (Henry-Senachwine) | 11-7 |
| Holocker (Putnam County) | 11-17 |
ERA
| Player | ERA |
|---|
| Vescogni (La Salle-Peru) | 1.31 |
| Ad. Scherer (Earlville) | 2.60 |
| Strauch (St. Bede) | 2.73 |
| Eckert (Henry-Senachwine) | 3.57 |
| C. Boudreau (La Salle-Peru) | 3.58 |
Strikeouts
| Player | Strikeouts |
|---|
| Vescogni (La Salle-Peru) | 266 |
| Krewer (Hall) | 151 |
| Ad. Scherer (Earlville) | 126 |
| Strauch (St. Bede) | 121 |
| Holocker (Putnam County) | 121 |