A look at the top times, distances and heights among NewsTribune girls track and field athletes this season.
100
| Athlete | Time |
|---|
| Bumber (Henry-Midland) | 12.54 |
| Sines (La Salle-Peru) | 12.58 |
| Bosnich (St. Bede) | 12.77 |
| Driscoll (Princeton) | 12.96 |
| Hitzler (Bureau Valley) | 13.14 |
200
| Athlete | Time |
|---|
| Bumber (Henry-Midland) | 26.00 |
| Sines (La Salle-Peru) | 26.04 |
| Bosnich (St. Bede) | 26.27 |
| House (Bureau Valley) | 27.15 |
| Driscoll (Princeton) | 27.17 |
400
| Athlete | Time |
|---|
| Bumber (Henry-Midland) | 56.94 |
| Driscoll (Princeton) | 1:00.39 |
| Bosnich (St. Bede) | 1:00.86 |
| House (Bureau Valley) | 1:01.38 |
| Shipp (Bureau Valley) | 1:01.57 |
800
| Athlete | Time |
|---|
| Bumber (Henry-Midland) | 2:30.69 |
| Schumacher (Fieldcrest) | 2:33.7 |
| Duggan (La Salle-Peru) | 2:33.93 |
| Jobst (Earlville) | 2:34.35 |
| Strouss (Princeton) | 2:35 |
1,600
| Athlete | Time |
|---|
| Wetzell (Bureau Valley) | 5:49.8 |
| Schumacher (Fieldcrest) | 5:52.62 |
| Jobst (Earlville) | 5:53.94 |
| Frueh (Princeton) | 6:02.34 |
| Al. Waca (Princeton) | 6:04.17 |
3,200
| Athlete | Time |
|---|
| Frueh (Princeton) | 12:42.07 |
| Schumacher (Fieldcrest) | 12:54.87 |
| Wetzell (Bureau Valley) | 13:01.74 |
| Al. Waca (Princeton) | 13:10.72 |
| Jobst (Earlville) | 13:19.52 |
100 hurdles
| Athlete | Time |
|---|
| Bosnich (St. Bede) | 14.84 |
| Sines (La Salle-Peru) | 15.41 |
| Elam (Mendota) | 16.29 |
| McKendry (Amboy co-op) | 17.81 |
| Zamora (Hall) | 17.93 |
300 hurdles
| Athlete | Time |
|---|
| Bosnich (St. Bede) | 47.02 |
| Elam (Mendota) | 47.53 |
| Gochanour (Fieldcrest) | 48.98 |
| Egan (Bureau Valley) | 52.6 |
| Buettner (Mendota) | 52.81 |
4x100
| Team | Time |
|---|
| Henry-Midland (Mitchell, Frawley, Chambers, Bumber) | 50.58 |
| Amboy (McKendry, M Althaus, Anderson, Yanos) | 52.56 |
| St. Bede (DeLaTorre, Griggs, Millington, Lucas) | 53.38 |
| Bureau Valley (Fox, Birdsley, Kraan, Hitzler) | 54.12 |
| Mendota (Foltynewicz, Strouss, Buettner, Elam) | 54.47 |
4x200
| Team | Time |
|---|
| Henry-Midland (Mitchell, Chambers, Roach, Frawley) | 1:50.1 |
| St. Bede (DeLaTorre, Griggs, Millington, Lucas) | 1:51.65 |
| La Salle-Peru (Currie, Duttlinger, Shetterly, Sines) | 1:51.97 |
4x400
| Team | Time |
|---|
| Bureau Valley (Musshe, Moore, Wetzell, Shipp) | 4:21.43 |
| St. Bede (DeLaTorre, Engels, Lucas, Bosnich) | 4:23.07 |
| Princeton (Strouss, Burden, Knupp, Driscoll) | 4:34.48 |
| Amboy (Anderson, Nauman, G Althaus, M Althaus) | 4:35.83 |
| Mendota (Kunz, Buettner, Pecher, Elam) | 4:39.08 |
4x800
| Team | Time |
|---|
| Princeton (Morse, Knupp, Strouss, McLaughlin) | 10:20.92 |
| Bureau Valley (Musshe, Moore, House, Wetzell) | 10:35.42 |
| La Salle-Peru (Carlos, Gonzalez, Weitl, Garncarz) | 11:46.3 |
| Mendota (Lenert, Kunz, Erienborn, Koch) | 11:52.46 |
| St. Bede (Ruiz, Martinez, Arkins, Lamboley) | 11:53.39 |
Shot put
| Athlete | Distance |
|---|
| Bray (St. Bede) | 10.74 |
| Glasper (Amboy co-op) | 10.22 |
| Hitzler (Bureau Valley) | 10.10 |
| Cromwell (La Salle-Peru) | 10.3 |
| Sachs (Amboy co-op) | 9.94 |
Discus
| Athlete | Distance |
|---|
| Mangan (Fieldcrest) | 35.81 |
| Sachs (Amboy co-op) | 32.54 |
| Cromwell (La Salle-Peru) | 30.58 |
| Huffaker (St. Bede) | 28.33 |
| Shevokas (Hall) | 27.37 |
High jump
| Athlete | Height |
|---|
| Elam (Mendota) | 1.73 |
| Duncan (St. Bede) | 1.58 |
| Woods (Mendota) | 1.55 |
| Anderson (Amboy co-op) | 1.52 |
| Lucas (St. Bede) | 1.47 |
Pole vault
| Athlete | Height |
|---|
| Lumpkins (La Salle-Peru) | 2.49 |
| Thompson (Princeton) | 2.36 |
| Ledergerber (Bureau Valley) | 2.29 |
| Sierens (Princeton) | 2.21 |
| Wiggim (Bureau Valley) | 2.13 |
Long jump
| Athlete | Distance |
|---|
| Frawley (Henry-Midland) | 5.39 |
| Yanos (Amboy co-op) | 5.15 |
| Duttlinger (La Salle-Peru) | 5.07 |
| Chambers (Henry-Midland) | 5.03 |
| Shipp (Bureau Valley) | 5.02 |
Triple jump
| Athlete | Distance |
|---|
| Elam (Mendota) | 11.35 |
| Duttlinger (La Salle-Peru) | 10.41 |
| Weber (Princeton) | 10.2 |
| Mussche (Bureau Valley) | 9.97 |
| Duncan (St. Bede) | 9.65 |