| Scoring | GP | PTS | PPG |
|---|---|---|---|
| G. Ferrari (SB) | 28 | 445 | 15.9 |
| B. Curran (H) | 29 | 424 | 14.6 |
| C. Gruber (BV) | 14.6 | ||
| J. Mason (P) | 16 | 187 | 11.7 |
| C. Sterling (H) | 21 | 221 | 10.5 |
| G. Lanham (P) | 16 | 162 | 10.1 |
| B. Foster (BV) | 9.9 | ||
| L. Philhower (BV) | 9.7 | ||
| J. Mucha (P) | 16 | 155 | 9.7 |
| J. Oester (P) | 16 | 152 | 9.5 |
| N. Plym (H) | 29 | 275 | 9.5 |
| A. Tomsha (SB) | 28 | 258 | 9.2 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| G. Ferrari (SB) | 28 | 209 | 7.5 |
| G. Ross (SB) | 28 | 194 | 7.2 |
| B. Curran (H) | 29 | 186 | 6.4 |
| C. Sterling (H) | 21 | 132 | 6.3 |
| B. Foster (BV) | 6.0 | ||
| D. Martin (BV) | 5.7 | ||
| R. Jagers (P) | 16 | 78 | 5.2 |
| B. Foster (BV) | 4.5 | ||
| J. Mason (P) | 16 | 68 | 4.5 |
| Assists | GP | AST | APG |
|---|---|---|---|
| G. Burr (SB) | 28 | 80 | 3.3 |
| C. Riva (SB) | 28 | 79 | 2.9 |
| C. Chhimm (BV) | 2.9 | ||
| L. Philhower (BV) | 2.9 | ||
| G. Lanham (P) | 16 | 39 | 2.6 |
| R. Jagers (P) | 16 | 35 | 2.3 |
| G. Bickett (H) | 29 | 65 | 2.2 |
| J. Oester (P) | 16 | 33 | 2.2 |
| G. Dinges (SB) | 27 | 58 | 2.1 |
| N. Plym (H) | 29 | 57 | 2.0 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| B. Curran (H) | 29 | 77 | 2.7 |
| G. Lanham (P) | 16 | 39 | 2.1 |
| C. Sterling (H) | 18 | 36 | 2.0 |
| B. Foster (BV) | 1.8 | ||
| G. Dinges (SB) | 37 | 42 | 1.6 |
| L. Philhower (BV) | 1.4 | ||
| C. Gruber (BV) | 1.4 | ||
| C. Riva (SB) | 28 | 39 | 1.4 |
| L. Bryant (H) | 29 | 41 | 1.4 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| G. Ross (SB) | 28 | 27 | 0.96 |
| B. Curran (H) | 29 | 18 | 0.62 |
| G. Ferrari (SB) | 28 | 13 | 0.46 |
| Free throw shooting | FTM | FTA | PCT. |
|---|---|---|---|
| N. Plym (H) | 40 | 49 | .816 |
| R. Jagers (P) | 21 | 26 | .808 |
| J. Mucha (P) | 12 | 15 | .800 |
| A. Tomsha (SB) | 12 | 15 | .800 |
| C. Riva (SB) | 23 | 29 | .793 |
| G. Dinges (SB) | 38 | 48 | .792 |
| G. Bickett (H) | 35 | 45 | .778 |
| L. Bryant (H) | 16 | 24 | .750 |
| Field goal shooting | FGM | FGA | PCT. |
|---|---|---|---|
| B. Curran (H) | 175 | 356 | .492 |
| C. Sterling (H) | 96 | 195 | .490 |
| G. Ross (SB) | 87 | 195 | .450 |
| 3-PT shooting | FGM | FGA | PCT. |
|---|---|---|---|
| J. Mucha (P) | 32 | 81 | .395 |
| A. Tomsha (SB) | 76 | 200 | .380 |
| C. Riva (SB) | 34 | 90 | .378 |
| J. Andrake (H) | 26 | 70 | .371 |
| J. Oester (P) | 11 | 35 | .314 |
| L. Bryant (H) | 19 | 63 | .302 |
| G. Lanham (P) | 20 | 69 | .290 |
| G. Ferrarri (SB) | 26 | 97 | .268 |
| Team offense | GP | PTS | AVG |
|---|---|---|---|
| St. Bede | 28 | 1,645 | 58.8 |
| Bureau Valley | 26 | 1,429 | 55.0 |
| Princeton | 30 | 1,626 | 54.2 |
| Hall | 30 | 1,599 | 53.3 |
| Team defense | GP | PTS | AVG |
|---|---|---|---|
| St. Bede | 28 | 1,501 | 53.6 |
| Hall | 30 | 1,636 | 54.5 |
| Bureau Valley | 26 | 1,439 | 55.3 |
| Princeton | 30 | 2,012 | 67.1 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)