| Area teams | W-L |
|---|---|
| Dixon (8-1 BNC) | 28-3 |
| Riverdale (10-0 TRW) | 26-3 |
| Newman (9-1 TRE) | 23-6 |
| Bureau Valley (8-3 LTC) | 22-9 |
| Princeton (6-4 TRE) | 21-8 |
| Wethersfield (9-1 LTC) | 21-9 |
| Sterling (8-6 WB6) | 21-9 |
| Ottawa (5-4 I8) | 19-9 |
| Sherrard (8-2 TRW) | 18-9 |
| Kewanee (7-3 TRE) | 18-12 |
| St. Bede (5-2 TCC) | 18-14 |
| Erie-Prophetstown (5-5 TRE) | 15-10 |
| LaSalle-Peru (3-7 I8) | 13-14 |
| Fieldcrest (4-8 HOIC) | 14-17 |
| Seneca (4-3 TCC) | 13-17 |
| Rochelle (1-9 I8) | 12-16 |
| *Hall (2-8 TRE) | 11-20 |
| Mendota (1-9 TRE) | 11-19 |
| Henry-Senachwine (1-6 TCC) | 8-16 |
| Geneseo (2-12 WB6) | 6-24 |
| Streator (0-14 IC8) | 3-28 |
| Rock Falls (0-9 BNC) | 3-26 |
| Putnam County (0-7 TCC) | 2-29 |
| *Season completed |
| Three Rivers East | Con | All |
|---|---|---|
| Newman | 9-1 | 23-6 |
| Kewanee | 7-3 | 17-12 |
| Princeton | 6-4 | 21-8 |
| Erie-Prophetstown | 5-5 | 15-10 |
| *Hall | 2-8 | 11-20 |
| Mendota | 1-9 | 11-19 |
| Three Rivers West | ||
|---|---|---|
| Riverdale | 10-0 | 26-3 |
| Sherrard | 8-2 | 18-9 |
| Mercer County | 6-4 | 23-7 |
| *Monmouth-Roseville | 3-7 | 5-24 |
| *Rockridge | 2-8 | 7-19 |
| Orion | 1-9 | 11-17 |
| Tri-County | Con | All |
|---|---|---|
| Roanoke-Benson | 7-0 | 21-8 |
| St. Bede | 5-2 | 18-14 |
| Midland | 5-2 | 23-7 |
| Dwight | 4-3 | 21-11 |
| Seneca | 4-3 | 13-17 |
| Marquette | 2-5 | 10-19 |
| Henry-Senachwine | 1-6 | 9-16 |
| *Putnam County | 0-7 | 2-29 |
| Lincoln Trail | Con | All |
|---|---|---|
| Abingdon-Avon | 10-0 | 24-5 |
| Wethersfield | 9-1 | 21-9 |
| Bureau Valley | 8-2 | 22-9 |
| Princeville | 7-3 | 18-13 |
| Knoxville | 6-4 | 17-11 |
| Ridgewood | 5-5 | 7-10 |
| Stark County | 4-6 | 15-15 |
| ROWVA-Williamsfield | 3-7 | 10-15 |
| *Galva | 2-8 | 6-20 |
| Monmouth United | 1-9 | 8-18 |
| West Central | 0-10 | 0-24 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)