Shaw Local

News   •   Sports   •   Obituaries   •   eNewspaper   •   The Scene
Illinois Valley

2025 Princeton Mile results

The Princeton Mile

Here are the results and top age division runners in Saturday’s Princeton Mile Race:

Elite division men: 1. Jake Gillum, 27, Metamora 4:08; 2. Colin Mickow, 35, Oswego 4:15, 3. Elijah House, 20, Sheffield, 4:30; 4. Brock Loftus, 21, Ohio, 4:36

Elite division women: 1. Claire Fuhlhage, 25, Normal, 5:04; 2. Amanda Mackenzie Brownrigg, 24, Wheaton 5:19; 3. Ashley Heagy, 23, Peru, 5:28

First Princeton finishers: Male - Brian Taylor, 41, 5:19. Female - 1. Alexandra Waca, 16, 6:17

Open finishers: Top 3 male - 1. Michael Marshall, 28, LaSalle, 4:42; 2. David Thompson, 44, East Moline, 4:45; 3. Brian Taylor, 41, 5:19. Top 3 female - 1. Payton Frueh, 16, Ohio, 6:00; 2. Alexandra Waca, 16, 6:17; 3. Avery Waca, 17, Princeton, 6:33

14 & under: Top 3 male - 1. Brady Gross, 13, Tiskilwa, 5:46; 2. George Keutzer, 14, Princeton, 6:00; 3. Theo Bonucci, 13, Princeton, 6:05. Top 3 female - 1. Avery May, 12, Princeton, 6:55; 2. Maycie Munson, 12, Tiskilwa, 7:07; 3. Lauren Driscoll, 12, Princeton, 7:36

15-19: Top 3 male - 1. Cristian Rodriguez, 15, DePue, 6:03; 2. Joel Odell, 15, Princeton, 6:25; 3. Parker Nink, 16, Princeton, 6:39. Top 3 female - 1. Payton Frueh, 16, Ohio, 6:00; 2. Alexandra Waca, 16, 6:17; 3. Avery Waca, 17, Princeton, 6:33

20-29: Top 3 male - 1. Michael Marshall, 28, LaSalle, 4:42; 2. Brent Loftus, 26, Princeton, 5:32; 3. Logan Bopes, 22, Wyanet, 6:12. Top 3 female - 1. Abby Jensen, 22, Princeton, 10:04; 2. Emily Robbins, 20, Princeton, 16:12; 3. Emma Hess, 28, DeKalb, 17:51

30-39: Top 3 male - 1. Jay King, 35, Walnut, 6:16; 2. John Zearing, 33, Princeton, 6:35; 3. Michael Zearing, 31, Princeton, 7:27. Top 3 female - 1. Abby Vladika, 37, Princeton, 6:38; 2. Ashlynn Fredenhage, 31, Tiskilwa, 8:12; 3. Elisia Monier, 31, Princeton, 8:31

40-49: Top 3 male - 1. David Thompson, 44, East Moline, 4:45; 2. Brian Taylor, 41, 5:19; 3. Josh Mabry, 45, Princeton, 6:14. Top 3 female - 1. Rachel Waca, 46, Princeton, 7:03; 2. Shawn Yepsen, 45, Princeton, 8:50; 3. Mandy Burash, 45, Hennepin, 8:14

50-59: Top 3 male - 1. Matthew Allard, 50, Ohio, 6:17; 2. Anthony Claussen, 51, Malden, 8:09; 3. Joachim Schneider, 53, 10:08. Top 3 female - 1. Loretta Gibson, 55, Walnut, 8:17; 2. Jannifer Powelson, 57, Princeton, 13:17; 3. Tracy Robbins, 50, Princeton, 16:11

60 & over: Top 3 male - 1. Dennis Nink, 63, Princeton, 7:21; 2. Tom Marquis, 68, Princeton, 9:16; 3. Dan Foelsk, 63, Batavia, 11:44. Top 3 female - 1. Peg Maciejewski, 61, Princeton, 10:41; 2. Kathy Lampkin, 65, Wyanet, 14:42; 3. Carol Piper, 65, Princeton, 14:43

Kevin Hieronymus

Kevin Hieronymus

Kevin has been sports editor of the BCR since 1986 and is Sports Editor of Putnam County Record. Was previously sports editor of the St. Louis Daily News and a regular contributor for the St. Louis Cardinals Magazine. He is a member of the IBCA and Illinois Valley Hall of Fames. He is one of 4 sportswriters from his tiny hometown Atlanta, IL