| Wins | Record | 
|---|---|
| K. Dauber (P) | 50-5 | 
| C. Etheridge (P) | 48-6 | 
| A. Christiansen (P) | 45-7 | 
| M. Moreno (SB) | 36-10 | 
| C. Odell (P) | 33-5 | 
| M. Benge (SB) | 30-17 | 
| Aug. Swanson (P) | 30-10 | 
| I. Morris (P) | 26-14 | 
| G. Gillan (SB) | 25-9 | 
| B. Bickett (P) | 24-10 | 
| G. Connelly (SB) | 23-18 | 
| Pins | Total | 
|---|---|
| K. Dauber (P) | 25 | 
| M. Moreno (SB) | 25 | 
| C. Etheridge (P) | 24 | 
| C. Odell (P) | 21 | 
| G. Connelly (SB) | 19 | 
| M. Benge (SB) | 18 | 
| A. Christiansen (P) | 17 | 
| I. Morris (P) | 17 | 
| B. Bickett (P) | 14 | 
| Aug. Swanson (P) | 12 | 
| Takedowns | Total | 
|---|---|
| K. Dauber (P) | 110 | 
| A. Christiansen (P) | 99 | 
| C. Etheridge (P) | 97 | 
| Aug. Swanson (P) | 68 | 
| I. Morris (P) | 49 | 
| C. Odell (P) | 47 | 
| Tech falls | Total | 
|---|---|
| A. Christiansen (P) | 8 | 
| C. Etheridge (P) | 7 | 
| Aug. Swanson (P) | 7 | 
| K. Dauber (P) | 6 | 
:quality(70):focal(2407x865:2417x875)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/BMRCHN4T7ZC5JEOWE7HFEMG2IY.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)