| Scoring | GP | PTS | PPG |
|---|---|---|---|
| C. Driscoll (P) | 29 | 403 | 13.9 |
| K. Davis (P) | 30 | 411 | 13.7 |
| L. McClain (SB) | 33 | 415 | 12.6 |
| E. Sterling (H) | 28 | 354 | 12.2 |
| L. Endress (BV) | 32 | 391 | 12.2 |
| S. Bray (SB) | 33 | 356 | 10.3 |
| C. Pellegrini (H) | 29 | 290 | 10.0 |
| A. Ehm (SB) | 33 | 287 | 8.7 |
| C. Morris (H) | 29 | 231 | 7.7 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| E. Sterling (H) | 28 | 285 | 8.5 |
| S. Bray (SB) | 33 | 267 | 8.1 |
| K. Davis (P) | 30 | 239 | 8.0 |
| N. Zamora (H) | 29 | 214 | 7.1 |
| A. Ehm (SB) | 33 | 210 | 6.4 |
| P. Brandt (P) | 30 | 173 | 5.8 |
| B. Birkey (BV) | 33 | 189 | 5.7 |
| L. McClain (SB) | 30 | 163 | 5.1 |
| L. Endress (BV) | 32 | 155 | 5.0 |
| C. Morris (H) | 29 | 158 | 5.3 |
| C. Driscoll (P) | 29 | 139 | 4.8 |
| Assists | GP | AST | APG |
|---|---|---|---|
| K. Wozniak (H) | 29 | 145 | 5.0 |
| Q. McClain (SB) | 33 | 110 | 3.3 |
| B. Helms (BV) | 32 | 93 | 2.9 |
| K. Davis (P) | 30 | 84 | 2.8 |
| L. McClain (SB) | 33 | 79 | 2.4 |
| L. Endress (BV) | 32 | 80 | 2.3 |
| C. Driscoll (P) | 29 | 63 | 2.2 |
| C. Pellegrini (H) | 29 | 62 | 2.1 |
| P. Jesse (P) | 30 | 60 | 2.0 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| C. Driscoll (P) | 29 | 104 | 3.6 |
| K. Davis (P) | 30 | 102 | 3.2 |
| L. Endress (BV) | 32 | 102 | 3.2 |
| C. Pellegrini (H) | 29 | 90 | 3.0 |
| P. Jesse (P) | 30 | 66 | 2.2 |
| L. McClain (SB) | 33 | 65 | 2.0 |
| K. Wozniak (H) | 29 | 60 | 2.0 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| E. Sterling (H) | 28 | 35 | 1.2 |
| S. Bray (SB) | 30 | 35 | 1.1 |
| K. Davis (P) | 30 | 20 | 0.7 |
| Q. McClain (SB) | 33 | 24 | 0.7 |
| L. McClain (SB) | 33 | 23 | 0.7 |
| A. Ehm (SB) | 33 | 22 | 0.7 |
| C. Morris (H) | 29 | 12 | 0.4 |
| P. Brandt (P) | 30 | 8 | 0.3 |
| N. Zamora (H) | 28 | 5 | 0.2 |
| Free throw shooting | FTM | FTA | PCT. |
|---|---|---|---|
| L. McLain (SB) | 99 | 125 | .790 |
| C. Driscoll (P) | 97 | 129 | .752 |
| L. Endress (BV) | 97 | 141 | .690 |
| B. Orozco (H) | 11 | 16 | .688 |
| S. Bray (SB) | 56 | 84 | .670 |
| Field goal shooting | FGM | FGA | PCT. |
|---|---|---|---|
| E. Sterling (H) | 160 | 266 | .602 |
| C. Driscoll (P) | 87 | 176 | .494 |
| E. Wright (BV) | 51 | 114 | .450 |
| K. Davis (P) | 164 | 383 | .428 |
| S. Bray (SB) | 148 | 351 | .420 |
| A. Ehm (SB) | 110 | 268 | .410 |
| N. Zamora (H) | 66 | 164 | .402 |
| 3-PT shooting | FGM | FGA | PCT. |
|---|---|---|---|
| L. McClain (SB) | 50 | 139 | .360 |
| C. Driscoll (P) | 44 | 139 | .319 |
| K. Haage (BV) | 41 | 138 | .297 |
| A. Delphi (H) | 34 | 117 | .291 |
| Q. McClain (SB) | 36 | 140 | .260 |
| O. Mattingly (P) | 17 | 69 | .246 |
| C. Pellegrini (H) | 43 | 178 | .242 |
| C. Maupin (BV) | 12 | 54 | .220 |
| K. Davis (P) | 9 | 42 | .214 |
| C. Morris (H) | 17 | 85 | .200 |
| Team offense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 30 | 1,452 | 48.4 |
| Hall | 29 | 1,324 | 44.1 |
| Bureau Valley | 33 | 1,411 | 42.8 |
| St. Bede | 33 | 1,467 | 44.5 |
| Team defense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 30 | 1,185 | 39.5 |
| Hall | 29 | 1,270 | 42.3 |
| St. Bede | 33 | 1,410 | 42.7 |
| Bureau Valley | 33 | 1,542 | 46.7 |
:quality(70):focal(984x1072:994x1082)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/DK3NHT22TJBPZAC765CTX2W3W4.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)