RUSHING
| Player, School | Att. | Yards | TD | Avg. |
|---|---|---|---|---|
| Tyler Vasey, PR | 142 | 1,486 | 16 | 10.5 |
| Antonio Brown, Jac | 102 | 1,138 | 16 | 11.2 |
| Cole Klawikowski, Hamp | 171 | 1.114 | 9 | 6.5 |
| Steven Siegel, R-B | 108 | 1,050 | 19 | 9.7 |
| Nate Van Witzenburg, CLS | 112 | 848 | 13 | 7.6 |
| Joey Scrivani, Jac | 91 | 626 | 6 | 6.9 |
| Ben Vole, A-H | 77 | 608 | 9 | 7.9 |
| Josh Holst, Mgo | 52 | 606 | 11 | 11.7 |
| Colin Desmet, C-G | 69 | 573 | 7 | 8.3 |
| Andrew Prio, C-G | 50 | 508 | 3 | 10.2 |
| Vince Honer, CLC | 113 | 507 | 4 | 4.5 |
| Michael Ganziano, BC | 85 | 438 | 0 | 5.2 |
| Kaden Combs, WN | 101 | 429 | 3 | 4.2 |
| Dylan Drumheller, McH | 111 | 426 | 3 | 3.8 |
| Jake Metze, Jbg | 60 | 410 | 11 | 6.8 |
| Toby Quentrall-Quezada, R-B | 53 | 403 | 6 | 7.6 |
| Landon Barnett, Hvd | 100 | 366 | 2 | 3.7 |
| Jay Zinnen, WN | 51 | 323 | 2 | 6.3 |
| Joseph Leibrand, Mgo | 80 | 323 | 2 | 4.0 |
| Wyatt Armbrust, A-H | 53 | 296 | 3 | 5.6 |
| Keegan Otte, D-C | 68 | 276 | 2 | 4.1 |
| Braxtin Nellessen, R-B | 46 | 273 | 4 | 5.9 |
| Paulie Rudolph, Jac | 50 | 269 | 2 | 5.4 |
| Kaden Sandoval, Wdk | 44 | 256 | 3 | 5.8 |
| Jeff Boerger, D-C | 52 | 236 | 0 | 4.5 |
| Adrian Perry, Wdk | 64 | 232 | 1 | 3.6 |
| Cale McThenia, MC | 58 | 231 | 7 | 4.0 |
| Nick Falasca, R-B | 17 | 227 | 2 | 13.4 |
| Holden Boone, C-G | 34 | 222 | 3 | 6.5 |
| Peyton Seaburg, C-G | 49 | 218 | 4 | 4.4 |
| Luke Vanderwiel, PR | 38 | 217 | 4 | 5.7 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/7SHJZ3ENBNBIRJX3Y4JSZPLYEI.jpg)
PASSING
| Player, School | Att.-Compl. | Pctg. | Yards | TD | INT |
|---|---|---|---|---|---|
| Caden Casimino, CLS | 105-157 | 66.9 | 1,669 | 13 | |
| Cale McThenia, MC | 120-227 | 52.8 | 1,571 | 14 | 6 |
| A.J. Bravieri, Jbg | 101-179 | 56.4 | 1,459 | 16 | 2 |
| Dom Caruso, McH | 80-152 | 52.6 | 1,276 | 8 | 7 |
| Josh Holst, Mgo | 104-146 | 71.2 | 1,227 | 18 | 2 |
| Zach Randl, D-C | 102-152 | 67.1 | 1,176 | 13 | 3 |
| George Dimopoulos, CLC | 65-128 | 50.8 | 1,000 | 6 | 6 |
| Ben Vole, A-H | 50-89 | 56.2 | 847 | 13 | 3 |
| Jackson Alcorn, BC | 55-112 | 49.1 | 840 | 8 | 3 |
| Max Benner, Jac | 29-50 | 58.0 | 554 | 4 | 3 |
| Joe Miller, R-B | 31-44 | 70.5 | 456 | 5 | 1 |
| Luke Lacke, Hamp | 46-91 | 50.5 | 452 | 3 | 5 |
| Sam Deligio, Hunt | 42-83 | 50.6 | 414 | 3 | 0 |
| Peyton Seaburg, C-G | 22-41 | 53.7 | 383 | 3 | 2 |
| Jackson Lyons, Wdk | 41-71 | 57.7 | 378 | 2 | 4 |
| Landon Barnett, Hvd | 20-46 | 43.5 | 360 | 1 | 1 |
| Jay Zinnern, WN | 28-54 | 51.8 | 313 | 3 | 2 |
| Tyler Vasey, PR | 7-21 | 33.3 | 147 | 3 | 1 |
RECEIVING
| Player, School | Rec. | Yards | TD | Avg. |
|---|---|---|---|---|
| Michael Prokos, CLS | 40 | 692 | 4 | 17.3 |
| Jake Metze, Jbg | 39 | 440 | 4 | 11.3 |
| Christian Bentancur, MC | 35 | 632 | 7 | 18.1 |
| Anthony Aguilar, D-C | 34 | 343 | 2 | 10.1 |
| Rylan Dolter, MC | 32 | 399 | 3 | 12.5 |
| Ian Boal, Jbg | 31 | 619 | 8 | 20.0 |
| Logan Miller, Mgo | 31 | 375 | 7 | 12.1 |
| Jacob Zarek, McH | 27 | 531 | 4 | 19.7 |
| Zack Maness, McH | 27 | 498 | 3 | 18.4 |
| Griffin Buehler, CLC | 23 | 473 | 3 | 20.6 |
| Greg Baker, Mgo | 21 | 353 | 5 | 16.8 |
| Kali Freeman, D-C | 20 | 345 | 5 | 17.3 |
| Michael Person, BC | 19 | 319 | 3 | 16.8 |
| Brady Schroeder, CLS | 19 | 204 | 0 | 10.7 |
| David Lopez, Mgo | 19 | 181 | 4 | 9.5 |
| Carter Kelley, CLC | 18 | 215 | 1 | 11.9 |
| Terrion Bell, D-C | 18 | 213 | 4 | 11.8 |
| Nate Van Witzenburg, CLS | 17 | 304 | 5 | 17.9 |
| Colton Hess, CLS | 17 | 244 | 3 | 14.4 |
| Jack Schmid, MC | 16 | 103 | 0 | 6.4 |
| Caden Monti, Wdk | 15 | 163 | 0 | 10.9 |
| Wyatt Armbrust, A-H | 14 | 234 | 2 | 16.7 |
| Caden West, BC | 14 | 185 | 3 | 13.2 |
| Jacob Witt, Hunt | 14 | 184 | 1 | 13.1 |
| Owen Frederick, Mgo | 14 | 175 | 3 | 12.5 |
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/95114142-8e4f-4cdb-bcd5-a6b620e17579.png)