RUSHING
| Player, School | Att. | Yards | TD | Avg |
|---|---|---|---|---|
| Cole Klawikowski, Hamp | 48 | 415 | 2 | 8.6 |
| Nathan Greetham, PR | 28 | 216 | 1 | 7.7 |
| Tyler Vasey, PR | 18 | 198 | 2 | 11.0 |
| Nate Van Witzenburg, CLS | 14 | 177 | 2 | 12.6 |
| Haiden Janke, Hunt | 29 | 168 | 1 | 5.8 |
| Josh Holst, Mgo | 14 | 148 | 2 | 10.6 |
| Antonio Brown, Jac | 18 | 165 | 4 | 9.2 |
| Keegan Otte, D-C | 35 | 158 | 1 | 4.5 |
| Kaden Combs, WN | 25 | 147 | 1 | 5.9 |
| Colin Desmet, C-G | 13 | 142 | 2 | 10.9 |
| Joey Scrivani, Jac | 18 | 133 | 1 | 7.4 |
| Vince Honer, CLC | 14 | 106 | 0 | 7.6 |
| Bryce Walker, Hunt | 7 | 103 | 0 | 14.7 |
| Andrew Prio, C-G | 5 | 102 | 2 | 20.4 |
| Jay Zinnen, WN | 14 | 94 | 1 | 6.7 |
| Michael Ganziano, BC | 10 | 93 | 0 | 9.3 |
| Braxtin Nellessen, R-B | 17 | 85 | 2 | 5.0 |
| Dylan Drumheller, McH | 22 | 85 | 1 | 3.9 |
| Steven Siegel, R-B | 4 | 70 | 3 | 17.5 |
| Holden Boone, C-G | 6 | 67 | 1 | 11.2 |
| Toby Quentrall-Quezada, R-B | 4 | 65 | 1 | 16.3 |
| Paulie Rudolph, Jac | 10 | 61 | 0 | 6.1 |
| Jason Penza, CLC | 7 | 59 | 1 | 8.4 |
| Jackson Lyons, Wdk | 7 | 56 | 1 | 8.0 |
| Luke Vanderwiel, PR | 7 | 51 | 2 | 7.3 |
PASSING
| Player, School | Att.-Compl. | Pctg. | Yds | TD | INT |
|---|---|---|---|---|---|
| Dom Caruso, McH | 17-29 | 58.6 | 260 | 2 | 1 |
| Caden Casimino, CLS | 17-29 | 58.6 | 242 | 2 | 0 |
| Cale McThenia, MC | 26-43 | 60.4 | 215 | 1 | 0 |
| Josh Holst, Mgo | 19-34 | 55.9 | 198 | 2 | 0 |
| A.J. Bravieri, Jbg | 11-14 | 78.6 | 188 | 3 | 0 |
| Max Benner, Jac | 7-8 | 87.5 | 144 | 1 | 1 |
| Zach Randl, D-C | 20-26 | 76.9 | 133 | 2 | 0 |
| Jason Penza, CLC | 8-15 | 53.3 | 116 | 1 | 0 |
| Peyton Seaburg, C-G | 3-4 | 75.0 | 94 | 1 | 0 |
| Joe Miller, R-B | 4-5 | 80.0 | 88 | 0 | 0 |
| Landon Barnett, Hvd | 3-6 | 50.0 | 86 | 0 | 1 |
| Jackson Alcorn, BC | 5-17 | 29.4 | 86 | 2 | 0 |
| Jackson Lyons, Wdk | 12-17 | 70.6 | 81 | 0 | 0 |
| George Dimopoulos, CLC | 4-9 | 44.4 | 70 | 1 | 0 |
| Ian Boal, Jbg | 1-1 | 100.0 | 31 | 0 | 0 |
RECEIVING
| Player, School | Rec. | Yards | TD | Avg. |
|---|---|---|---|---|
| Anthony Aguilar, D-C | 10 | 91 | 1 | 9.1 |
| Zack Maness, McH | 8 | 112 | 1 | 14.0 |
| Jacob Zarek, McH | 5 | 105 | 1 | 21.0 |
| Michael Prokos, CLS | 5 | 80 | 0 | 16.0 |
| Jake Metze, Jbg | 5 | 71 | 0 | 14.2 |
| Logan Miller, Mgo | 5 | 42 | 0 | 8.4 |
| David Lopez, Mgo | 5 | 41 | 1 | 8.2 |
| Brady Schroeder, CLS | 5 | 36 | 0 | 7.2 |
| Caden Monti, Wdk | 5 | 30 | 0 | 6.0 |
| Nick True, Jac | 4 | 122 | 1 | 30.5 |
| Ian Boal, Jbg | 4 | 74 | 2 | 18.5 |
| George Dimopoulos, CLC | 4 | 63 | 1 | 15.8 |
| Joseph Leibrandt, Mgo | 4 | 37 | 0 | 9.3 |
| Keaton Perkins, Wdk | 4 | 31 | 0 | 7.8 |
| Cade Piggott, Jbg | 3 | 74 | 1 | 24.7 |
| Griffin Buehler, CLC | 3 | 38 | 0 | 12.7 |
| Colton Hess, CLS | 3 | 28 | 0 | 9.3 |
| Grant Stec, Jac | 3 | 22 | 0 | 7.3 |
| Charlie Gilmore, Wdk | 3 | 20 | 0 | 6.7 |
| Henry Kennedy, D-C | 3 | 15 | 1 | 5.0 |
:quality(70):focal(2020x685:2030x695)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/T22ZG3B62VGH7AZG7WBYBTDZDE.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/95114142-8e4f-4cdb-bcd5-a6b620e17579.png)