The Illinois High School Football Coaches Association recently announced its All-State football teams for each of the eight classifications and the ranks of 8-man football.
Each team includes a list of 18 first-team players and a list of honorable mention players.
Class 8A
| Name | School | Position | Class |
|---|---|---|---|
| Ethan Aghakhan | Stevenson | OL/DL | Senior |
| Christos Alexandros | Lockport | OL | Senior |
| Michael Baker | Loyola | WR/K | Senior |
| Kyan Berry-Johnson | Bolingbrook | WR | Senior |
| Kenneth Cooley | East Aurora | WR/DB/RB | Senior |
| Jake Curry | Edwardsville | QB | Senior |
| Mason Ellens | Glenbard West | RB/DB/WR | Junior |
| Luis Estrella | West Aurora | LB | Senior |
| Cayden Garcia | Minooka | DL | Senior |
| Ryan Jackson | Lyons | QB | Senior |
| Josh Janowski | Lincoln-Way East | OL | Senior |
| Eli Liapis | Plainfield North | DB | Senior |
| Joshua Manecke | Downers Grove South | OL | Senior |
| Maverick Ohle | Naperville Central | DL | Senior |
| Cole Ostendorf | York | LB | Senior |
| Justin Scott | St. Ignatius | OL/DL/RB | Senior |
| Devan Van Ness | Barrington | DL | Senior |
| Luke Williams | Naperville North | WR | Senior |
Honorable mention: Cole Arl, Naperville North; Dominik Ball, Palatine; Nate Canning, Glenbrook South; Conner Durkin, Lincoln-Way East, Iose Epenesa, Edwardsville; Ishmael George, South Elgin; Lebarion Gilmore, Stagg; Haiden Janke, Huntley; Luke Mailander, York; John McAuliffe, Marist; Nick Peipert, Barrington; Bryce Provis, Waubonsie Valley; Terrence Smith, West Aurora; Charlie Snoreck, Sandburg; Jordan Suggs, O’Fallon; Eddie Tuerk, Lyons; KeShawn Wiley, Joliet West; Jonas Williams, Bolingbrook.
Class 7A
| Name | School | Position | Class |
|---|---|---|---|
| Joe Barna | Wheaton North | DL/TE | Senior |
| Ryan Boe | Batavia | QB | Senior |
| Cael Brezina | Downers Grove North | LB/DL/TE | Senior |
| Joey Campagna | Lincoln-Way West | RB | Senior |
| Ben Cooper | Maine West | LB/TE/QB | Senior |
| Matt Crider | Wheaton Warrenville South | RB | Senior |
| Jake Furtney | St. Charles North | LB/TE | Senior |
| Carson Grove | Hersey | WR/DB | Senior |
| Ethan Kohl | Bradley-Bourbonnais | QB | Senior |
| Bradyn Little | Quincy | QB | Junior |
| Eric McClain | Glenbard East | DB/WR | Senior |
| Vincent Muci | West Chicago | RB/DB | Senior |
| Dexter Niekamp | Normal Community | DL/TE | Senior |
| Anthony Palano | Buffalo Grove | WR/RB/DB | Senior |
| Arthur Palicki | Willowbrook | QB | Senior |
| Jack Philbin | Glenbrook North | QB/DB/P | Senior |
| Andrew Schiller | Lincoln-Way Central | K/P | Senior |
| I’Marion Stewart | Kenwood | WR | Senior |
Honorable mention: Owen Anderson, Prospect; Noah Battle, Downers Grove North; Tommy Davis, Normal Community; Ben Fiegel, Batavia; Davon Grant, DeKalb, Brandon Hansen, Mundelein; Anthony Hood, Whitney Young; Cole Klawikowski, Hampshire; Marquise Lightfoot, Kenwood; Nathaniel Marshall, Fenwick; Michael McDonough, Andrew; Will Nolan, Hersey; Darren Pennell, Collinsville; Ethan Plumb, St. Charles North; Paulie Rudolph, Jacobs; Cole Warren, Hononegah; Augustus Winkler, Glenbard East
Class 6A
| Name | School | Position | Class |
|---|---|---|---|
| A.J. Abrams | Blue Island Eisenhower | WR | Senior |
| Lincoln Adams | Lake Zurich | LB/RB | Senior |
| Caleb Apodaca | Wauconda | DL/OL | Senior |
| Jack Barnhart | Champaign Centennial | DL/OL | Senior |
| Robert Battle III | East St. Louis | QB | Senior |
| Mikeshun Beeler | Simeon | DL | Senior |
| Smiley Bradford | East St. Louis | DB | Senior |
| Andy Burburija | Crystal Lake South | DL/OL | Senior |
| Troyer Carlson | Kaneland | QB | Senior |
| Kennarius Chandler | Kankakee | LB | Senior |
| David Finfer | Highland Park | QB | Senior |
| Mark Helm | Glenwood | OL | Senior |
| Ben Jorczak | Normal West | OL | Senior |
| Jacob Katauskas | Lemont | OL | Senior |
| Kainon McQueary | Washington | RB/DB | Senior |
| Myles Mitchell | Richards | RB/LB | Junior |
| Andrew Prio | Cary-Grove | RB | Senior |
| Nate Stempowski | Geneva | QB | Senior |
Honorable mention: Sencerre Brown, Normal West; Gavin Camp, Normal West; Javius Catlin, Rockford East; Kellen Davis, Centennial; Marques Easley, Kankakee; Aric Johnson, Kaneland; Andre Lovett, Blue Island Eisenhower, Anthony Martorano Jr., Vernon Hills; Jason Penza, Crystal Lake Central; Tony Phillips, Kankakee; Quinn Schambow, Libertyville; Phillip Shaw IV, Danville; Austin Synoga, Richards; Jesse Watson, East St. Louis.
Class 5A
| Name | School | Position | Class |
|---|---|---|---|
| Austin Alexander | Marian Catholic | DB/WR | Senior |
| Dom Beres | St. Francis | LB | Senior |
| Carter Button | Morris | QB | Senior |
| Michael Champagne | Glenbard South | QB | Senior |
| Martin Cohen | Antioch | RB/DB | Senior |
| Dom Creatore | Prairie Ridge | RB/DB | Senior |
| Chris Durr | Morgan Park | WR/DB | Senior |
| John Fallaw | Prairie Ridge | OL/DL | Senior |
| Jack Gallier | Mahomet-Seymour | DL/OL | Senior |
| Burke Gautcher | Sycamore | DB | Junior |
| Dillan Johnson | Joliet Catholic | DL | Senior |
| Gabe Kaminski | Nazareth | DL/TE | Senior |
| Alessio Milivojevic | St. Francis | QB | Senior |
| Cam Ron Mitchell | Jacksonville | RB/DB | Senior |
| Navontae Nesbit | Mount Vernon | RB | Senior |
| Gary Rutherford | Peoria | LB/WR | Senior |
| Cam Williams | Glenbard South | WR/DB | Senior |
| AJ Zweeres | Morris | WR/DB/P | Senior |
Honorable mention: Jack Anderson, Glenbard South; Eduardo Antunez, Evergreen Park; Lucas Austin, Sterling; Askia Bullie, Westinghouse; Nick Day, Antioch; Ty Dykes, Metamora; Grant Gensler, Rochelle; Carlos Hazelwood, Tinley Park; Daryle Jones, Centralia; Cale Kimbro, Mattoon; Tyler Lofton, Marian Catholic; Dedric Macon, Freeport; Lane Mahnesmith, Triad; Brett Michel, Morton; Quincy Robinson, Corliss; Jacob Swartz, Morris; Erimus Wright, Hillcrest.
Class 4A
| Name | School | Position | Class |
|---|---|---|---|
| Aiden Archibald | Charleston | DL | Senior |
| Aaron Ball | St. Laurence | RB | Senior |
| Preston Baker | Breese Central | QB | Junior |
| Landin Benson | Coal City | RB/K/P | Junior |
| Henry Buecker | Rochester | DB/WR | Senior |
| Ki’on Carson | Lincoln | RB | Senior |
| Braden Clark | Kewanee | QB/DB/K | Senior |
| Dayvion Ellis | St. Viator | WR/RB/DB | Junior |
| Joseph Gliatta | IC Catholic | RB/DB | Senior |
| Sam Herring | Murphysboro | RB/LB | Senior |
| Waleed Johnson | Plano | RB/DB | Senior |
| Brett Kasper | Wheaton Academy | QB/DB | Senior |
| Michael McLaughlin | Peoria Notre Dame | OL/DL | Senior |
| Issac Phipps | Cahokia | LB/DL | Junior |
| Jaden Rodriguez | Ridgewood | QB | Senior |
| Brandon Skelcher | Carterville | QB | Senior |
| Cole Stuart | Freeburg | QB/WR/DB | Senior |
| Brayden Trimble | Mount Zion | WR/DB | Junior |
Honorable mention: Karmelo Abernathy, Murphysboro; Harrison Bartosik, Waterloo; Griffen Becker, Breese Central; Christian Benning, Streator; Gavin Carpenter, Coal City; Alejandro Duarte, Kewanee; Myles Green, De La Salle; Ethan Head, Wheaton Academy; Cooper Kmet, St. Viator; Desean Logan-Russell, Phillips; Parker Lyons, Rochester; Dennis Mandala, IC Catholic; Jack Martens, Richmond-Burton; Tucker Murphy, Freeburg; Cameron Schroth, Mount Zion; Jakai Vaughn, Herrin; Terrance Weatherspoon, Dyett.
Class 3A
| Name | School | Position | Class |
|---|---|---|---|
| George Asay | Montini | WR/RB/LB | Senior |
| Noah Bass | Clinton | OL | Senior |
| Braddock Cates | Williamsville | RB | Junior |
| Cooper Christensen | Sullivan | QB/DL | Junior |
| Jared Claunch | Byron | OL/DL | Junior |
| Caden Considine | Byron | RB/LB | Sophomore |
| Chris Doetch | North Boone | WR/LB | Senior |
| Aaron Fikuart | DuQuoin | OL | Senior |
| Noah Laporte | Princeton | WR/DB | Junior |
| Chase Litwiler | Olympia | LB/TE | Senior |
| Alex Marre | Montini | RB/WR | Senior |
| Payne Miller | Princeton | OL/DL | Senior |
| Blayne Sisson | Mt. Carmel | QB | Senior |
| Logan Smith | St. Joseph Ogden | QB | Senior |
| Brock Suding | Tolono Unity | LB | Senior |
| A.J. Sypherd | Litchfield | RB/LB | Senior |
| Luke Teschke | Monticello | QB/LB | Senior |
| Evan Wells | Roxana | RB/LB | Senior |
Honorable mention: Hudson Ault, Prairie Central; Aiden Ballinger, Sullivan; Luke Barry, Benton; Robert Boyd-Meents, Paxton-Buckley-Loda; Christy Domitien, Beardstown; Andrew Gillihan, Mt. Carmel; James Herring, Roxana; Cooper Hoffman, Durand-Pecatonica; Asher Kight, Mt. Carmel; Eric Miebach, Tolono Unity; Rex Pfeifer, Reed-Custer; Tristin Potts, Clinton; Coy Taylor, St. Joseph-Ogden; Keontae Williams, Noble/Johnson; Dwayne Wilmington, DuQuoin; Nolen Yeary, Olympia.
Class 2A
| Name | School | Position | Class |
|---|---|---|---|
| Christian Bentancur | Marian Central Catholic | WR/LB | Senior |
| Jacob Bischoff | Tri-Valley | LB/OL | Senior |
| Brody Boehm | Shelbyville | QB/DB | Senior |
| Landon Bull | Rockridge | LB/OL | Junior |
| Nick Charbonneau | Momence | DL/OL | Junior |
| Kyle Farrell | Wilmington | RB/LB | Junior |
| Ayden Ingram | Bismarck-Henning | WR/DB | Senior |
| Andrew Kelly | Vandalia | QB/DB | Senior |
| Cole Klein | Tri-Valley | RB/DL | Junior |
| Brayden Leathers | Athens | LB/OL | Senior |
| JT Malawy | Nashville | QB | Senior |
| Kaiden Maurer | Maroa-Forsyth | QB/DB/P | Senior |
| Dominic McKibbin | Bloomington Central Catholic | OL/DL | Senior |
| Cale McThenia | Marian Central Catholic | QB | Senior |
| Chris Peura | Seneca | OL/DL | Senior |
| Briar Rowland | Christopher | RB/DB | Senior |
| Taylin Scott | Quincy Notre Dame | LB | Junior |
| Drew Wichtowski | Westville | QB/DL | Senior |
Honorable mention: Isaac Blazier, Nashville; Cory Craig Jr., Athens; Grant Dobson, Auburn; Vaughn Frere, Rockridge; Brody Hancock, Shelbyville; Colin Hayes, Bloomington Central Catholic; Bryant Jenkins, Lawrenceville; Caden Mowen, Farmington; Brady Muegge, Tolono Unity; Jayce Parsons, Arthur; Kamren Schumacher, El Paso-Gridley.
Class 1A
| Name | School | Position | Class |
|---|---|---|---|
| Brady Clodfelder | Villa Grove | DB/WR/LB | Senior |
| Austin Cummings | Tuscola | WR | Senior |
| Gage Dunker | Lena-Winslow | RB/LB | Senior |
| Elijah Genenbacher | Camp Point Central | RB/LB | Junior |
| Michael Haas | Stockton | DL/OL | Senior |
| Owen Hampton | Aurora Christian | WR/DB/P | Senior |
| Dierre Hill | Belleville Althoff | RB/DB/P | Junior |
| Eddie Jenkins Jr. | Hope Academy | QB | Senior |
| Tanner Kempel | Lena-Winslow | OL/DL | Senior |
| Owen Mulder | Forreston | RB/LB | Senior |
| Luke Nelson | ROWVA | OL/DL | Senior |
| Drew Paben | Camp Point Central | RB/DB | Senior |
| Colt Packer | Sesser-Valier | LB/QB | Senior |
| Dylan Pembrook | Greenfield | QB/DB | Senior |
| Zebulon Rashid | Annawan Wethersfield | RB/LB | Junior |
| Connor Sullivan | Casey-Westfield | RB/LB | Senior |
| Kohan Vetter | Greenfield | RB/DB | Senior |
| Bohdan Zeleznik | LeRoy | QB/LB | Junior |
Honorable mention: Maximus Bray, St. Bede; Baylen Damhoff, Fulton; Jason Dowell, Belleville Althoff; Rudy Griffing, Aurora Christian; Will Hurley, Hardin Calhoun; JaMarkus Lofton, Hope Academy; Dezmond Malone, Sesser-Valier; Blake McMechan, Cumberland; Chase Newman, Morrison; Jordan Quinn, Tuscola, Luke Rewerts, Stark County; Jamari West, Hope Academy.
8-man
| Name | School | Position | Class |
|---|---|---|---|
| Brennan Blaine | Amboy | TE/DL | Senior |
| Peace Bumba | St. Thomas More | RB/LB/WR | Senior |
| Caleb Clutteur | Milford/Cissna Park | TE/LB | Junior |
| Brody Cuppernell | St. Thomas More | LB/TE | Senior |
| Blake Folgate | Orangeville | RB/DB/LB | Senior |
| Connor Henley | South Fork | OL/DL/K | Senior |
| Victor Herrera | Martinsville | RB/QB/LB | Senior |
| Carter Hitz | West Prairie | OL/DL | Senior |
| Quinn Leffleman | Amboy | RB/DL | Junior |
| Landon Montavon | Amboy | OL/DL | Senior |
| Kaden Myhres | South Beloit | QB/DB | Senior |
| Connor Nye | Milledgeville | QB/LB/K | Senior |
| Aydan Radke | FCW | OL/DL/RB | Junior |
| Roy Sandberg | Cambridge-Ridgewood | RB/LB | Junior |
| Gavin Schunke | Milford/Cissna Park | QB/DB | Senior |
| Taylor Snook | Cambridge-RIdgewood | DL | Senior |
| Brock Soltow | Polo | QB/RB/WR | Senior |
| Ben Vole | Alden-Hebron | QB/DB/LB | Senior |
Honorable Mention: Vincent Edwards, South Fork; Ben Horn, St. Thomas More; Lane Huffman, Bushnell-Prairie City; Clint Kemper Jr., Martinsville; Nate Kramer, Bushnell-Prairie City; Preston Moriarity, Cambridge-Ridgewood; Tyler Neukomm, Milford/Cissna Park; Lucas Norvell, Kirkland Hiawatha; Drew Novotney, FCW; Adam Parcel, Martinsville; Payton Quaintance, FCW; Isiah Stephson, West Central; Micah Toms-Smith, Milledgeville; Dylan Vistine, Rockford Christian Life; Landon Whelchel, Amboy; Carson Wort, Pawnee.
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/2927f2bf-5645-48e6-80d4-1a5cbf702e29.png)