Final 2021 Girls Basketball Leaderboard

Scoring g tp ppg

Lia Bosnich (SB) 10 113 11.3

Jaclyn Cinotte (H) 11 121 11.0

Taylor Quiram (P) 9 89 9.9

McKenzie Hecht (P) 9 83 9.2

McKenna Christiansen (H) 11 87 7.9

Kyra Stoller (BV) 9 68 7.8

Renn Ludford (SB) 8 59 7.4

Zoe Morris (H) 11 45 6.4

Ryann Stoudt (SB) 9 47 5.2

Teghan Tilman (SB) 10 49 4.9

Kylie Craig (H) 11 51 4.6

Brynn Hieronymus (P) 10 41 4.1

Savanna Birkey (P) 6 22 3.7

Aspen Balensiefen (BV) 8 27 3.4

Rebounding g rb rpg

Lia Bosnich (SB) 10 93 9.3

McKenzie Hecht (P) 9 72 8.0

Ryann Stoudt (SB) 9 65 7.2

Taylor Quiram (P) 9 64 7.1

Kyra Stoller (BV) 9 57 6.7

Gia Pozzi (H) 11 69 6.3

Zoe Morris (H) 11 43 6.1

Ashley Nordstrom (BV) 6 29 5.8

Renn Ludford (SB) 8 41 5.1

Madison Dye (BV) 9 46 5.1

Jaclyn Cinotte (H) 11 55 5.0

Kamryn Kolb (BV) 9 44 4.9

Assists g ast apg

Kyra Stoller (BV) 9 24 2.7

Jaclyn Cinotte (H) 11 27 2.5

Renn Ludford (SB) 8 19 2.4

Gia Pozzi (H) 11 21 1.9

Savanna Birkey (P) 10 17 1.7

Aspen Balensiefen (BV) 8 13 1.6

Payton Giordano (SB) 10 16 1.6

McKenna Christiansen (H) 11 18 1.6

McKenzie Hecht (P) 9 12 1.3

Kamryn Kolb (BV) 9 11 1.2

Steals g st spg

McKenzie Hecht (P) 9 29 3.2

Renn Ludford (SB) 8 24 3.0

Taylor Quiram (P) 9 27 3.0

Jaclyn Cinotte (H) 11 28 2.5

Savanna Birkey (P) 10 22 2.2

Maggie Davis (P) 10 20 2.0

Kyra Stoller (BV) 9 18 2.0

Gia Pozzi (H) 11 22 2.0

McKenna Christiansen (H) 11 22 2.0

Blocks g bl bpg

Kyra Stoller (BV) 9 14 1.4

Taylor Quiram (P) 9 10 1.1

Ryann Stoudt (SB) 9 9 1.0

Jennifer Etheridge (B) 9 8 0.9

Promise Giocometti 10 7 0.7

Zoe Morris (H) 7 7 0.7

Renn Ludford (SB) 8 5 0.6

Jaden Hart (SB) 10 5 0.5

Free throw % ftm fta

Jaclyn Cinotte (H) 49-66 .742

Taylor Quiram (P) 19-27 .704

Aspen Balensiefen (BV) 8-11 .727

Zoe Morris (H) 10-15 .667

McKenna Christiansen (H) 28-45 .622

Renn Ludford (SB) 8-15 .533

Savanna Birkey (P) 9-18 .500

Lia Bosnich (SB) 15-30 .500

Field goal % fgm fga

Brynn Hieronymus (P) 15-31 .484

Lia Bosnich (SB) 49-110 .445

Ryann Stoudt (SB)21-49 .429

Kylie Craig (H) 20-53 .377

Taylor Quiram (P) 32-91 .352

Grace May (P) 15-41 .341

Kyra Stoller (BV) 24-75 .333

3-point % fgm fga

Brynn Hieronymus (P) 10-21 .476

Aspen Balensiefen (BV) 2-6 .333

Renn Ludford (SB) 8-25 .320

Olivia Gartin (P) 3-10 .300

Taylor Quiram (P) 6-21 .286

Jaclyn Cinotte (H) 10-52 .192

TEAM

Offense gp pts ppg

St. Bede 10 384 38.4

Hall 11 386 35.1

Princeton 10 322 32.2

Bureau Valley 9 223 24.8

Defense g pts ppg

Princeton 10 319 31.9

Bureau Valley 9 324 36.0

St. Bede 10 419 41.9

Hall 6 261 43.5