| Event | Athlete | Record | Year | 
|---|---|---|---|
| Shot put | Elizabeth Willis (Mendota) | 40-1 | 2014 | 
| Discus | Kailey Klein (Hall) | 128-9 | 2006 | 
| Long jump | Lindsey Stalzer (Kewanee) | 17-10 1/2 | 2001 | 
| Triple jump | Kendall Rush (Hall) | 37-4 1/2 | 2009 | 
| High jump | Lindsey Stalzer (Kewanee) | 5-4 1/2 | 2002 | 
| Pole vault | Madi Quinn (Hall) | 11-3 | 2016 | 
| 100m | Ashly Lowdermilk (Princeton) Angela Rogde (Rochelle)  | 12.5 12.5  | 2004/05 2002  | 
| 200m | Ashly Lowdermilk (Princeton) | 25.8 | 2003 | 
| 400m | Clarissa Laflora (Kewanee) | 59.5 | 2004 | 
| 800m | Zoe Mead (Princeton) | 2:19.48 | 2014 | 
| 1600m | Rebekah Faber (Princeton) | 5:12.2 | 2003 | 
| 3200m | Rebekah Faber (Princeton) | 11:39.9 | 2003 | 
| 100HH | Lindsey Stalzer (Kewanee) | 14.9 | 2002 | 
| 300LH | Miranda Brockman (Rock Falls) | 46.6 | 2008 | 
| 4x100 relay | RF (K. Campbell, B. Richardson, A. Dahler, S. Day) | 51.4 | 2010 | 
| 4x200 relay | RF (M. Brockman, J. Russell, R. Woodhurst, A. Keaschall) | 1:48.1 | 2006 | 
| 4x400 relay | IVC (J. Magee, M. Otto, L. Whalen, S. James) | 4:13.3 | 2010 | 
| 4x800 relay | RF (E. Porter, A. Gomez, B. Ganther, B. Fortney) | 10:09.86 | 2018 | 
| Throwers 100m | Carla Muntz (Hall) | 13.9 | 1997 | 
This year’s Ferris Invite is set for Monday at Prnceton High School, starting at 4:30 p.m.
:quality(70):focal(233x229:243x239)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/NPAA4ASKB3NE5ZWMTGIFW2CXSI.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)