June 07, 2025
La Salle County Sports


Sports

Crusaders slip 1 spot to No. 4 in AP poll

The undefeated Marquette Crusaders won 63-0 last Friday night at River Valley, but slipped one spot from No. 3 to a tie for No. 4 in this week's Associated Press Illinois Prep Football poll.

Tuscola (6-1) moved from No. 4 to No. 3 after the Warriors' 35-21 victory over Warrensburg-Latham. Marquette (7-0) is now tied at No. 4 with Princeville (7-0) in the poll of the state's high school sportswriters.

The Heart of Illinois' Gibson City-Melvin-Sibley (7-0) remains atop the Class 1A poll.

--

PREP

ASSOCIATED PRESS POLL

Here are the latest rankings of Illinois high school football teams in each class, according to an Associated Press panel of sportswriters:

Class 8A

School W-L Pts Prv

1. Lincoln-Way East (8) (7-0) 88 1

2. Maine South (6-1) 78 2

3. Marist (1) (6-1) 69 T4

4. Oswego (7-0) 66 3

5. Homewood-Flossmoor (6-1) 56 T4

6. Glenbard West (6-1) 48 6

7. Bolingbrook (6-1) 34 7

8. Naperville Central (5-2) 25 9

9. Stevenson (6-1) 16 NR

10. Hinsdale Central (5-2) 6 8

Others receiving votes: Naperville Neuqua Valley 2, Oswego East 2, Huntley 1, Edwardsville 1, Gurnee Warren 1, Waubonsie Valley 1, Aurora West 1.

Class 7A

School W-L Pts Prv

1. Batavia (7) (7-0) 88 1

2. Brother Rice (1) (7-0) 75 4

3. East St. Louis (1) (5-2) 60 3

T4. Nazareth (6-1) 59 2

T4. Chicago Mt. Carmel (6-1) 59 5

6. Simeon (7-0) 56 6

7. Hononegah (7-0) 38 7

8. Normal Community (6-1) 19 8

9. Belleville West (6-1) 15 10

10. St. Charles North (6-1) 10 9

Others receiving votes: Glenbard East 6, Hoffman Estates 3, Wheaton Warrenville South 2, Moline 2, Lincoln Way West 2, Rolling Meadows 1.

Class 6A

School W-L Pts Prv

T1. Oak Lawn Richards (4) (7-0) 84 2

T1. Cary-Grove (4) (7-0) 84 1

3. Willowbrook (7-0) 59 4

4. Prairie Ridge (6-1) 55 3

5. Phillips (5-2) 50 5

6. Chatham Glenwood (7-0) 47 6

7. Niles Notre Dame (6-1) 37 7

8. Normal West (1) (6-1) 24 10

9. DeKalb (6-1) 21 9

10. Providence (5-2) 20 8

Others receiving votes: Sacred Heart-Griffin (Springfield) 8, Quincy 3, Kenwood 2, Yorkville 1.

Class 5A

School W-L Pts Prv

1. Washington (9) (7-0) 96 1

2. Montini (7-0) 90 2

3. Sterling (1) (7-0) 79 3

4. Hillcrest (7-0) 68 4

5. Highland (7-0) 58 5

T6. Antioch (7-0) 46 6

T6. Metamora (7-0) 46 7

8. Decatur MacArthur (5-2) 27 9

9. Carbondale (6-1) 17 10

10. Payton (7-0) 10 NR

Others receiving votes: St. Francis 4, Kaneland 3, Lakes Community 2, Dunlap 2, Sycamore 2.

Class 4A

School W-L Pts Prv

1. IC Catholic (8) (7-0) 107 1

2. Rochester (3) (6-1) 101 2

3. Taylorville (7-0) 83 3

4. Rockford Boylan (6-1) 82 4

5. Coal City (6-1) 56 7

6. Cahokia (6-1) 52 8

7. Richmond-Burton (6-1) 34 10

8. Columbia (6-1) 27 5

9. Pontiac (6-1) 16 9

T10. Prairie Central (6-1) 13 NR

T10. Raby (5-2) 13 NR

Others receiving votes: Marengo 10, Breese Mater Dei 10, Freeburg 1.

Class 3A

School W-L Pts Prv

1. Byron (5) (7-0) 104 1

2. Bishop McNamara (4) (6-1) 89 4

3. Carlinville (1) (7-0) 87 2

4. Monticello (1) (7-0) 86 3

5. Farmington (7-0) 66 5

6. Williamsville (6-1) 58 6

7. Lisle (7-0) 34 NR

8. Monmouth-Roseville (6-1) 23 NR

9. Beardstown (6-1) 17 7

10. West Frankfort (6-1) 10 NR

Others receiving votes: Fairfield 6, Elmwood-Brimfield 5, Paris 5, Anna-Jonesboro 5, DuQuoin 4, Vandalia 3, Rock Island Alleman 2, Breese Central 1.

Class 2A

School W-L Pts Prv

1. Maroa-Forsyth (6) (7-0) 105 1

2. Orion (5) (7-0) 101 2

3. Decatur St. Teresa (7-0) 81 3

4. Sterling Newman (6-1) 80 4

5. Eastland-Pearl City (7-0) 67 5

6. Illini West (Carthage) (7-0) 55 6

7. Pana (6-1) 35 9

8. Hope Academy (5-2) 33 8

9. Mercer County (5-2) 24 10

10. Nashville (6-1) 12 NR

Others receiving votes: Eldorado 6, Hamilton West Hancock 3, Rockridge 2, Bismarck-Henning 1.

Class 1A

School W-L Pts Prv

1. Gibson C.-Mel.-Sib. (11) (7-0) 110 1

2. Lena-Winslow (6-1) 96 2

3. Tuscola (6-1) 76 4

T4. Marquette (7-0) 72 3

T4. Princeville (7-0) 72 5

6. Camp Point Central (6-1) 42 6

7. Concord (Triopia) (6-1) 41 9

8. Argenta-Oreana (7-0) 38 7

9. Milledgeville (7-0) 25 8

10. Aurora Christian (4-3) 18 10

Others receiving votes: Athens 6, Fisher 4, Sesser (S.-Valier) 2, Forreston 1, Madison 1, Carrollton 1.