SCORING
Player, School | Games | Points | Avg. |
---|---|---|---|
Drew Scharnowski, BC | 14 | 301 | 21.5 |
Christian Bentancur, MC | 19 | 405 | 21.3 |
Cesar Ortiz, WN | 16 | 292 | 20.9 |
Dylan Schmidt, Jbg | 16 | 331 | 20.7 |
Cale McThenia, MC | 21 | 382 | 18.2 |
Marko Visnjevac, McH | 17 | 277 | 16.3 |
Cooper LePage, CLS | 16 | 256 | 16.0 |
AJ Demirov, CLS | 16 | 239 | 14.9 |
Justin Gritmacker, A-H | 15 | 223 | 14.9 |
Zach Bauer, C-G | 17 | 244 | 14.6 |
Spencer Cullum, Wdk | 13 | 190 | 14.6 |
James Muse, PR | 13 | 174 | 13.4 |
Ian Ravagnie, Hunt | 12 | 159 | 13.3 |
Myles Brincks, Hvd | 13 | 168 | 12.9 |
Riley Weiss, Mgo | 18 | 232 | 12.9 |
Parker Elswick, A-H | 15 | 188 | 12.5 |
Jake Hornok, C-G | 17 | 205 | 12.1 |
Brett Schlicker, Jac | 17 | 206 | 12.1 |
Adam Cooke, Hvd | 13 | 154 | 11.9 |
Samuel Loeding, PR | 10 | 118 | 11.8 |
Jake Terlecki, CLC | 13 | 146 | 11.3 |
Nick Gouriotis, BC | 16 | 178 | 11.1 |
Noah Only, Hunt | 10 | 110 | 11.0 |
Jake Johnson, BC | 16 | 173 | 10.8 |
Tyler DiSilvio, D-C | 14 | 144 | 10.3 |
Jackson Matrucci, Jac | 8 | 80 | 10.0 |
REBOUNDING
Player, School | Games | Rebuonds | Avg. | |
---|---|---|---|---|
Christian Bentancur, MC | 19 | 177 | 9.3 | |
Dylan Schmidt, Jbg | 16 | 132 | 8.3 | |
Spencer Cullum, Wdk | 13 | 100 | 7.7 | |
Hayden Stone, McH | 17 | 131 | 7.7 | |
James Muse, PR | 13 | 99 | 7.6 | |
Drew Scharnowski, BC | 14 | 103 | 7.4 | |
Cale McThenia, MC | 21 | 153 | 7.3 | |
Jake Nielsen, A-H | 15 | 108 | 7.2 | |
Myles Brincks, Hvd | 13 | 92 | 7.1 | |
Cooper LePage, CLS | 16 | 110 | 6.9 | |
Jacob Welch, Jbg | 16 | 110 | 6.9 | |
Adam Cooke, Hvd | 13 | 88 | 6.8 | |
Kuba Senczyszyn, D-C | 14 | 89 | 6.4 | |
Ian Ravagnie, Hunt | 12 | 72 | 6.0 | |
Reece Ihenacho, C-G | 17 | 100 | 5.9 | |
Keaton Perkins, Wdk | 13 | 77 | 5.9 | |
Cesar Ortiz, WN | 16 | 79 | 5.6 | |
Luke Spychala, CLC | 13 | 73 | 5.6 |
FREE-THROW PERCENTAGE
(Minimum 10 attempts)
Player, School | FTM-FTA | Pctg. |
---|---|---|
Jackson Martucci, Jac | 15-15 | 100.0 |
Jake Johnson, BC | 10-11 | 90.9 |
Brett Schlicker, Jac | 15-18 | 83.3 |
Isaac Salas, WN | 9-11 | 81.8 |
Cameron Miller, CLS | 22-27 | 81.4 |
Josh Valera, D-C | 13-16 | 81.3 |
Treval Howard, Jac | 33-41 | 80.5 |
Marko Visnjevac, McH | 32-40 | 80.0 |
Cesar Ortiz, WN | 89-112 | 79.5 |
Lucas Crosby, Hunt | 15-19 | 78.9 |
Ian Ravagnie, Hunt | 15-19 | 78.9 |
Ben Jurzak, Jac | 24-31 | 77.4 |
Trent Butler, Wdk | 17-22 | 77.2 |
AJ Demirov, CLS | 50-65 | 76.9 |
Zach Peltz, CLS | 13-17 | 76.4 |
Jett Lesiak, Mgo | 9-12 | 75.0 |
Conner McLean, McH | 9-12 | 75.0 |
James Muse, PR | 20-27 | 74.1 |
Cooper LePage, CLS | 74-100 | 74.0 |
Drew Scharnowski, BC | 55-75 | 73.3 |
Nick Louis, Hamp | 19-26 | 73.1 |
Jared Russell, D-C | 8-11 | 72.7 |
Jake Hornok, C-G | 37-51 | 72.5 |
Dylan Schmidt, Jbg | 72-101 | 71.3 |
Kevin Fist, PR | 12-17 | 70.6 |
Gabe Filetti, WN | 19-27 | 70.4 |
Ty Goodrich, Hunt | 38-54 | 70.3 |
Nate Crick, C-G | 14-20 | 70.0 |
Amari Owens, Jac | 21-30 | 70.0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/QVO26YFTMJFLRM7KB43LYGPBQE.jpg)
3-POINTERS
Player, School | No. |
---|---|
Cale McThenia, MC | 55 |
Brett Schlicker, Jac | 55 |
Marko Visnjevac, McH | 39 |
Jake Johnson, BC | 35 |
Cooper LePage, CLS | 30 |
JT Schmitt, Jbg | 29 |
Aidan Sivore, Wdk | 20 |
Ian Boal, Jbg | 27 |
Spencer Cullum, Wdk | 27 |
Dylan Schmidt, Jbg | 27 |
Noah Only, Hunt | 26 |
Ian Ravagnie, Hunt | 26 |
Patrick Signore, Mgo | 26 |
John Fuery, PR | 25 |
Jake Giangreco, MC | 25 |
Lucas Crosby, Hunt | 24 |
Jake Hornok, C-G | 24 |
Ben Jurzak, Jac | 24 |
Ethan Blackmore, Hunt | 21 |
Myles Brincks, Hvd | 21 |
Parker Elswick, A-H | 21 |
Nick Louis, Hamp | 21 |
Sam Ptak, Hamp | 21 |
Justin Gritmacker, A-H | 20 |
AJ Demirov, CLS | 20 |
Zach Peltz, CLS | 20 |
Zach Randl, D-C | 20 |
RIley Weiss, Mgo | 19 |
Samuel Loeding, PR | 18 |
Ben Person, Jbg | 17 |
Derrick Bibbings, Mgo | 16 |
Joey Costabile, Hamp | 16 |
Gabe Filetti, WN | 16 |
Kevin Fist, PR | 16 |
James Carlson, CLS | 15 |
Zack Maness, McH | 15 |
Jackson Martucci, Jac | 15 |
Cesar Ortiz, WN | 15 |