Here’s a look at volleyball statistical leaders in the NewsTribune coverage area through Sept. 25:
KILLS
| Player (school) | Sets | Total | Per set |
|---|
| Nakeita Kessling (Henry) | 42 | 157 | 3.7 |
| Allie Wiesenhofer (Fieldcrest) | 34 | 103 | 3 |
| Mckenzie Hecht (Princeton) | 46 | 133 | 2.9 |
| Olivia Gartin (Princeton) | 46 | 127 | 2.8 |
| Maggie Richetta (Putnam County) | 43 | 114 | 2.7 |
| Brynn Guelde (Earlville) | 34 | 89 | 2.6 |
| Maya Gartin (Princeton) | 46 | 114 | 2.5 |
| Madison Richards (Princeton) | 46 | 113 | 2.5 |
| Elizabeth Browder (Earlville) | 34 | 80 | 2.4 |
| Marah Setchell (Mendota) | 52 | 113 | 2.2 |
| Ashley Nordstrom (Bureau Valley) | 40 | 89 | 2.2 |
BLOCKS
| Player (school) | Sets | Total | Per set |
|---|
| Sarah Peters (La Salle-Peru) | 33 | 29 | 0.9 |
| Camryn Piscia (La Salle-Peru) | 33 | 22 | 0.7 |
| Ali Bosnich (St. Bede) | 38 | 21 | 0.6 |
| Lia Bosnich (St. Bede) | 40 | 22 | 0.6 |
| Marah Setchell (Mendota) | 52 | 33 | 0.6 |
| Meredith McConville (Mendota) | 49 | 28 | 0.6 |
| Ki’Ayana Moore (LaMoille) | 18 | 10 | 0.6 |
| Ella Thacker (Bureau Valley) | 40 | 22 | 0.6 |
| Reanna Brant (Mendota) | 52 | 24 | 0.5 |
| Madison Richards (Princeton) | 46 | 21.5 | 0.5 |
ASSISTS
| Player (school) | Sets | Total | Per set |
|---|
| Katie Bates (Princeton) | 46 | 470 | 10.2 |
| Hope Self (Henry) | 42 | 340 | 8,1 |
| Emma Benson (Earlville) | 34 | 237 | 7 |
| Grace Maschmann (St. Bede) | 20 | 133 | 6.7 |
| Tori Balma (Putnam County) | 43 | 253 | 5.9 |
| Kristyn Swartz (Fieldcrest) | 34 | 167 | 4.9 |
| Aubree Acuncius (St. Bede) | 18 | 76 | 4.2 |
| Kya Delao (Mendota) | 47 | 196 | 4.2 |
| Bella Fortner (Fieldcrest) | 33 | 137 | 4.2 |
| Kate Salisbury (Bureau Valley) | 40 | 158 | 4 |
DIGS
| Player (school) | Sets | Total | Per set |
|---|
| Lauren Martin (Mendota) | 52 | 369 | 7.1 |
| Katelyn Pullam (Hall) | 43 | 239 | 5.6 |
| Abby Peterson (Princeton) | 46 | 254 | 5.5 |
| Taylor Martyn (La Salle-Peru) | 33 | 158 | 4.8 |
| Gabriella Garcia (Henry) | 32 | 134 | 4.2 |
| Nakeita Kessling (Henry) | 42 | 169 | 4 |
| Mia DeAngelo (Hall) | 53 | 249 | 3.6 |
| Jaidin Trone (Putnam County) | 43 | 152 | 3.5 |
| Shayla Moberg (Henry) | 32 | 113 | 3.5 |
| Katie Bates (Princeton) | 46 | 151 | 3.3 |
| Tyra Saylor (Bureau Valley) | 40 | 131 | 3.3 |
POINTS
| Player (school) | Sets | Total | Per set |
|---|
| Avery Urbanski (La Salle-Peru) | 33 | 137 | 4.2 |
| Abby Peterson (Princeton) | 46 | 190 | 4.1 |
| Taylor Martyn (La Salle-Peru) | 33 | 127 | 3.8 |
| Emma Benson (Earlville) | 34 | 130 | 3.8 |
| Elizabeth Browder (Earlville) | 34 | 115 | 3.4 |
| Libby Boyles (Princeton) | 46 | 150 | 3.3 |
| Katie Bates (Princeton) | 46 | 134 | 2.9 |
| Hope Self (Henry) | 42 | 115 | 2.8 |
| Lauren Martin (Mendota) | 52 | 123 | 2.4 |
| Kya Delao (Mendota) | 47 | 115 | 2.4 |
| Gabriella Garcia (Henry) | 32 | 76 | 2.4 |
ACES
| Player (school) | Sets | Total | Per set |
|---|
| Emma Benson (Earlville) | 34 | 36 | 1.1 |
| Aubree Acuncius (St. Bede) | 18 | 16 | 0.9 |
| Lauren Martin (Mendota) | 52 | 45 | 0.9 |
| Hope Self (Henry) | 42 | 37 | 0.9 |
| Jaidin Trone (Putnam County) | 43 | 30 | 0.7 |
| Gabriella Garcia (Henry) | 32 | 23 | 0.7 |
| Allie Wiesenhofer (Fieldcrest) | 34 | 22 | 0.7 |
| Mia Waters (St. Bede) | 39 | 24 | 0.6 |
| Renn Ludford (St. Bede) | 28 | 16 | 0.6 |
| Katie Bates (Princeton) | 46 | 29 | 0.6 |
| Brynn Guelde (Earlville) | 34 | 21 | 0.6 |
| Kristyn Swartz (Fieldcrest) | 34 | 19 | 0.6 |
RECORDS
| Team | Overall | Conference |
|---|
| Princeton | 17-3 | 6-1 (TRC East) |
| Mendota | 14-7 | 5-2 (TRC East) |
| Earlville | 13-3 | 5-1 (LTC) |
| Henry-Senachwine | 12-7 | 2-2 (TCC) |
| Putnam County | 8-9-1 | 2-2 (TCC) |
| St. Bede | 7-11 | 3-4 (TRC East) |
| Hall | 6-17 | 0-8 (TRC East) |
| Bureau Valley | 5-11-1 | 2-4 (TRC East) |
| La Salle-Peru | 4-10 | 2-4 (I8) |
| LaMoille | 2-12 | 0-6 (LTC) |