A look at the softball statistical leaders in the NewsTribune area for the 2025 season, including players from La Salle-Peru, St. Bede, Hall, Putnam County, Mendota, Princeton, Bureau Valley, Earlville, Henry-Senachwine and Fieldcrest.
BATTING AVERAGE
| Player | Average |
|---|
| Timmerman (Fieldcrest) | .658 |
| Ad. Scherer (Earlville) | .655 |
| Mertes (La Salle-Peru) | .521 |
| Au. Scherer (Earlville) | .492 |
| Oertel (Princeton) | .474 |
| Bosnich (St. Bede) | .472 |
| Eddy (Mendota) | .464 |
| Perryman (Mendota) | .457 |
| Slingsby (St. Bede) | .447 |
| Gibson (Princeton) | .447 |
HOME RUNS
| Player | Home runs |
|---|
| Oertel (Princeton) | 12 |
| K. Anderson (Henry-Senachwine) | 9 |
| Riva (La Salle-Peru) | 7 |
| Gibson (Princeton) | 7 |
| Bosnich (St. Bede) | 6 |
| Balestri (St. Bede) | 6 |
| Ad. Scherer (Earlville) | 6 |
| Chamberlain (La Salle-Peru) | 5 |
| Frederick (La Salle-Peru) | 5 |
| Harbison (Henry-Senachwine) | 5 |
| Harp (Princeton) | 4 |
| Lawson (Princeton) | 4 |
TRIPLES
| Player | Triples |
|---|
| Villagomez (Putnam County) | 12 |
| Harbison (Henry-Senachwine) | 5 |
| Bosnich (St. Bede) | 4 |
| Kelly (St. Bede) | 4 |
| Timmerman (Fieldcrest) | 4 |
| Mertes (La Salle-Peru) | 3 |
| Riva (La Salle-Peru) | 3 |
| B. Anderson (Henry-Senachwine) | 3 |
| Ad. Scherer (Earlville) | 3 |
| Miller (Earlville) | 3 |
DOUBLES
| Player | Doubles |
|---|
| Piano (La Salle-Peru) | 15 |
| Riva (La Salle-Peru) | 13 |
| Mertes (La Salle-Peru) | 11 |
| Lawson (Princeton) | 10 |
| Balestri (St. Bede) | 9 |
| K. Anderson (Henry-Senachwine) | 9 |
| Holocker (Putnam County) | 9 |
| B. Anderson (Henry-Senachwine) | 8 |
| Harbison (Henry-Senachwine) | 8 |
| Timmerman (Fieldcrest) | 8 |
RBIS
| Player | RBIs |
|---|
| Oertel (Princeton) | 43 |
| Riva (La Salle-Peru) | 35 |
| Chamberlain (La Salle-Peru) | 31 |
| Ad. Scherer (Earlville) | 30 |
| Au. Scherer (Earlville) | 30 |
| Mertes (L-P) | 29 |
| Frederick (L-P) | 27 |
| K. Anderson (Henry-Senachwine) | 26 |
| Balestri (St. Bede) | 24 |
| Strauch (St. Bede) | 24 |
RUNS
| Player | Runs |
|---|
| Riva (La Salle-Peru) | 39 |
| Piano (La Salle-Peru) | 38 |
| Villagomez (Henry-Senachwine) | 36 |
| Harbison (Henry-Senachwine) | 35 |
| Lawson (Princeton) | 33 |
| Frederick (La Salle-Peru) | 32 |
| Oertel (Princeton) | 32 |
| Bosnich (St. Bede) | 31 |
| Slingsby (St. Bede) | 29 |
| Miller (Earlville) | 29 |
| Au. Scherer (Earlville) | 29 |
STEALS
| Player | Steals |
|---|
| Piano (La Salle-Peru) | 39 |
| Bosnich (St. Bede) | 18 |
| Frederick (La Salle-Peru) | 17 |
| Riva (La Salle-Peru) | 17 |
| Slingsby (St. Bede) | 17 |
| Eddy (Mendota) | 16 |
| Lawson (Princeton) | 16 |
| Steinbach (La Salle-Peru) | 15 |
| Bailey (Bureau Valley) | 14 |
| Klingenberg (Princeton) | 14 |
| Keutzer (Princeton) | 14 |
PITCHING RECORD
| Player | W-L |
|---|
| Harbison (Henry-Senachwine) | 21-4 |
| Vescogni (La Salle-Peru) | 19-3 |
| Reglin (Bureau Valley) | 10-14 |
| Strauch (St. Bede) | 9-7 |
| Ad. Scherer (Earlville) | 9-9 |
| Hansen (Princeton) | 7-1 |
| Rossi (St. Bede) | 7-5 |
| Boudreau (La Salle-Peru) | 6-1 |
| Mertes (La Salle-Peru) | 5-2 |
| Maubach (Bureau Valley) | 5-5 |
| Blair (Hall) | 5-17 |
ERA
| Player | ERA |
|---|
| Vescogni (La Salle-Peru) | 1.10 |
| Harbison (Henry-Senachwine) | 1.13 |
| Boudreau (La Salle-Peru) | 1.29 |
| Ad. Scherer (Earlville) | 2.30 |
| Reglin (Bureau Valley) | 2.82 |
| Maubach (Bureau Valley) | 2.95 |
| Oertel (Princeton) | 3.35 |
| Rossi (St. Bede) | 3.38 |
| Strauch (St. Bede) | 3.56 |
STRIKEOUTS
| Player | Strikeouts |
|---|
| Harbison (Henry-Senachwine) | 277 |
| Vescogni (La Salle-Peru) | 249 |
| Reglin (Bureau Valley) | 213 |
| Ad. Scherer (Earlville) | 128 |
| Richardson (Putnam County) | 89 |
TEAM RECORD
| Team | Overall | Conference |
|---|
| La Salle-Peru | 30-6 | 10-0 (Interstate 8) |
| Henry-Senachwine | 25-4 | 12-2 (Tri-County) |
| Bureau Valley | 17-19 | 9-11 (Lincoln Trail) |
| St. Bede | 16-12 | 9-5 (Tri-County) |
| Princeton | 15-11 | 8-2 (Three Rivers East) |
| Putnam County | 13-17 | 5-9 (Tri-County) |
| Earlville | 11-9 | 5-5 (Little Ten) |
| Hall | 5-24 | 3-7 (Three Rivers East) |
| Mendota | 2-19 | 0-10 (Three Rivers East) |
| Fieldcrest | 0-17 | 0-11 (Heart of Illinois) |