Class 1A
| Class 1A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| North Bracket | |||
| (16) Annawan-Wethersfield 8 | at | (1) Abingdon 16 | Final |
| (9) Monmouth United 26 | at | (8) Iroquois West 35 | Final |
| (13) Ridgeview 34 | at | (4) Rushville 6 | Final |
| (12) Hope Academy 19 | at | (5) St. Bede 30 | Final |
| (15) Princeville 7 | at | (2) Ottawa Marquette 32 | Final |
| (10) Raby 0 | at | (7) Fulton 42 | Final |
| (14) Galena 14 | at | (3) Forreston 22 | Final |
| (11) Aurora Christian 7 | at | (6) Lena-Winslow 54 | Final |
| South Bracket | |||
| (16) Villa Grove 14 | at | (1) Camp Point Central 48 | Final |
| (9) Moweaqua Central A&M 14 | at | (8) Nokomis 6 | Final |
| (13) Brown County 24 | at | (4) Cumberland 14 | Final |
| (12) Winchester West Central 12 | at | (5) Arcola 31 | Final |
| (15) Shelbyville 7 | at | (2) Carrollton 47 | Final |
| (10) Salt Fork 6 | at | (7) Greenfield 30 | Final |
| (14) Macon Meridian 14 | at | (3) Athens 42 | Final |
| (11) Casey-Westfield 7 | at | (6) Sesser-Valier 35 | Final |
Class 2A
| Class 2A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| North Bracket | |||
| (16) Julian 0 | at | (1) Wilmington 55 | Final |
| (9) Sterling Newman Central Catholic 33 | at | (8) Mercer County 24 | Final |
| (13) Bishop McNamara 42 | at | (4) Knoxville 14 | Final |
| (12) Clifton Central 20 | at | (5) Erie 56 | Final |
| (15) Rockridge 42 | at | (2) Tri-Valley 47 | Final |
| (10) North Lawndale 14 | at | (7) Deer Creek-Mackinaw 40 | Final |
| (14) El Paso-Gridley 6 | at | (3) Farmington 42 | Final |
| (11) Momence 0 | at | (6) Tremont 19 | Final |
| South Bracket | |||
| (16) Flora 7 | at | (1) St. Teresa 62 | Final |
| (9) Chester 0 | at | (8) Vandalia 24 | Final |
| (13) White County 16 | at | (4) Breese Mater Dei 54 | Final |
| (12) Lawrenceville 12 | at | (5) Johnston City 43 | Final |
| (15) Arthur 19 | at | (2) Pana 49 | Final |
| (10) Westville 15 | at | (7) Maroa-Forsyth 33 | Final |
| (14) North Mac 0 | at | (3) Bismarck-Henning 35 | Final |
| (11) Mendon Unity 20 | at | (6) Nashville 48 | Final |
Class 3A
| Class 3A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| North Bracket | |||
| (16) Catalyst/Maria 0 | at | (1) Byron 58 | Final |
| (9) Carver 0 | at | (8) Lisle 49 | Final |
| (13) Peotone 0 | at | (4) Reed-Custer 26 | Final |
| (12) Elmwood-Brimfield 16 | at | (5) Clark 26 | Final |
| (15) Poplar Grove North Boone 14 | at | (2) Princeton 47 | Final |
| (10) King 0 | at | (7) Prairie Central 65 | Final |
| (14) Mendota 0 | at | (3) Durand-Pecatonica 44 | Final |
| (11) Monmouth 8 | at | (6) IC Catholic 55 | Final |
| South Bracket | |||
| (16) Newton 6 | at | (1) Tolono Unity 46 | Final |
| (9) Eureka 6 | at | (8) Paxton 24 | Final |
| (13) Beardstown 22 | at | (4) Williamsville 43 | Final |
| (12) Hoopeston 0 | at | (5) Fairfield 26 | Final |
| (15) St. Joseph-Ogden 14 | at | (2) Mt. Carmel 46 | Final |
| (10) DuQuoin 26 | at | (7) Carlinville 40 | Final |
| (14) Piasa Southwestern 0 | at | (3) Benton 42 | Final |
| (11) Greenville 7 | at | (6) Monticello 42 | Final |
Class 4A
| Class 4A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| North Bracket | |||
| (16) Marengo 0 | at | (1) Joliet Catholic 48 | Final |
| (9) Coal City 3 | at | (8) Wheaton Academy 36 | Final |
| (13) Bogan 0 | at | (4) Genoa-Kingston 59 | Final |
| (12) Peoria Notre Dame 31 | at | (5) Wheaton St. Francis 41 | Final |
| (15) Chicago Sullivan 0 | at | (2) Richmond-Burton 56 | Final |
| (10) Hyde Park 14 | at | (7) Stillman Valley 62 | Final |
| (14) Plano 14 | at | (3) Kewanee 17 | Final |
| (11) Dixon 26 | at | (6) Phillips 50 | Final |
| South Bracket | |||
| (16) Cahokia 0 | at | (1) Rochester 48 | Final |
| (9) Paris 17 | at | (8) Mt. Zion 6 | Final |
| (13) Olney East Richland 19 | at | (4) Freeburg 69 | Final |
| (12) Harrisburg 12 | at | (5) Carterville 42 | Final |
| (15) Salem 0 | at | (2) Breese Central 20 | Final |
| (10) Macomb 22 | at | (7) Murphysboro 43 | Final |
| (14) Columbia 13 | at | (3) Sacred Heart-Griffin 49 | Final |
| (11) Civic Memorial 20 | at | (6) Quincy Notre Dame 17 | Final |
Class 5A
| Class 5A Pairings | Time, Date | ||
|---|---|---|---|
| North Bracket | |||
| (16) Noble/Bulls Prep 17 | at | (1) Glenbard South 41 | Final |
| (9) Sycamore 48 | at | (8) Evergreen Park 21 | Final |
| (13) St. Patrick 44 | at | (4) Sterling 14 | Final |
| (12) Payton 3 | at | (5) Rochelle 36 | Final |
| (15) Kaneland 14 | at | (2) Fenwick 50 | Final |
| (10) Rockford Boylan 41 | at | (7) Brooks 8 | Final |
| (14) Nazareth 54 | at | (3) Goode 6 | Final |
| (11) Marmion 53 | at | (6) Noble/Comer 8 | Final |
| South Bracket | |||
| (16) Carbondale 7 | at | (1) Kankakee 37 | Final |
| (9) Morgan Park 50 | at | (8) Peoria 42 | Final |
| (13) Dunlap 20 | at | (4) Mascoutah 28 | Final |
| (12) Metamora 8 | at | (5) Marion 41 | Final |
| (15) LaSalle-Peru 0 | at | (2) Morris 42 | Final |
| (10) Highland 33 | at | (7) Morton 56 | Final |
| (14) Jacksonville 8 | at | (3) Mahomet-Seymour 50 | Final |
| (11) Hillcrest 19 | at | (6) Triad 20 | Final |
Class 6A
| Class 6A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| North Bracket | |||
| (16) Rockford East 8 | at | (1) Cary-Grove 41 | Final |
| (9) Grayslake Central 27 | at | (8) Belvidere North 22 | Final |
| (13) Mather 0 | at | (4) Deerfield 27 | Final |
| (12) Crystal Lake Central 55 | at | (5) Amundsen 28 | Final |
| (15) Lakes 7 | at | (2) Wauconda 41 | Final |
| (10) Vernon Hills 0 | at | (7) Prairie Ridge 49 | Final |
| (14) Crystal Lake South 39 | at | (3) Harlem 64 | Final |
| (11) Antioch 6 | at | (6) Lake Forest 27 | Final |
| South Bracket | |||
| (16) Kennedy 0 | at | (1) Lemont 45 | Final |
| (9) Springfield 94 | at | (8) Rock Island 72 | Final |
| (13) Riverside-Brookfield 0 | at | (4) East St. Louis 66 | Final |
| (12) Simeon 10 | at | (5) Richards 28 | Final |
| (15) Bremen 7 | at | (2) St. Ignatius 42 | Final |
| (10) Glenwood 0 | at | (7) Crete-Monee 51 | Final |
| (14) Centennial 20 | at | (3) Kenwood 7 | Final |
| (11) Normal West 7 | at | (6) Washington 14 | Final |
Class 7A
| Class 7A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| (32) Lake Zurich 0 | at | (1) Batavia 37 | Final |
| (17) Mt. Carmel 20 | at | (16) Thornwood 0 | Final |
| (25) Yorkville 26 | at | (8) Plainfield Central 22 | Final |
| (24) Wheaton Warrenville South 26 | at | (9) Brother Rice 27 | Final |
| (29) Larkin 0 | at | (4) Wheaton North 42 | Final |
| (20) T.F. South 26 | at | (13) Hoffman Estates 34 | Final |
| (28) Hampshire 42 | at | (5) Moline 48 | Final |
| (21) Willowbrook 44 | at | (12) Whitney Young 0 | Final |
| (31) Plainfield East 29 | at | (2) Hononegah 53 | Final |
| (18) Libertyville 14 | at | (15) Pekin 28 | Final |
| (26) Geneva 28 | at | (7) Collinsville 21 | Final |
| (23) Rolling Meadows 7 | at | (10) St. Rita 42 | Final |
| (30) Blue Island Eisenhower 6 | at | (3) Normal Community 33 | Final |
| (19) Jacobs 48 | at | (14) Hersey 20 | Final |
| (27) Lincoln-Way West 19 | at | (6) Buffalo Grove 22 | Final |
| (22) Shepard 7 | at | (11) Prospect 35 | Final |
Class 8A
| Class 8A Playoff Pairings | Time, Date | ||
|---|---|---|---|
| (32) Downers Grove South 0 | at | (1) Loyola 44 | Final |
| (17) Naperville Central 28 | at | (16) Naperville North 16 | Final |
| (25) Minooka 16 | at | (8) York 13 | Final |
| (24) Oswego East 6 | at | (9) Lincoln-Way East 23 | Final |
| (29) Lyons 10 | at | (4) Lockport 35 | Final |
| (20) Oswego 10 | at | (13) Glenbard West 38 | Final |
| (28) Barrington 9 | at | (5) Warren 27 | Final |
| (21) Glenbard North 34 | at | (12) Bolingbrook 30 | Final |
| (31) Edwardsville 3 | at | (2) South Elgin 24 | Final |
| (18) Marist 42 | at | (15) Glenbard East 0 | Final |
| (26) Sandburg 15 | at | (7) Hinsdale Central 41 | Final |
| (23) O’Fallon 6 | at | (10) Glenbrook South 34 | Final |
| (30) Bartlett 7 | at | (3) Neuqua Valley 60 | Final |
| (19) Palatine 35 | at | (14) Taft 17 | Final |
| (27) New Trier 7 | at | (6) Maine South 51 | Final |
| (22) Evanston 13 | at | (11) Plainfield North 23 | Final |
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/a022b218-49d7-4842-8016-59518621f128.png)