RUSHING
| Player, Team | Att. | Yards | TDs | Avg. | 
|---|---|---|---|---|
| Ben Ludlum, Jacobs | 129 | 1,142 | 19 | 8.9 | 
| Tyler Fikis, Hampshire | 114 | 945 | 11 | 8.3 | 
| Brock Wood, Richmond-Burton | 99 | 889 | 17 | 9.0 | 
| Nate Van Witzenburg, CL South | 144 | 882 | 11 | 6.1 | 
| Nick Hissong, Cary-Grove | 93 | 854 | 13 | 9.2 | 
| Nathan Greetham, Prairie Ride | 117 | 841 | 9 | 7.2 | 
| Nasir Canty, Jacobs | 119 | 841 | 12 | 7.1 | 
| Zach Bentsen, Prairie Ridge | 86 | 774 | 8 | 9.0 | 
| Brent Blitek, CL Central | 127 | 755 | 10 | 5.9 | 
| Henry Goetz, Woodstock North | 157 | 731 | 4 | 4.7 | 
| Bailey Livdahl, Harvard | 80 | 682 | 8 | 8.5 | 
| Dylan Stolz, Marengo | 146 | 651 | 6 | 4.5 | 
| Brody Hallin, McHenry | 73 | 551 | 2 | 7.5 | 
| Drew Magel, Cary-Grove | 32 | 541 | 8 | 16.9 | 
| Keegan Otte, Dundee-Crown | 94 | 539 | 3 | 5.7 | 
| Gavin Sarvis, Burlington C. | 82 | 516 | 6 | 6.3 | 
| Mason Loucks, Prairie Ridge | 83 | 499 | 7 | 6.0 | 
| Shawn Adkerson, Burlington C. | 88 | 486 | 7 | 5.5 | 
| Jake Metze, Johnsburg | 72 | 482 | 6 | 6.7 | 
| Wade Abrams, Cary-Grove | 30 | 479 | 4 | 16.0 | 
| Colton Madura, CL Central | 77 | 443 | 7 | 5.8 | 
| Jameson Sheehan, Cary-Grove | 35 | 416 | 8 | 11.9 | 
| Ryder Hunkins, Huntley | 92 | 375 | 1 | 4.1 | 
| Steven Siegel, Richmond-Burton | 50 | 360 | 10 | 7.2 | 
| Josh Holst, Marengo | 57 | 323 | 4 | 5.7 | 
PASSING
| Player, Team | Compl.-Att. | Pctg. | Yards | TD | INT | 
|---|---|---|---|---|---|
| Justin Kowalak, CL South | 95-158 | 60.1 | 1,511 | 13 | 5 | 
| Josh Holst, Marengo | 108-162 | 66.7 | 1,364 | 13 | 5 | 
| Brendan Hernon, Marian Central | 83-149 | 55.7 | 1,352 | 14 | 6 | 
| Liam Mickle, Woodstock | 101-167 | 60.5 | 1,320 | 13 | 5 | 
| Andrew Hoffman, McHenry | 88-170 | 51.8 | 1,171 | 8 | 6 | 
| Luke Conroy, Johnsburg | 92-157 | 58.6 | 1,031 | 5 | 10 | 
| Tyler Fikis, Hampshire | 52-104 | 50.0 | 1,005 | 10 | 4 | 
| Colton Madura, CL Central | 55-84 | 65.4 | 842 | 8 | 3 | 
| Sam Deligio, Huntley | 68-141 | 48.2 | 749 | 5 | 6 | 
| Jason Penza, CL Central | 49-84 | 58.3 | 652 | 4 | 3 | 
| Jameson Sheehan, Cary-Grove | 26-38 | 68.4 | 533 | 7 | 0 | 
| Zach Randl, Dundee-Crown | 42-77 | 54.5 | 529 | 4 | 4 | 
| Joe Miller, Richmond-Burton | 31-45 | 68.9 | 495 | 5 | 1 | 
| Shawn Adkerson, Burlington C. | 33-82 | 40.2 | 426 | 2 | 4 | 
| Max Benner, Jacobs | 25-50 | 50.0 | 425 | 6 | 4 | 
RECEIVING
| Player, Team | Receptions | Yards | TD | Avg. | 
|---|---|---|---|---|
| Christian Bentancur, Marian Central | 43 | 811 | 8 | 18.9 | 
| Kyle Kaempf, McHenry | 42 | 691 | 7 | 16.5 | 
| Jake Metze, Johnsburg | 39 | 437 | 3 | 11.2 | 
| Michael Prokos, CL South | 35 | 620 | 3 | 17.7 | 
| Collin Aubry, Marengo | 33 | 502 | 7 | 15.2 | 
| Jake Carnrite, CL Central | 27 | 336 | 4 | 12.4 | 
| Nate Van Witzenburg, CL South | 23 | 309 | 2 | 13.4 | 
| Sean Ryan, Woodstock | 23 | 136 | 2 | 5.9 | 
| Caden Monti, Woodstock | 22 | 486 | 3 | 22.1 | 
| Kaden Hunter, Woodstock | 22 | 283 | 2 | 12.9 | 
| Colton Hess, CL South | 20 | 205 | 1 | 10.3 | 
| Logan Miller, Marengo | 20 | 190 | 0 | 9.5 | 
| Noah Riley, Cary-Grove | 19 | 357 | 5 | 18.8 | 
| Cooper LePage, CL South | 19 | 314 | 5 | 16.5 | 
| Cade Piggott, Johnsburg | 19 | 260 | 2 | 13.7 | 
| Exzavier Meyer, Marengo | 18 | 335 | 3 | 18.6 | 
| Brady Schroeder, CL South | 18 | 237 | 2 | 11.9 | 
| Ian Boal, Johnsburg | 17 | 225 | 2 | 13.2 | 
| Zach Maness, McHenry | 17 | 189 | 1 | 11.1 | 
| George Dimopoulos, CL Central | 16 | 266 | 2 | 16.6 | 
| Jared Kniola, Woodstock | 16 | 205 | 2 | 12.8 | 
| Devin Yeats, Hampshire | 15 | 412 | 3 | 27.5 | 
| Charlie Fleming, CL Central | 15 | 237 | 3 | 15.8 | 
| Carter Knutsen, Huntley | 15 | 176 | 2 | 11.7 | 
| Grant Stec, Jacobs | 14 | 266 | 4 | 19.0 | 
| Joey Crowley, McHenry | 14 | 155 | 0 | 11.1 | 
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/6KQ6XQLL2FD7HFFQGUN4TQUFHI.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/95114142-8e4f-4cdb-bcd5-a6b620e17579.png)