Here are the second round pairings of the IHSA Playoffs.
Class 8A
| 1-to-32 bracket | | | Date and Time |
|---|
| No. 1 Mount Carmel (10-0) | at | No. 17 Belleville East (8-2) | TBD |
| No. 9 Lincoln-Way East (8-2) | at | No. 25 Palatine (6-4) | 7 p.m. Friday |
| No. 13 Lyons (8-2) | at | No. 4 Fremd (9-1) | TBD |
| No. 12 Bolingbrook (8-2) | at | No. 5 Warren (9-1) | TBD |
| No. 15 Glenbrook South (8-2) | at | No. 2 Barrington (9-1) | TBD |
| No. 26 Homewood-Flossmoor (6-4) | at | No. 23 Lockport (7-3) | TBD |
| No. 3 Maine South (9-1) | at | No. 19 Hinsdale Central (7-3) | TBD |
| No. 11 Oswego (8-2) | at | No. 6 Lane (9-1) | TBD |
Class 7A
| 1-to-32 bracket | | | Date and Time |
|---|
| No. 16 Hersey (8-2) | at | No. 1 Richards (9-1) | TBD |
| No. 9 Lincoln-Way Central (9-1) | at | No. 25 St. Rita (6-4) | TBD |
| No. 13 Batavia (8-2) | at | No. 4 Glenbard East (9-1) | 7 p.m. Friday |
| No. 5 Moline (9-1) | at | No. 21 Glenbard North (7-3) | TBD |
| No. 15 Downers Grove North (8-2) | at | No. 2 Glenbard West (9-1) | TBD |
| No. 10 Kenwood (9-1) | at | No. 7 Lincoln-Way West (9-1) | TBD |
| No. 14 Carmel (8-2) | at | No. 3 St. Charles North (9-1) | TBD |
| No. 6 Brother Rice (9-1) | at | No. 22 Jacobs (7-3) | TBD |
Class 6A
| North Bracket | | | Date and Time |
|---|
| No. 1 Nazareth (9-1) | at | No. 9 Wheaton Warrenville South (7-3) | TBD |
| No. 5 Antioch (8-2) | at | No. 4 Lake Zurich (8-2) | TBD |
| No. 7 Harlem (8-2) | at | No. No. 2 Burlington Central (9-1) | TBD |
| No. 14 Rolling Meadows (7-3) | at | No. 11 Fenwick (7-3) | TBD |
| South Bracket | | | |
| No. 8 East St. Louis (7-3) | at | No. 1 Glenwood (10-0) | TBD |
| No. 4 Normal Community West (8-2) | at | No. 12 Simeon (6-4) | TBD |
| No. 2 Bradley-Bourbonnais (9-1) | at | No. 10 St. Laurence (6-4) | 6 p.m. Friday |
| No. 6 Dunlap (8-2) | at | No. 3 Crete-Monee (8-2) | TBD |
Class 5A
| North Bracket | | | Date and Time |
|---|
| No. 1 Prairie Ridge (10-0) | at | No. 9 St. Francis (7-3) | TBD |
| No. 5 Corliss (8-2) | at | No. 13 King (6-4) | TBD |
| No. 7 Kaneland (8-2) | at | No. 2 Belvidere North (10-0) | TBD |
| No. 6 Cary-Grove (8-2) | at | No. 14 St. Patrick (6-4) | TBD |
| South Bracket | | | |
| No. 8 Mahomet-Seymour (7-3) | at | No. 1 Washington (9-1) | TBD |
| No. 5 Providence (7-3) | at | No. 4 Kankakee (7-3) | TBD |
| No. 7 Bloomington (7-3) | at | No. 2 Oak Forest (9-1) | TBD |
| No. 6 Morton (7-3) | at | No. 3 Peoria (8-2) | TBD |
Class 4A
| North Bracket | | | Date and Time |
|---|
| No. 1 Montini (10-0) | at | No. 9 Peoria Notre Dame (8-2) | TBD |
| No. 5 Coal City (8-2) | at | No. 4 Dixon (9-1) | TBD |
| No. 7 Metamora (8-2) | at | No. 2 Morris (9-1) | TBD |
| No. 6 Geneseo (8-2) | at | No. 3 Macomb (9-1) | TBD |
| South Bracket | | | |
| No. 16 Jacksonville (6-4) | at | No. 9 Cahokia (8-2) | TBD |
| No. 5 Freeburg (9-1) | at | No. 4 Breese Central (9-1) | TBD |
| No. 2 Carterville (10-0) | at | No. 10 Sacred Heart-Griffin (7-3) | TBD |
| No. 3 Rochester (9-1) | at | No. 11 Waterloo (7-3) | 7 p.m. Friday |
Class 3A
| North Bracket | | | Date and Time |
|---|
| No. 1 Richmond-Burton (10-0) | at | No. 9 Aurora Central Catholic (8-2) | TBD |
| No. 5 Monmouth-Roseville (9-1) | at | No. 4 Bloomington Central Catholic (10-0) | TBD |
| No. 2 Byron (10-0) | at | No. 10 Durand-Pecatonica (7-3) | TBD |
| No. 3 Bishop McNamara (10-0) | at | No. 11 IC Catholic Prep (7-3) | TBD |
| South Bracket | | | |
| No. 8 Petersburg PORTA (7-3) | at | No. 1 Williamsville (10-0) | TBD |
| No. 5 Monticello (8-2) | at | No. 4 Tolono Unity (9-1) | TBD |
| No. 2 Vandalia (10-0) | at | No. 10 Greenville (7-3) | TBD |
| No. 14 St. Joseph-Ogden (6-4) | at | No. 11 Roxana (7-3) | TBD |
Class 2A
| North Bracket | | | Date and Time |
|---|
| No. 1 Rockridge (10-0) | at | No. 9 Tri-Valley (8-2) | TBD |
| No. 5 Wilmington (9-1) | at | No. 4 Seneca (10-0) | TBD |
| No. 7 Newman Central Catholic (8-2) | at | No. 2 El-Paso Gridley (10-0) | TBD |
| No. 6 Aurora Christian (8-2) | at | No. 3 Farmington (10-0) | TBD |
| South Bracket | | | |
| No. 1 Johnston City (10-0) | at | No. 9 Maroa-Forsyth (8-2) | TBD |
| No. 5 Pana (9-1) | at | No. 4 Flora (9-1) | TBD |
| No. 7 DuQuoin (9-1) | at | No. 2 Westville (10-0) | TBD |
| No. 6 Toledo Cumberland (9-1) | at | No. 3 Arthur (10-0) | TBD |
Class 1A
| North Bracket | | | Date and Time |
|---|
| No. 1 Stockton (10-0) | at | No. 9 Heyworth (8-2) | TBD |
| No. 4 Clifton Central (9-1) | at | No. 12 Dwight (7-3) | TBD |
| No. 2 Annawan-Wethersfield (10-0) | at | No. 10 Deer Creek Mackinaw (7-3) | TBD |
| No. 6 GCMS (8-2) | at | No. 3 Lena-Winslow (9-1) | TBD |
| South Bracket | | | |
| No. 8 Greenfield | at | No. 1 Hardin Calhoun | TBD |
| No. 4 Casey-Westfield (8-2) | at | No. 12 Nokomis (7-3) | TBD |
| No. 7 Brown County (8-2) | at | No. 2 Camp Point Central (10-0) | TBD |
| No. 3 Dupo (9-1) | at | No. 11 Carrollton (7-3) | TBD |