Here’s a look at the final area statistical leaders for the 2023 football season
| Scoring | 1 PT | 2 PT | TD | Points |
|---|
| C. Etheridge (P) | 0 | 12 | 29 | 186 |
| M. Bray (SB) | 0 | 2 | 20 | 122 |
| E. Endress (BV) | 0 | 2 | 15 | 92 |
| A. Christiansen (P) | 0 | 12 | 10 | 72 |
| N. LaPorte (P) | 0 | 0 | 9 | 54 |
| P. Arkels (P) | 0 | 8 | 6 | 44 |
| A. Ankiewicz (SB) | 0 | 0 | 7 | 42 |
| B. Curran (H) | 0 | 4 | 5 | 36 |
| L. Soliman (SB) | 33 | 0 | 0 | 33 |
| A. Redcliff (H) | 0 | 0 | 5 | 30 |
| C. Benavidez (P) | 29 | 0 | 0 | 29 |
| G. Guerrini (H) | 0 | 2 | 4 | 26 |
| B. Shane (BV) | 16 | 2 | 1 | 24 |
| C. Lemons (BV) | 0 | 0 | 4 | 24 |
| H. Hueneburg (SB) | 0 | 2 | 3 | 20 |
| L. Marquez (SB | 0 | 2 | 3 | 20 |
| Br. Helms (BV) | 0 | 0 | 3 | 18 |
| G. Ferrari (SB) | 0 | 0 | 3 | 18 |
| C. Riva (SB) | 0 | 0 | 3 | 18 |
| A. Morris (BV) | 0 | 0 | 2 | 12 |
| T. Redcliff (H) | 0 | 0 | 2 | 12 |
| H. Savage (SB) | 0 | 0 | 2 | 12 |
| K. Gibson (P) | 0 | 0 | 2 | 12 |
| Rushing | Att | Yards | YPC | TD |
|---|
| C. Etheridge (P) | 223 | 1,897 | 8.5 | 29 |
| M. Bray (SB) | 191 | 1,003 | 5.3 | 20 |
| C. Lemons (BV) | 112 | 759 | 6.8 | 4 |
| E. Endress (BV) | 119 | 738 | 6.2 | 14 |
| A. Christiansen (P) | 112 | 738 | 6.6 | 8 |
| B. Curran (H) | 64 | 374 | 5.8 | 4 |
| L. Marquez (SB) | 43 | 307 | 7.1 | 3 |
| G. Guerrini (H) | 84 | 247 | 2.9 | 4 |
| A. Redcliff (H) | 58 | 232 | 4.0 | 5 |
| P. Arkels (P) | 64 | 230 | 2.3 | 2 |
| B. Helms (BV) | 75 | 174 | 2.3 | 2 |
| H. Hueneburg (SB) | 29 | 163 | 5.8 | 2 |
| J. Bacidore (H) | 41 | 118 | 4.2 | 2 |
| K. Gibson (P) | 21 | 115 | 5.5 | 2 |
| G. Ferrari (SB) | 12 | 107 | 8.9 | 3 |
| Passing | C-A-I | Yards | TD |
|---|
| M. Bray (SB) | 113-199-12 | 1,423 | 12 |
| W. Lott (P) | 73-105-5 | 1,024 | 11 |
| B. Helms (BV) | 43-86-5 | 553 | 6 |
| G. Guerrini (H) | 33-69-6 | 486 | 3 |
| Receiving | Rec | Yards | YPC | TD |
|---|
| N. LaPorte (P) | 34 | 517 | 15.2 | 8 |
| A. Ankiewicz (SB) | 28 | 509 | 18.2 | 7 |
| E. Entrican (SB) | 26 | 303 | 11.7 | 0 |
| B. Curran (H) | 13 | 257 | 19.8 | 2 |
| H. Hueneburg (SB) | 23 | 248 | 10.8 | 1 |
| H. Savage (SB) | 11 | 218 | 19.8 | 2 |
| A. Christiansen (P) | 15 | 192 | 12.8 | 2 |
| B. Shane (BV) | 12 | 158 | 13.2 | 1 |
| C. Riva (SB) | 18 | 156 | 8.7 | 3 |
| E. Endress (BV) | 5 | 100 | 20.0 | 1 |
| C. Chhim (BV) | 11 | 97 | 8.8 | 2 |
| J. DeLaTorre (SB) | 10 | 82 | 8.2 | 0 |
| E. Attig (BV) | 4 | 69 | 17.3 | 1 |
| | | | |
| Tackles | Solo | Assist | Totals |
|---|
| C. Scott (BV) | 42 | 49 | 91 |
| A. Burden (P) | 24 | 60 | 84 |
| I. Morris (P) | 20 | 63 | 83 |
| H. Hueneberg (SB) | 23 | 54 | 77 |
| C. Green (P) | 23 | 50 | 73 |
| G. Connelly (SB) | 18 | 47 | 65 |
| Br. Helms (BV) | 28 | 29 | 57 |
| P. Miller (P) | 19 | 38 | 57 |
| T. Redcliff (H) | 28 | 27 | 55 |
| C. Odell (P) | 11 | 41 | 52 |
| C. Lemons (BV) | 22 | 28 | 50 |
| A. Christiansen (P) | 24 | 24 | 48 |
| N. LaPorte (P) | 15 | 31 | 46 |
| S. Ferrari (SB) | 21 | 25 | 46 |
| A. Redcliff (H) | 23 | 20 | 43 |
| M. Bray (SB) | 14 | 25 | 39 |
| D. Glynn (H) | 15 | 22 | 37 |
| B. Williams (P) | 8 | 26 | 34 |
| J. Bacidore (H) | 20 | 13 | 33 |
| R. Nawa (SB) | 11 | 20 | 31 |
| J. Jablonski (H) | 19 | 12 | 31 |
| D. Weatherspoon (H) | 16 | 14 | 30 |
| C. Benavidez (P) | 17 | 13 | 30 |
Sacks: E. Endress (BV) 5.5, J. Koch (H) 5.5, B. Williams (P) 4, P. Miller (P) 4, A. Redcliff (H) 3, L. Glynn (H) 3, C. Green (P) 3, P. Miller (P) 3, C. Odell (P) 2.5, T. Redcliff (H) 2.5, J. Dybek (BV) 2, J. Mongan (H) 2, C. Lemons (BV) 1.5, A. Burden (P) 1.5, D. Glynn (H) 1, A. Hermes (SB) 1, J. Maschmann (SB) 1, M. Moreno (SB) 1, D. Dodda (SB) 1, I. Morris (P) 1.
Interceptions (yards): N. LaPorte (P) 4-113 (1), Br. Helms (BV) 2-52, C. Benavidez (P) 2-18, M. Bray (SB) 2-0, J. Jablonski (H) 2, T. Redcliff (H) 1-55 (1), L. Roark (P) 1-30, A. Burden (P) 1-16, C. Chhim (BV) 1-9, G. Gillan (SB) 1-4, J. Dybek (BV) 1-2, H. Hueneburg (SB) 1-0, C. Lemons (BV) 1-0, B. Shane (BV) 1-0, D. Glynn (H) 1-0, R. Nawa (SB) 1-0, E. Entrican (SB) 1-0, G. Ferrari (SB) 1-0, B. Curran (H) 1.