Here’s a look at the area statistical leaders through Week 3 of the 2023 football season
Scoring | 1 PT | 2 PT | TD | Points |
---|
C. Etheridge (P) | 0 | 2 | 42 | 44 |
M. Bray (SB) | 0 | 2 | 5 | 32 |
E. Endress (BV) | 0 | 0 | 5 | 30 |
G. Guerrini (H) | 0 | 2 | 3 | 20 |
A. Christiansen (P) | 0 | 0 | 3 | 18 |
B. Curran (H) | 0 | 0 | 3 | 18 |
H. Hueneburg (SB) | 0 | 2 | 2 | 14 |
N. LaPorte (P) | 0 | 0 | 2 | 12 |
B. Helms (BV) | 0 | 0 | 2 | 12 |
G. Ferrari (SB) | 0 | 0 | 2 | 12 |
C. Benavidez (P) | 7 | 0 | 0 | 7 |
C. Chhim (BV) | 0 | 0 | 1 | 6 |
C. Lemons (BV | 0 | 0 | 1 | 6 |
D. Weatherspoon (H) | 6 | 0 | 0 | 6 |
T. Redcliff (H) | 0 | 0 | 1 | 6 |
A. Redcliff (H) | 0 | 0 | 1 | 6 |
M. Reveles (H) | 0 | 0 | 1 | 6 |
A. Ankiewicz (SB) | 0 | 0 | 1 | 6 |
B. Shane (BV) | 0 | 0 | 0 | 4 |
J. Mongan (H) *safety | *2 | 0 | 0 | 2 |
Rushing | Att | Yards | YPC | TD |
---|
C. Etheridge (P) | 50 | 519 | 10.4 | 7 |
C. Lemons (BV) | 43 | 323 | 6.6 | 1 |
M. Bray (SB) | 43 | 314 | 7.3 | 5 |
E. Endress (BV) | 42 | 242 | 5.8 | 4 |
B. Curran (H) | 17 | 146 | 8.6 | 2 |
G. Guerrini (H) | 35 | 130 | 3.7 | 3 |
A. Christiansen (P) | 30 | 126 | 4.2 | 1 |
H. Hueneburg (SB) | 19 | 98 | 5.2 | 2 |
A. Redcliff (H) | 16 | 88 | 5.5 | 1 |
J. Bacidore (H) | 13 | 71 | 5.2 | 1 |
B. Helms (BV) | 30 | 70 | 2.3 | 2 |
Passing | C-A-I | Yards | TD |
---|
M. Bray (SB) | 33-47-5 | 348 | 3 |
W. Lott (P) | 19-30-4 | 318 | 3 |
G. Guerini (H) | 13-36-2 | 207 | 2 |
B. Helms (BV) | 15-29-1 | 157 | 1 |
Receiving | Rec | Yards | YPC | TD |
---|
N. LaPorte (P) | 9 | 173 | 19.2 | 2 |
B. Curran (H) | 7 | 128 | 18.2 | 1 |
A. Christiansen (P) | 4 | 92 | 11.0 | 1 |
A. Ankiewicz (SB) | 7 | 76 | 23.0 | 0 |
E. Entrican (SB) | 5 | 71 | 14.2 | 0 |
B. Shane (BV) | 5 | 68 | 13.6 | 0 |
C. Riva (SB) | 9 | 59 | 6.6 | 0 |
J. DeLaTorre (SB) | 7 | 59 | 8.4 | 0 |
C. Chhim (BV) | 6 | 55 | 9.2 | 1 |
H. Hueneburg (SB) | 4 | 45 | 11.3 | 0 |
H. Savage (SB) | 2 | 41 | 20.5 | 0 |
J. Reinhardt (P) | 2 | 18 | 9.0 | 0 |
Tackles | Solo | Assist | Totals |
---|
A. Burden (P) | 12 | 21 | 33 |
C. Scott (BV) | 15 | 13 | 28 |
S. Ferrari (SB) | 10 | 16 | 26 |
B. Williams (P) | 6 | 19 | 25 |
N. LaPorte (P) | 7 | 17 | 24 |
C. Green (P) | 6 | 17 | 23 |
I. Morris (P) | 0 | 21 | 21 |
P. Miller (P) | 7 | 13 | 20 |
Sacks: B. Williams (P) 3, E. Endress (BV) 2, C. Odell (P) 1.5, J. Dybek (BV) 1, C. Green (P) 1, P. Miller (P) 2, A. Hermes (SB) 1.
Interceptions: N. LaPorte (P) 2-73, A. Burden (P) 1-16, B. Helms (BV) 1-10, G. Gillan (SB) 1, J. Dybek (BV) 1-2, H. Hueneburg (SB) 1-0.
• Hall defensive stats were not available