KEYS: Times winning state championships are marked with an *
m stands for Manual Times; f stands for fully automatic
| Event | Athlete | Year | Record |
|---|---|---|---|
| Discus | *Greg Groat (Princeton) | 1991 | 189-1 |
| Shot put | *Adam Weidner (Bureau Valley) | 2012 | 58-11 1/2 |
| Long jump | Nate Norman (Princeton) | 1998 | 24-0 1/2 |
| Triple Jump | Adam Sanden (Bureau Valley) | 2009 | 45-0 1/2 |
| High Jump | ***Lonnie Hewitt (Western) | 1977 | 6-10 1/2 |
| Pole Vault | James Dove (Princeton) | 2012 | 14-9 |
| 100 dash | *D.J. Glynn (Hall) | 1998 | 10.4m |
| 200 dash | *D.J. Glynn (Hall) | 1998 | 21.6m |
| 400 dash | *D.J. Glynn (Hall) | 1999 | 48.44f |
| 800 run | Pat Hodge (Princeton) | 1976 | 1:53.3m |
| 1600 run | *Tom Swan (Princeton) | 1968 | 4:11.9m |
| 3200 run | Jason Bill (Bureau Valley) | 2002 | 9:16.6m |
| 110 HH | **Bret Dannis (St. Bede) | 2017 | 13.93f |
| 300 IH | *Bret Dannis (St. Bede) | 2017 | 37.66f |
| 4 x 100 | *Hall (S. Brust, A. Buchanon, D. Soldati, M. Walk) | 2019 | 42.74f |
| 4 x 200 | *Hall (S. Brust, A. Buchanon, D. Soldati, M. Walk) | 2019 | 1:29.49f |
| 4 x 400 | Prin (D. Stocking, E. Eckhoff, P. Hodge, J. Timberlake) | 1975 | 3:21.8m |
| 4 x 800 | Prin (R. Ellis, B. Miller, C. Martin, S. Arch) | 1978 | 7:33.4m |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/5XL5OG6KRORLP4ZSORXYOXFTE4.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)