Here’s a statistical look at area softball leaders through Wednesday’s games:
Batting | H-AB | Runs | Ave. |
---|---|---|---|
L. Maynard (BV) | 28-41 | 28 | .683 |
K. Klingenberg (P) | 15-23 | 15 | .652 |
E. Hermes (SB) | 18-28 | 12 | .643 |
M. Smith (BV) | 22-41 | 15 | .585 |
B. Pinter (SB) | 16-29 | 8 | .552 |
T. Sayler (BV) | 22-40 | 16 | .550 |
A. Bontz (SB) | 13-26 | 13 | .500 |
Ryann Stoudt (SB) | 12-26 | 10 | .462 |
M. Torrance (SB) | 11-24 | 8 | .458 |
H. Muehlschlegel (P) | 13-29 | 9 | .448 |
M. Canady (BV) | 16-37 | 11 | .432 |
M. Hecht (P) | 11-26 | 10 | .423 |
M. Filippini (H) | 5-12 | 2 | .417 |
R. Sterling (P) | 9-22 | 8 | .409 |
2B: T. Sayler (BV) 7, E. Hermes (SB) 6, M. Canady (BV) 5, T. Sayler (BV) 4, M. Torrance (SB) 4, K. Bates (P) 3, K. Kobisek (SB) 3, Ry. Stoudt (SB) 3, Muehlschlegel (P) 2, L. Boyles (P) 2, L. Maynard (BV) 2.
3B: B. Pinter (SB) 3, M. Hecht (P) 2, L. Maynard (BV) 2, M. Smith (BV) 2, G. Maschmann (SB) 2.
HR: L. Boyles (P) 1, M. Hecht (P) 1, Ry. Stoudt (SB) 1, Re. Stoudt (SB) 1, L. Maynard (BV) 1, Canady (BV) 1.
RBIs: M. Smith (BV) 19, T. Sayler (BV) 16, M. Hecht (P) 13, E. Hermes (BV) 12, A. Bontz (SB) 11, M. Canady (BV) 11, D. Kepner (BV) 11, M. Torrance (SB) 11, H. Muehlschlegel (P) 10, B. Pinter (SB) 9, Re. Stoudt (SB) 9, L. Maynard (BV) 8.
Pitching | IP | H | ER | W-L | ERA |
---|---|---|---|---|---|
E. Hermes (SB) | 20 | 7 | 2 | 3-0 | 0.70 |
K. Bates (P) | 35.2 | 33 | 5 | 4-2 | 0.98 |
P. Pyszka (SB) | 17 | 13 | 5 | 1-0 | 2.06 |
Re. Stoudt (SB) | 16 | 12 | 5 | 1-0 | 2.19 |
H. Muehlschlegel (P) | 6 | 6 | 2 | 2-0 | 2.33 |
M. Smith (BV) | 43.1 | 47 | 25 | 2-3 | 4.03 |
T. Sayler (BV) | 26 | 35 | 21 | 4-2 | 5.65 |
Strikeouts: E. Hermes (SB) 47, M. Smith (BV) 47, K. Bates (P) 40, Re. Stoudt (SB) 26, T. Sayler (BV) 24, P. Pyska (SB) 21.