Shaw Local

News   •   Sports   •   Obituaries   •   eNewspaper   •   The Scene
Bureau County Republican

Illinois Valley all-time scoring leaders

Image 1 of 2

This list includes in the Illinois Valley area as well as schools in the BCR coverage area.

BOYS

1. Ron Zagar, DePue (1953-57)     2,515

2. Jim Kinney, Magnolia Swaney     2,301

3. Charlie Moretz, Buda (1953-56)     2,224

4. Parker Neuhalfen, BV (2010-14)     2,208

5. Brad Bickett, Ohio (1982-86)     2,177

6. Don Hamel Mendota (1965-69)     2,158

7. Brian Piper, Ohio (1987-91)     2,132

8. Carlton Fay, Putnam County (2003-07)     2,129

9. Lance Harris, Ohio (1982-86)     1,936

10. J.J. Cravatta, Streator (2008-12)     1,930

11. Lee Piccinelli, Henry (2004-08)     1,907

12. Tom Schertz, Tiskilwa (1979-83)     1,891

13. Shane Phillips, Ohio (1989-93)     1,865

14. Shawn Jeppson, Hall (1994-98)     1,829

15. Roger Cannon, Neponset (1962-66)    1,809

16. Roger Weller, LaMoille (1951-55)     1,785

17. Reuben Slock, Bureau Valley (1997-01) 1,771

18. Ron Marroquin, DePue (1980-83)     1,767

tie  Gary Langham, L-P (1987-90)     1,767

20. Craig McCormick, Ottawa     1,681

21. James Carroll, Mendota (2011-15)    1,679

22. Jeff Kreiling, Mendota (1993-97)    1,677

23. Todd Etheridge, Ohio (1985-89)     1,649

24. Chuck Sash, Tiskilwa (1955-58)     1,592

25. Dick Milles, Bureau (1951-55)     1,577

GIRLS

1. Kailey Klein, Hall (2003-06)     2,496

2. Jaci Bice, Mendota (1995-99)     2,111

3. Jolene Bair, Neponset (1989-93)    1,989

4. Kristina Yedinak, Marquette (2001-05)     1,855

5. Amy Johnson, Ottawa (1989-1993)     1,781

6. Haley Reustman, Fieldcrest (2010-14)     1,759

7. Sammy Kromm, Mendota (1997-01)    1,590

8. Tracy Farrell, Ottawa    1,558

9. Kim Hansen, Neponset (1988-92)    1,530

10. Tiah Romagnoli, Princeton (1996-99)     1,506

11. Katie Carls, St. Bede (2003-06)     1,471

12. Maria Lorenzi, St. Bede (1990-94)     1,453

13. Nigel Geuther, La Moille (1999-03)     1,440

14. Angel Jaggers, Manlius (1985-89)     1,405

15. Rachael Weeks, Neponset (1990-94)    1,370

16. Lauren Kellen, Mendota (2007-11)    1,363

17. Bethany Ellis, Walnut/BV (1996-98)     1,315

18. Kathy Milnes, Neponset (1986-89)    1,297

19. Brooke Jensen, Princeton (2003-07)     1,283

20. Amy Devitt, Mendota (2011-15)    1,273

21. Jen Andes, Hall (2004-08)     1,265

22. Kristen Fox, Ottawa     1,250

23. Leigh Crawley, Henry (2003)    1,245

24. Erika McCall, Henry (2009)    1,240

25. Karen Hechtner, Neponset (1985-88)    1,197

Bureau County all-time boys’ scoring leaders

1. Ron Zagar, DePue (1953-57)     2,515

2. Charlie Moretz, Buda (1953-56)     2,224

3. Parker Neuhalfen, BV (2010-14)     2,208

4. Brad Bickett, Ohio (1982-86)     2,177

5. Brian Piper, Ohio (1987-91)     2,132

6. Lance Harris, Ohio (1982-86)     1,936

7. Tom Schertz, Tiskilwa (1979-83)     1,891

8. Shane Phillips, Ohio (1989-93)     1,865

9. Shawn Jeppson, Hall (1994-98)     1,829

10. Roger Cannon, Neponset (1962-66)    1,809

11. Roger Weller, LaMoille (1951-55)     1,785

12. Reuben Slock, Bureau Valley (1997-01)     1,771

13. Ron Marroquin, DePue (1980-83)     1,767

14. Todd Etheridge, Ohio (1985-89)     1,649

15. Chuck Sash, Tiskilwa (1955-58)     1,592

16. Dick Milles, Bureau (1951-55)     1,577

17. Greg Berry, Manlius (1960-64)    1,552

18. Pat McCarthy, Walnut (1951-54)    1,551

19. Brian Blumhorst, Malden (1977-81)    1,498

20. Phil Endress, Bureau Valley (1999-02)    1,463

21. J.A. Happ, St. Bede (1998-01)        1,459

22. Bill Anderson, Ohio (1940-44)        1,454

23. Larry Rickert, Ohio (1958-61)        1,453

24. Randy Suarez, DePue (1982-85)        1,448

25. Tim Burress, Wyanet (1981-85        1,438

26. Tony Tompkins, Ohio (1989-93)        1,433

27. Spencer Davis, Manlius (1989-93        1,429