Girls basketball: Northwest Herald area statistical leaders

Crystal Lake Central's Kathryn Hamill, right, shoots the ball between Crystal Lake South's Kree Nunnally, left, and Nicole Molgado, center, during a Fox Valley Conference game Wednesday, Jan. 26, 2022, between Crystal Lake South and Crystal Lake Central at Crystal Lake Central High School.

Here are the Northwest Herald area girls basketball statistical leaders through games of Jan. 29.

SCORING

(Minimum 5 games)

Player, School Games Pts. Avg.

Karsen Karlblom, PR 24 474 19.8

Macy Madsen, Jbg 25 453 18.1

Kree Nunnally, CLS 12 208 17.3

Paige Keller, CLC 25 384 15.4

Mackenzie Leahy, Jac 23 353 15.3

Emily Lukowski, CG 17 248 14.6

Katie Hamill, CLC 25 334 13.4

Taylor Charles, BC 24 316 13.2

Lacey Schaffter, WN 16 203 12.7

Jessica Webber, AH 20 252 12.6

Jessie Ozzauto, Hunt 21 250 11.9

Bella Frohling, Mgo 21 241 11.5

Ashley Herzing, Hamp 25 261 10.4

Jori Heard, Hunt 16 161 10.1

Alyssa Franklin, McH 25 239 9.6

Elani Nanos, PR 24 220 9.2

Jania Lejman, Wdk 18 164 9.1

Madison Kenyon, MC 22 195 8.9

Maddi Friedle, McH 25 221 8.8

Becca Carani, BC 24 204 8.5

Avery Cartee, Hamp 25 198 7.9

Molly Wetzel, Jbg 25 194 7.8

Emerson Gasmann, McH 16 124 7.8

Lynette Alsot, McH 25 192 7.7

Addie Johnson, Mgo 17 129 7.6

Rylie DuVal, BC 24 182 7.6

Maddie Scharrenberg, CG 21 155 7.4

Sammi Campanelli, Hun 21 154 7.3

Abbey Miner, MC 22 157 7.1

Avery Crabill, WN 19 127 6.7

Avery Nielsen, CG 22 144 6.5

Julia Chupich, Hvd 17 108 6.4

Kalei Jones, WN 20 127 6.4

Katelynn Ward, WN 20 125 6.3

Kaylee Fouke, Jbg 25 156 6.2

Rileigh Gaddini, AH 18 112 6.2

Monica Sierzputowski, DC 16 99 6.2

Kendall Brents, DC 19 116 6.1

REBOUNDING

(Minimum 5 games)

Player, School Games Reb. Avg.

Taylor Charles, BC 24 293 12.2

Kree Nunnally, CLS 12 134 11.2

Alyssa Franklin, McH 25 263 10.5

Jori Heard, Hunt 16 145 9.1

Anna Crenshaw, Wdk 19 155 8.2

Katelynn Ward, WN 20 157 7.9

Annika Nordin, CG 21 159 7.6

Rileigh Gaddini, AH 18 132 7.3

Nicole Molgado, CLS 20 144 7.2

Macy Madsen, Jbg 25 178 7.1

Hanna Massie, CLS 19 129 7.2

Korhyn Geary, AH 19 124 6.5

Lynette Alsot, McH 25 160 6.4

Madison Kenyon, MC 22 139 6.3

Katie Hamill, CLC 25 155 6.2

Bella Frohling, Mgo 21 130 6.2

Kelly Gende, PR 24 147 6.1

FREE-THROW PERCENTAGE

(Minimum 12 attempts)

Player, School FTM-FTA Pctg.

Karsen Karlblom, PR 49-62 79.0

Jania Lejman, Wdk 25-33 75.8

Allie O’Brien, Wdk 24-33 72.7

Mackenzie Leahy, Jac 79-109 72.5

Molly Wetzel, Jbg 31-43 72.1

Katie Hamill, CLC 61-85 71.8

Elani Nanos, PR 40-56 71.4

Gracie Notriano, Jbg 17-24 70.8

Ashley Herzing, Hamp 53-75 70.7

3-POINTERS

Player, School No.

Karsen Karlblom, PR 65

Macy Madsen, Jbg 61

Paige Keller, CLC 54

Bella Frohling, Mgo 53

Rylie DuVal, BC 43

Lacey Schaffter, WN 43

Ashley Herzing, Hamp 38

Jessie Ozzauto, Hunt 37

Taylor Charles, BC 34

Elani Nanos, PR 34

Maddie Friedle, McH 32

Emily Lukowski, CG 31

Payton Toussaint, Jbg 25

Kalei Jones, WN 23

Emerson Gasmann, McH 22

Olivia Arndt, CLC 21

Jania Lejman, Wdk 21

Jessica Webber, AH 21

Becca Carani, BC 20

Abby Kay, PR 20

Mackenzie Leahy, Jac 20

Ana Gerstung, McH 18

Sammi Campanelli, Hunt 17

Avery Crabill, WN 17

Katie Hamill, CLC 17

Sam Origel, BC 17

Anna Campanelli, Hunt 15