Here are the final Northwest Herald area girls basketball statistical leaders for the 2023-24 season.
Scoring
(Minimum 10 games)
| Player, school | Games | Pts. | Avg. |
|---|---|---|---|
| Katie Hamill, CLC | 32 | 720 | 22.5 |
| Jessica Webber, A-H | 32 | 558 | 17.4 |
| Madison Kenyon, MC | 28 | 397 | 14.2 |
| Anna Campanelli, Hunt | 31 | 438 | 14.1 |
| Addie Meyer, PR | 31 | 418 | 13.5 |
| Monica Sierzputowski, D-C | 29 | 391 | 13.5 |
| Ashley Herzing, Hamp | 31 | 403 | 13.0 |
| Ellie Mjaanes, C-G | 32 | 409 | 12.8 |
| Juliette Huff, MC | 32 | 403 | 12.6 |
| Bella Frohling, Mgo | 31 | 365 | 11.8 |
| Emma Payton, BC | 30 | 351 | 11.7 |
| Caylin Stevens, WN | 27 | 292 | 10.8 |
| Ella Notaro, MC | 32 | 323 | 10.1 |
| Keira Bogott, Wdk | 21 | 209 | 10.0 |
| Emersyn Fry, BC | 31 | 306 | 9.9 |
| Hannah Reiter, A-H | 31 | 296 | 9.5 |
| Whitney Thompson, Hamp | 30 | 279 | 9.3 |
| Leah Spychala, CLC | 32 | 297 | 9.3 |
| Chloe Van Horn, Hamp | 32 | 297 | 9.3 |
| Kaylee Fouke, Jbg | 27 | 250 | 9.3 |
| Wynne Oeffling, Jbg | 27 | 249 | 9.2 |
| Rileigh Gaddini, A-H | 30 | 275 | 9.2 |
| Cam Cook, Jac | 28 | 252 | 9.0 |
| Sophie Person, Jbg | 28 | 235 | 8.4 |
| Meadow Rosendahl, R-B | 30 | 250 | 8.3 |
| Makena Cleary, CLS | 27 | 213 | 7.9 |
| Addi Rishling, WN | 27 | 212 | 7.9 |
| Paula Strzelecki, Hunt | 27 | 209 | 7.7 |
| Dayna Carr, Mgo | 30 | 230 | 7.7 |
| Emily Larry, C-G | 32 | 238 | 7.4 |
| Natalie Morrow, Wdk | 26 | 193 | 7.4 |
| Anna Crenshaw, Wdk | 26 | 191 | 7.3 |
| Zoe Nanos, PR | 31 | 226 | 7.3 |
| Audrey LaFleur, BC | 31 | 219 | 7.1 |
| Addy Saunders, WN | 28 | 195 | 7.0 |
| Abbey Miner, MC | 32 | 222 | 6.9 |
| Gabby Gieseke, Mgo | 31 | 211 | 6.8 |
| Lily Novelle, Wdk | 27 | 174 | 6.4 |
| Sam Skerl, C-G | 31 | 197 | 6.4 |
| Addison Taege, PR | 31 | 195 | 6.3 |
| Kennedy Manning, C-G | 32 | 198 | 6.2 |
| Kenzie Andersen, BC | 31 | 190 | 6.1 |
| Ava Peceniak, Hvd | 29 | 177 | 6.1 |
| Olivia Schuster, Jac | 29 | 174 | 6.0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/25UWETOXNRGOJHYQOHP627BMOY.jpg)
Rebounding
(Minimum 10 games)
| Player, school | Games | Reb. | Avg. |
|---|---|---|---|
| Madison Kenyon, MC | 28 | 301 | 10.8 |
| Addie Meyer, PR | 31 | 323 | 10.4 |
| Katie Hamill, CLC | 32 | 281 | 8.8 |
| Anna Crenshaw, Wdk | 26 | 226 | 8.7 |
| Jessica Webber, A-H | 32 | 264 | 8.3 |
| Tessa Melhuish, CLS | 27 | 215 | 8.0 |
| Ava Borchardt, Hvd | 27 | 208 | 7.7 |
| Rileigh Gaddini, A-H | 30 | 230 | 7.7 |
| Sophie Person, Jbg | 28 | 201 | 7.2 |
| Emma Payton, BC | 30 | 215 | 7.2 |
| Leah Spychala, CLC | 32 | 228 | 7.1 |
| Allie O’Brien, Wdk | 27 | 188 | 7.0 |
| Monica Sierzputowski, D-C | 29 | 202 | 7.0 |
| Dani Mazzola, R-B | 29 | 201 | 6.9 |
| Bella Frohling, Mgo | 31 | 211 | 6.8 |
| Paula Strzelecki, Hunt | 27 | 181 | 6.7 |
| Dayna Carr, Mgo 30 | 30 | 198 | 6.6 |
| Ashley Janeczko, WN | 28 | 182 | 6.5 |
| Ellie Mjaanes, C-G | 32 | 204 | 6.4 |
| Evelyn Heber, A-H | 32 | 200 | 6.3 |
| Cam Cook, Jac | 28 | 173 | 6.2 |
| Erin Nothdorf, McH | 30 | 184 | 6.1 |
| Natalie Morrow, Wdk | 26 | 158 | 6.1 |
| Kiara Welch, Jbg | 27 | 156 | 5.8 |
| Addi Rishling, WN | 27 | 149 | 5.5 |
| Bella Borta, WN | 26 | 143 | 5.5 |
| Ella Notaro, MC | 32 | 172 | 5.4 |
| Caylin Stevens, WN | 27 | 145 | 5.4 |
| Avery Stinger, McH | 30 | 161 | 5.4 |
| Jackie Silva, Hvd | 30 | 159 | 5.3 |
| Kaylee Fouke, Jbg | 27 | 141 | 5.2 |
| Chloe Van Horn, Hamp | 32 | 164 | 5.1 |
| Mayra Hyde, Hvd | 30 | 153 | 5.1 |
| Olivia Schuster, Jac | 29 | 145 | 5.0 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/SCEOJWCTVRAFDGOABE2BGVIYFE.jpg)
Free-throw percentage
(Minimum 10 attempts)
| Player, school | FTM-FTA | Pctg. |
|---|---|---|
| Katie Hamill, CLC | 141-167 | 84.4 |
| Madison Diaz, Hunt | 16-19 | 84.2 |
| Kaylee Fouke, Jbg | 42-52 | 80.8 |
| Emma Payton, BC | 55-69 | 79.7 |
| Bella Frohling, Mgo | 51-66 | 77.3 |
| Avery Bechler, CLC | 25-34 | 73.5 |
| Ashley Herzing, Hamp | 47-64 | 73.4 |
| Ava Borchardt, Hvd | 29-40 | 72.5 |
| Jessica Webber, A-H | 129-182 | 70.9 |
| Ellie Mjaanes, C-G | 90-128 | 70.3 |
| Emily Larry, C-G | 52-75 | 69.3 |
| Anna Campanelli, Hunt | 66-96 | 68.8 |
| Addie Meyer, PR | 86-126 | 68.3 |
| Madison Kenyon, MC | 58-85 | 68.2 |
| Alyssa Borzych, Hunt | 17-25 | 68.0 |
| Sam Skerl, C-G | 46-68 | 67.6 |
| Makena Cleary, CLS | 22-33 | 66.7 |
| Savannah Scheuer, BC | 14-21 | 66.7 |
| Malaina Kurth, C-G | 53-81 | 65.4 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/MA6ODMVN3RASHLU5NAP7YRQVNE.jpg)
3-pointers
| Player, school | 3-pointers |
|---|---|
| Ashley Herzing, Hamp | 88 |
| Jessica Webber, A-H | 71 |
| Katie Hamill, CLC | 61 |
| Whitney Thompson, Hamp | 57 |
| Makena Cleary, CLS | 55 |
| Bella Frohling, Mgo | 54 |
| Emma Payton, BC | 52 |
| Addy Saunders, WN | 48 |
| Emersyn Fry, BC | 47 |
| Gabby Gieseke, Mgo | 45 |
| Meadow Rosendahl, R-B | 45 |
| Juliette Huff, MC | 42 |
| Caylin Stevens, WN | 42 |
| Addy Crabill, WN | 41 |
| Emily Larry, C-G | 40 |
| Kaylee Fouke, Jbg | 36 |
| Anna Campanelli, Hunt | 34 |
| Mayra Hyde, Hvd | 34 |
| Addison Taege, PR | 34 |
| Aubrina Adamik, Hunt | 32 |
| Evelyn Heber, A-H | 30 |
| Savannah Scheuer, BC | 30 |
| Ava Peceniak, Hvd | 28 |
| Sam Skerl, C-G | 27 |
| Ella Madalinski, CLC | 26 |
| Kennedy Manning, C-G | 26 |
| Wynne Oeffling, Jbg | 26 |
| Avery Stinger, McH | 26 |
| Hailey Franczkowski, Jac | 24 |
| Savannah Griffin, Wdk | 24 |
| Ana Figueroa, Hvd | 23 |
| Kaylin Lotz, R-B | 22 |
| Addie Meyer, PR | 22 |
| Zoe Nanos, PR | 22 |
| Maia Cassin, PR | 21 |
| Carly Gorman, CLS | 20 |
| Ava McFadden, Hunt | 20 |
:quality(70):focal(1132x722:1142x732)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/YDGCZRPSRVE7DJAEVY6UOMW7V4.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/ac5c1fcf-31c5-47f0-899f-5723086967ad.png)