Year by year champions/runners-up/most valuable players of the Plano Christmas Classic
| Year | Champion | Runner-up | Tournament MVP |
|---|---|---|---|
| 2020 | Canceled by COVID-19 | ||
| 2019 | Peoria Notre Dame | Burlington Central | Connor Dillon (Peoria Notre Dame) |
| 2018 | Peoria Notre Dame | Ottawa | Connor Dillon (Peoria Notre Dame) |
| 2017 | Burlington Central | Peoria Notre Dame | Zack Schutta (Burlington Central) |
| 2016 | Ottawa | Newark | McKe Tucker (Ottawa) |
| 2015 | La Salle-Peru | Dixon | Isaiah Roby (Dixon) |
| 2014 | Dixon | Mendota | James Carroll (Mendota) |
| 2013 | Ottawa | Morris | John Carroll (Ottawa) |
| 2012 | Ottawa | Belvidere | John Carroll (Ottawa) |
| 2011 | Belvidere | Yorkville | Brett Anderson (Newark) |
| 2010 | Rockford Christian | Newark | Braydon Teuscher (Rockford Christian) |
| 2009 | Kaneland | Rockford Christian | Dave Dudzinski (Kaneland) |
| 2008 | Seneca | Putnam County | Seth Evans (Seneca) |
| 2007 | Hall | Seneca | Seth Evans (Seneca) |
| 2006 | Seneca | Genoa-Kingston | Seth Evans (Seneca) |
| 2005 | Seneca | Serena | Garrett Callahan (Seneca) |
| 2004 | Seneca | Bureau Valley | Garrett Callahan (Seneca) |
| 2003 | Yorkville | Hall | Craig McQuade (Yorkville) |
| 2002 | Coal City | Yorkville | Luke Engelhardt (Yorkville) |
| 2001 | Bureau Valley | Yorkville | Reid Burel (Yorkville) |
| 2000 | Bureau Valley | Yorkville | Rueben Slock (Bureau Valley) |
| 1999 | Byron | Yorkville | Robbie Bauman (Yorkville) |
| 1998 | Coal City | Sandwich | P.J. Fleck (Kaneland) |
| 1997 | Hall | Mendota | Shawn Jeppson (Hall) |
| 1996 | Hinckley-Big Rock | Byron | Ryan Johnson (Hinckley-Big Rock) |
| 1995 | Mendota | Kaneland | Craig Lyon (Kaneland) |
| 1994 | Kaneland | Mendota | Jeff Beetham (Kaneland) |
| 1993 | Marquette | Mendota | Jason Kilmartin (Mendota) |
| 1992 | Newark | Coal City | Rocky Mitchell (Newark) |
| 1991 | Yorkville | Sandwich | Darien Mandle (Yorkville) |
| 1990 | Princeton | Kaneland | Jeff Rowe (Princeton) |
| 1989 | Mendota | Yorkville | Joe Henricksen (Yorkville) |
| 1988 | Kaneland | Princeton | Cory Helle (Princeton) |
| 1987 | Sandwich | Newark | David Olson (Newark) |
| 1986 | Mendota | Marquette | Mark Cooper (Mendota) |
| 1985 | Newark | Marquette | Larry Hilt (Newark) |
| 1984 | Marquette | Newark | Larry Hilt (Newark) |
| 1983 | Sandwich | Dwight | Brian Wilkening (Sandwich) |
| 1982 | Newark | Winnebago | Scott Anderson (Newark) |
| 1981 | Somonauk | Reddick | Scott McRill |
| 1980 | Dwight | Plano | Rusty Baker (Plano) |
| 1979 | Shabbona | Waubonsie Valley | Larry Hickey (Shabbona) |
| 1978 | Dwight | Somonauk | Eric Voss (Somonauk) |
| 1977 | Gardner-South Wilmington | Woodland | Rob Mehalic (Woodland) |
| 1976 | Minooka | Shabbona | Larry Simotes (Minooka) |
| 1975 | Marmion | Minooka | Tom Fitchel (Marmion) |
| 1974 | Marmion | Plano | John Momper (Marmion) |
| 1973 | Minooka | Lisle | Jerry Nelson (Minooka) |
| 1972 | Oswego | Wilmington | Randy Carroll (Oswego) |
| 1971 | Shabbona | Plano | Dan Anderson (Shabbona) |
| 1970 | Montini | Plano | Frank Chervanak (Montini) |
| 1969 | Burlington Central | Plano | Not recorded |
| 1968 | Hinckley-Big Rock | Plano | Not recorded |
| 1967 | Mazon-Verona-Kinsman | Lisle | Gary Sweeney (Minooka) |
| 1966 | Hinckley-Big Rock | Plainfield | Not recorded |
| 1965 | Newark | Hinckley-Big Rock | Not recorded |
| 1964 | Hiawatha | Newark | Gene Lemont (Hiawatha) |
| 1963 | Wauconda | Oak Lawn | Norm Hage (Plano) |
Source: www.rockcreekball.com
:quality(70):focal(174x108:184x118)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/W3NJASQSSJCA5HQA4X37MTPL7M.jpg)
:quality(70)/s3.amazonaws.com/arc-authors/shawmedia/6efed261-6a10-48af-a350-7389c060ae18.png)