A look at the statistical leaders in the NewsTribune area for the first month of the 2024 season
Batting Average
| Player | H-AB | Average |
|---|
| K. Anderson (Henry-Senachwine) | 19-27 | .704 |
| Timmerman (Fieldcrest) | 9-13 | .692 |
| B. Pinter (St. Bede) | 18-34 | .529 |
| Wright (Bureau Valley) | 15-29 | .517 |
| Hecht (Princeton) | 16-31 | .516 |
| Hermes (St. Bede) | 18-36 | .500 |
| Bosnich (St. Bede) | 10-21 | .476 |
| Duttlinger (La Salle-Peru) | 23-49 | .469 |
| Steinbach (La Salle-Peru) | 20-43 | .465 |
| Morris (Hall) | | .455 |
Home runs
| Player | HRs |
|---|
| B. Pinter (St. Bede) | 4 |
| Stoudt (St. Bede) | 3 |
| K. Anderson (Henry-Senachwine) | 3 |
| Thome (La Salle-Peru) | 3 |
| Bosnich (St. Bede) | 2 |
| Oertel (Princeton) | 2 |
| Delphi (Hall) | 2 |
Triples
| Player | 3Bs |
|---|
| K. Anderson (Henry-Senachwine) | 4 |
| Dalton (St. Bede) | 3 |
| Hermes (St. Bede) | 3 |
| Stanbary (Henry-Senachwine) | 3 |
| Pellegrini (Hall) | 2 |
| Hartwig (Henry-Senachwine) | 2 |
| B. Anderson (Henry-Senachwine) | 2 |
Doubles
| Player | 2Bs |
|---|
| Lambert (La Salle-Peru) | 12 |
| Vescogni (La Salle-Peru) | 8 |
| Oertel (Princeton) | 7 |
| Mertes (La Salle-Peru) | 6 |
| Morris (Hall) | 6 |
| Duttlinger (La Salle-Peru) | 5 |
| Piano (La Salle-Peru) | 5 |
| Woolley (Princeton) | 5 |
| Thompson (Henry-Senachwine) | 5 |
| Lawson (PHS), Wright (BV), K. Anderson (H-S), Stanbary (H-S) | 4 |
RBIs
| Player | RBIs |
|---|
| Lambert (La Salle-Peru) | 20 |
| Vescogni (La Salle-Peru) | 20 |
| B. Pinter (St. Bede) | 18 |
| Mertes (La Salle-Peru) | 17 |
| K. Anderson (Henry-Senachwine) | 16 |
| Thome (La Salle-Peru) | 15 |
| Stoudt (St. Bede) | 14 |
| Oertel (Princeton) | 13 |
Duttlinger (L-P), Frederick (L-P), Hermes (St. Bede),
Thompson (H-S), Wright (BV) | 12 |
Runs
| Player | Runs |
|---|
| Mertes (La Salle-Peru) | 21 |
| Hermes (St. Bede) | 19 |
| Piano (La Salle-Peru) | 18 |
| Duttlinger (La Salle-Peru) | 17 |
| Lambert (La Salle-Peru) | 17 |
| Slingsby (St. Bede) | 16 |
| Stoudt (St. Bede) | 16 |
| Hecht (Princeton) | 16 |
| Harbison (Henry-Senachwine) | 15 |
| B. Anderson (H-S), Hartwig (H-S) | 14 |
Steals
| Player | SBs |
|---|
| Duttlinger (La Salle-Peru) | 24 |
| Piano (La Salle-Peru) | 16 |
| Hecht (Princeton) | 15 |
| Harbison (Henry-Senachwine) | 12 |
| Mertes (La Salle-Peru) | 11 |
Wins
| Player | W-L |
|---|
| Vescogni (La Salle-Peru) | 6-3 |
| Hermes (St. Bede) | 5-0 |
| Harbison (Henry-Senachwine) | 5-5 |
| Reviglio (Princeton) | 4-0 |
| Reglin (Bureau Valley) | 4-0 |
| Stoudt (St. Bede) | 4-1 |
| Smith (Bureau Valley( | 3-2 |
| Oertel (Princeton) | 3-4 |
ERA
| Player | ERA |
|---|
| Smith (Bureau Valley) | 0.80 |
| Hermes (St. Bede) | 1.09 |
| Harbison (Henry-Senachwine) | 1.35 |
| Oertel (Princeton) | 1.79 |
| Vescogni (La Salle-Peru) | 1.94 |
| Reglin (Bureau Valley) | 2.33 |
| Reviglio (Princeton) | 2.40 |
| Stoudt (St. Bede) | 2.90 |
Strikeouts
| Player | Strikeouts |
|---|
| Harbison (Henry-Senachwine) | 104 |
| Hermes (St. Bede) | 72 |
| Vescogni (La Salle-Peru) | 72 |
| Stoudt (St. Bede) | 47 |
| Smith (Bureau Valley( | 40 |