A look at the area’s volleyball stat leaders with players from La Salle-Peru, St. Bede, Putnam County, Mendota, Princeton, Bureau Valley, Earlville and Henry-Senachwine.
KILLS
Player | Sets | Total | Per set |
---|
Sansone (Earlville) | 33 | 124 | 3.8 |
Richetta (Putnam County) | 31 | 99 | 3.2 |
Anderson (Henry-Senachwine) | 42 | 123 | 2.9 |
A. Bosnich (St. Bede) | 28 | 79 | 2.8 |
Urbanski (La Salle-Peru) | 41 | 106 | 2.6 |
Stabler (Bureau Valley) | 40 | 99 | 2.5 |
Brant (Mendota) | 23 | 56 | 2.4 |
Harp (Princeton) | 40 | 94 | 2.4 |
Au. Duttlinger (La Salle-Peru) | 38 | 81 | 2.1 |
Currie (La Salle-Peru) | 41 | 88 | 2.1 |
Hatton (Putnam County) | 31 | 65 | 2.1 |
BLOCKS
Player | Sets | Total | Per set |
---|
Currie (La Salle-Peru) | 41 | 39 | 1 |
Richetta (Putnam County) | 31 | 27 | 0.9 |
Urbanski (La Salle-Peru) | 41 | 31 | 0.8 |
A. Bosnich (St. Bede) | 28 | 23 | 0.8 |
Frederick (La Salle-Peru) | 24 | 15 | 0.6 |
Salisbury (Bureau Valley) | 40 | 23 | 0.6 |
Wasmer (Mendota) | 23 | 12 | 0.5 |
Stanbary (Henry-Senachwine) | 43 | 20 | 0.5 |
ASSISTS
Player | Sets | Total | Per set |
---|
Wasilewski (Putnam County) | 31 | 242 | 7.8 |
Faber-Fox (Princeton) | 41 | 287 | 7 |
Harbison (Henry-Senachwine) | 42 | 275 | 6.5 |
Acuncius (St. Bede) | 28 | 180 | 6.4 |
Guelde (Earlville) | 33 | 207 | 6.3 |
Becker (Mendota) | 23 | 138 | 6 |
Salisbury (Bureau Valley) | 40 | 203 | 5.1 |
Urbanski (La Salle-Peru) | 41 | 193 | 4.7 |
Sowers (La Salle-Peru) | 41 | 174 | 4.2 |
DIGS
Player | Sets | Total | Per setLeifh |
---|
Leifheit (Mendota) | 14 | 112 | 8 |
Sanchez (La Salle-Peru) | 41 | 244 | 6 |
Maynard (Bureau Valley) | 40 | 188 | 4.7 |
Hermes (St. Bede) | 28 | 123 | 4.4 |
Fox (Princeton) | 42 | 181 | 4.3 |
Abens (La Salle-Peru) | 41 | 162 | 4 |
Ramirez (Mendota) | 23 | 92 | 4 |
Richetta (Putnam County) | 31 | 110 | 3.5 |
Urbanski (La Salle-Peru) | 41 | 137 | 3.3 |
Hatton (Putnam County) | 31 | 99 | 3.2 |
Moutray (Putnam County) | 31 | 99 | 3.2 |
POINTS
Player | Sets | Total | Per set |
---|
Urbanski (La Salle-Peru) | 41 | 180 | 4.4 |
Abens (La Salle-Peru) | 41 | 179 | 4.4 |
Hoskins (La Salle-Peru) | 40 | 158 | 4 |
Sanchez (La Salle-Peru) | 41 | 160 | 3.9 |
Faber-Fox (Princeton) | 41 | 126 | 3.1 |
Sowers (La Salle-Peru) | 41 | 113 | 2.8 |
Ramirez (Mendota) | 23 | 62 | 2.7 |
Fox (Princeton) | 42 | 113 | 2.7 |
Klingenberg (Princeton) | 40 | 108 | 2.7 |
Olson (Earlville) | 27 | 69 | 2.6 |
ACES
Player | Sets | Total | Per set |
---|
Ramirez (Mendota) | 23 | 20 | 0.9 |
Sansone (Earlville) | 33 | 30 | 0.9 |
Acuncius (St. Bede) | 28 | 21 | 0.8 |
Richetta (Putnam County) | 31 | 24 | 0.8 |
Leifheit (Mendota) | 14 | 11 | 0.8 |
Becker (Mendota) | 23 | 19 | 0.8 |
Harbison (Henry-Senachwine) | 42 | 33 | 0.8 |
Koehler (St. Bede) | 27 | 15 | 0.6 |
Faber-Fox (Princeton) | 41 | 25 | 0.6 |
Maynard (Bureau Valley) | 40 | 22 | 0.6 |
TEAM RECORDS
Team | Overall | Conference |
---|
La Salle-Peru | 14-3 | 2-1 (Interstate 8) |
Earlville | 11-4 | 1-2 (Little Ten) |
Henry-Senachwine | 11-7 | 3-0 (Tri-County) |
Princeton | 9-9-1 | 2-4 (Three Rivers East) |
Putnam County | 8-5 | 2-2 (Tri-County) |
Bureau Valley | 7-9 | 3-1 (Three Rivers East) |
Mendota | 5-5 | 1-2 (Three Rivers East) |
St. Bede | 4-6-1 | 1-1 (Tri-County |