Here’s a look at the all-time Illinois Valley Track & Field records, including schools in the BCR, NewsTribune and Times coverage area.
Note: All times in 10ths are manual times. All times in 100ths are Fully Automatic Times [FAT]. Years winning state championships are marked with an *
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/KMUOPYQXQBCX7GTZX4GJBKTWOI.jpg)
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/XD2QK6AK3HOAHCBWWHRKM63Q6I.jpg)
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/VYNOXW4W7XVE5AFKWQUUUWY25Q.jpg)
| Event | Girls | Record |
|---|---|---|
| Discus | *Tracy Stroyan (Mendota), 1982 | 141-8 |
| Shot put | **Tricia Weygand (Ottawa), 1993 | 46-2 |
| Long jump | Nakeita Kessling (Henry), 2022 | 19-6 3/4 |
| Triple jump | *Kendall Rush (Hall), 2009 | 39-3 1/4 |
| High jump | *Mariyah Elam (Mendota), 2025 | 5-8 |
| Pole vault | *Maddy Smith (Ottawa), 2019 | 11-9 |
| 100m | Alyssa Hancock (L-P), 2002 | 11.92 |
| 200m | Alyssa Hancock (L-P), 2002 | 24.86 |
| 400m | *Alisa Baron (BV), 2008 | 55.66 |
| 800m | *Rachel Hickey (L-P), 2018 | 2:10.70 |
| 1600m | Rachel Hickey (L-P), 2018 | 4:56.54 |
| 3200m | Rachel Hickey (L-P), 2018 | 11:06.86 |
| 100 HH | Lily Bosnich (St. Bede), 2025 | 14.43 |
| 300 IH | Lily Bosnich (St. Bede), 2025 | 43.4 |
| 4 x 100 | *BV (M. Endress, C. Konneck, M. Bohm, K. Kolb), 2018 | 49.78 |
| 4 x 200 | BV (M. Endress, C. Konneck, M. Bohm, K. Kolb), 2018 | 1:45.48 |
| 4 x 400 | L-P (E. Happ, J. Bernardoni, L. Rimes, R. Hickey), 2016 | 4:01.01 |
| 4 x 800 | L-P (M. Ossola, E. Happ, A. Heagy, R. Hickey), 2018 | 9:29.06 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)