Here’s a look at the all-time Illinois Valley Track & Field records, including schools in the BCR, NewsTribune and Times coverage area.
Note: All times in 10ths are manual times. All times in 100ths are Fully Automatic Times [FAT]. Years winning state championships are marked with an *
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/VGDXCBAUB5ENBAHPNWX7T5TIXU.jpg)
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/WD5LXIRCWBD2JA3MLEPMJUOT6U.jpg)
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/5XL5OG6KRORLP4ZSORXYOXFTE4.jpg)
| Event | Boys | Record |
|---|---|---|
| Discus | *Greg Groat (Princeton), 1991 | 189-1 |
| Shot put | Kyle Jakubek (Ottawa), 1997 | 60-10 1/2 |
| Long jump | Nate Norman (Princeton), 1998 | 24-0 1/2 |
| Triple jump | Chad Lambert (L-P), 1995 | 46-5 3/4 |
| High jump | ***Lonnie Hewitt (Western), 1977 | 6-10 1/4 |
| Pole vault | **Logan Pflibsen (Streator), 2010 | 17-2 |
| 100m | *D.J. Glynn (Hall), 1998 *Steve Safranski (PC), 1975 | 10.4 |
| 200m | *D.J. Glynn (Hall), 1999 | 21.6 |
| 400m | *D.J. Glynn (Hall), 1999 | 48.44 |
| 800m | Pat Hodge (Princeton), 1976 | 1:53.3 |
| 1600m | *Tom Swan (Princeton), 1968 | 4:11.9 |
| 3200m | **Troy Maddux (Woodland), 1985 | 9:10.86 |
| 110 HH | **Bret Dannis (St. Bede), 2017 | 13.93 |
| 300 IH | *Bret Dannis (St. Bede), 2017 | 37.66 |
| 4 x 100 | *Hall (S. Brust, A. Buchanon, D. Soldati, M. Walk), 2019 | 42.74 |
| 4 x 200 | Ottawa (A. Haase, P. Mann, R. Nevins, S. Langley), 1996 | 1:29.4 |
| 4 x 400 | Princeton (D. Stocking, E. Eckhoff, P. Hodge, J. Timberlake), 1975 | 3:21.8 |
| 4 x 800 | Princeton (R. Ellis, B. Miller, C. Martin, S. Arch), 1978 | 7:53.4 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)