Keighley Davis became the Princeton girls’ all-time scorer leader this season with 1,689 career points, the most for PHS boys or girls. Fieldcrest’s Macy Gochanour, Orion’s Kyler Owens, Byron’s Macy Groharing and Cason Newton and Polo’s Camryn Jones also became their program’s scoring leaders. Here’s an updated look at all-time boys and girls basketball scoring leaders for 58 North Central Illinois schools, including 14 closed schools, which are marked with an asterisk as researched by BCR Sports Editor Kevin Hieronymus. Players are shown with their graduation year and points:
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/2HSQP47CZFCZJCYBP37I3NQGO4.jpg)
| School | Boys | Points | Girls | Points |
|---|---|---|---|---|
| Alleman | NA | Megan McCracken (2002) | 1,807 | |
| Amboy | Jaron McCracken (1997) | 2,256 | Delaney Wilhelm (2017) | 1,376 |
| Annawan | Tanner Carlson (2008) | 2,045 | Jayde VanHyfte (2018) | 2,775 |
| Atkinson* | Mike Hamer (1972) | 1,050 | Val Wancket (1987) | 2,644 |
| Bradford* | Mike Shipley (1995) | 1,984 | Tina Colgan (1991) | 901 |
| Buda* | Charlie Moretz (1956) | 2,224 | None | |
| Bureau Township* | Dick Milles (1955) | 1,577 | None | |
| Bureau Valley | Parker Neuhalfen (2015) | 2,228 | Saige Barnett (2019) | 1,426 |
| Byron | Cason Newton (2026) | 1,786 | Macy Groharing (2026) | 2,329 |
| DePue | Ron Zagar (1957) | 2,515 | Not available | |
| Dixon | Darius Harrington (2025) | 1,826 | Tammy Turner (1982) | 2,286 |
| Earlville | Colin Bomstad (2016) | 2,026 | Madyson Olson (2024) | 1,198 |
| Erie | Clyde Kramer (1960) | 1,365 | Rachel Cobert (2015) | 1,402 |
| Fieldcrest | Nathan Ropp (2010) | 1,464 | Macy Gochanour (2026) | 1,828 |
| Fulton | Rick Lanning (1967) | 1,760 | W. Hayen (NA) | 1,375 |
| Geneseo | Isaiah Rivera (2020) | 2,486 | Kammie Ludwig (2022) | 1,881 |
| Granville Hopkins* | Fran Aimone (1959) | 1,473 | None | |
| Hall | Shawn Jeppson (1998) | 1,829 | Kailey Klein (2006) | 2,486 |
| Hennepin* | Ken Palm (NA) | 1,961 | None | |
| Henry | Lee Piccinelli (2006) | 1,907 | Leigh Crawley (2003) | 1,245 |
| Joliet Central | Roger Powell Sr (1972) | 2,200 | Not available | |
| Kewanee | Donovan Oliver (2016) | 2,355 | Kelle Lindbeck (1980) | 1245 |
| LaMoille | Roger Weller (1955) | 1785 | Nigel Geuther (2003) | 1,440 |
| LaSalle-Peru | Gary Langham (1990) | 1,767 | Gina Anglavar (1991) | 1,503 |
| Magnolia Swaney* | Jim Kinney (1957) | 2,301 | None | |
| Malden* | Brian Blumhorst (1981) | 1,498 | None | |
| Manlius | Greg Berry (1964) | 1,552 | Angel Jaggers (1989) | 1,405 |
| Marquette | Bob Guyette (1971) | 2,009 | Kristina Yedinak (2005) | 1,855 |
| Mendota | Don Hamel (1969) | 2,158 | Jaci Bice (1999) | 2,111 |
| Mineral* | Bill Baird (1952) | 1,249 | None | |
| Morrison | Rod Bush (1971) | 1,601 | Camryn Veltrop (2025) | 1,686 |
| Neponset* | Roger Cannon (1966) | 1,809 | Jolene Bair (1993) | 1,989 |
| Newman | Lucas Simpson (2024) | 2,040 | Jocelyn Mellen (2005) | 1,635 |
| Ohio | Brad Bickett (1986) | 2,177 | Lexi Loftus (2018) | 2,025 |
| Orion | Kyler Owens (2026) | 1,904 | Cassidy Clark (2013) | 1,375 |
| Ottawa | Craig McCormick (1978) | 1,681 | Amy Johnson (1993) | 1,781 |
| Polo | Darren Rothermel (1995) | 1,855 | Camryn Jones (2026) | 1,820 |
| Princeton | Noah LaPorte (2025) | 1,616 | Keighley Davis (2026) | 1,689 |
| Prophetstown | Scott Hicks (NA) | NA | Emily McClain (2008) | 1,876 |
| Putnam County | Carlton Fay (2007) | 2,129 | Tracy Palm (1985) | 1,558 |
| Riverdale | Wes DeClercq (2012) | 2,057 | Hannah Nimrick (2013) | 1,479 |
| Rockridge | Bryan Heath (2015) | 2,194 | Jessica Cook (2001) | 1,543 |
| Rochelle | Ben Rand (2003) | 2,144 | Abby Lundquist (2019) | 1,909 |
| Rock Falls | Isaiah Johnson (2004) | 2,007 | Jamie Russell (2008) | 1,870 |
| Rock Island | Bre Beal (2019) | 2,019 | Chasson Randle (2011) | 2,159 |
| Seneca | Paxton Giertz (2025) | 2,506 | Cindy Kaufman (1986) | 2,536 |
| Serena | Jakob Setchell (2019) | 1,850 | Katie Baker (2022) | 1,680 |
| Sheffield* | Dick Kaufman (1961) | 1,078 | None | |
| Sherrard | Eric Lawson (1993) | 1,835 | Beth McKinley (1990) | 1,258 |
| St. Bede | Paul Hart (2022) | 1,811 | Katie Carls (2006) | 1,471 |
| Sterling | Lucas Austin (2024) | 1,537 | Karna Abram (1983) | 1,979 |
| Streator | JJ Cravetti (2012) | 1,960 | Natali Haynes (2021) | 1,309 |
| Tiskilwa* | Tom Schertz (1983) | 1,891 | None | |
| Walnut* | Pat McCarthy (1954) | 1,551 | Tammy Lind (1992) | 1,126 |
| Western* | Ryan Youngren (1992) | 1,385 | Megan Lanham (1992) | 1,141 |
| Wethersfield | Colton Quagliano (2021) | 2,219 | Brittney Litton (2019) | 2,211 |
| Wyanet* | Tim Burress (1985) | 1,438 | Not available | |
| Woodland | John Harchank (1957) | 1,375 | Not available |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/4NVE4SRBXTE7DAKNKAP7NZBGXY.jpg)

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)