| BCR teams | All |
|---|---|
| Bureau Valley (3-7 TRAC East) | 15-16 |
| Princeton (7-2 TRAC East) | 14-15 |
| Hall (3-7 TRAC East) | 11-15 |
| St. Bede (4-4 Tri-County) | 11-20 |
| LaMoille (2-6 Little Ten) | 7-23 |
| DePue (1-6 Little Ten) | 7-21 |
| Princeton Christian Academy | 5-5 |
| Three Rivers East | Con | All |
|---|---|---|
| Kewanee | 8-2 | 22-8 |
| Princeton | 7-3 | 14-15 |
| Newman | 6-4 | 20-11 |
| Mendota | 3-7 | 13-18 |
| Bureau Valley | 3-7 | 15-16 |
| Hall | 3-7 | 11-15 |
| Three Rivers West | Con | All |
|---|---|---|
| Rockridge | 12-0 | 23-6 |
| Sherrard | 8-4 | 21-7 |
| Riverdale | 8-4 | 20-8 |
| Orion | 5-7 | 16-13 |
| Morrison | 5-7 | 11-16 |
| Monmouth-Roseville | 3-9 | 14-17 |
| Erie-Prophetstown | 1-11 | 3-21 |
| Tri-County | Con | All |
|---|---|---|
| Marquette | 9-0 | 22-8 |
| Seneca | 8-1 | 22-9 |
| Midland | 6-3 | 15-14 |
| Woodland | 5-4 | 17-13 |
| St. Bede | 4-5 | 11-20 |
| Lowpoint-Washburn | 4-5 | 18-12 |
| Roanoke-Benson | 3-6 | 7-21 |
| Henry-Senachwine | 2-6 | 10-17 |
| Dwight | 2-7 | 7-22 |
| Putnam County | 1-7 | 6-24 |
| Little Ten | All | All |
|---|---|---|
| Serena | 10-0 | 28-3 |
| Earlville | 9-1 | 26-4 |
| HBR | 8-2 | 16-14 |
| Indian Creek | 7-3 | 18-11 |
| Newark | 6-4 | 12-18 |
| Somonauk | 5-5 | 15-15 |
| IMSA | 4-6 | 9-20 |
| LaMoille | 2-8 | 7-23 |
| Hiawatha | 2-8 | 7-21 |
| DePue | 1-9 | 7-21 |
| Leland | 1-9 | 8-20 |
| Other area teams | All |
|---|---|
| Fieldcrest (9-0 HOIC) | 30-1 |
| Dixon (8-1 Big Northern) | 23-5 |
| Streator (11-3 IC-8) | 23-8 |
| Sterling (9-5 WB6) | 23-8 |
| LaSalle-Peru (7-3 I-8) | 22-8 |
| Annawan (7-3 Lincoln Trail) | 21-8 |
| Fulton (8-1 NUIC) | 20-11 |
| Rock Falls (6-3 BNC) | 19-10 |
| Stark County (8-2 Lincoln Trail) | 18-11 |
| Ottawa (3-7 I-8) | 12-14 |
| Wethersfield (5-6 Lincoln Trail) | 11-17 |
| Rochelle (3-7 I-8) | 10-21 |
| Amboy (0-8 NUIC) | 4-26 |
| Geneseo (1-13 WB6) | 3-24 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/4VNHQOU67NCT5G72VXYHDEPGQY.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)